Upper Blackrock Spire Loot WoW Forever
Obere Blackrockspitze · Level 48–60 · 5 bosses · 98 drops
Quests 22
Click a quest to open its page| Map | Quest | Level | Side | Quest giver · where | Reward |
|---|---|---|---|---|---|
| Blackhand's Command | 60 | both | quest giver not recorded yet | ||
| Blood of the Black Dragon Champion | 60 | Horde | Rexxar · Feralas 46.4 / 18.2 | Drakefire Amulet | |
| 1 | Doomrigger's Clasp | 60 | Alliance | Mayara Brightwing · Burning Steppes 84.8 / 69.1 | |
| Drakefire Amulet | 60 | Alliance | Haleh · Winterspring 54.5 / 51.2 | Drakefire Amulet | |
| For The Horde! | 60 | Horde | Thrall · Orgrimmar 31.7 / 37.8 | Mark of Tyranny · Eye of the Beast · Blackhand's Breadth | |
| 1 | General Drakkisath's Demise | 60 | Alliance | Marshal Maxwell · Burning Steppes 84.7 / 69.0 | Mark of Tyranny · Eye of the Beast · Blackhand's Breadth |
| 2 | Mea Culpa, Lord Valthalak | 60 | both | Bodley · Burning Steppes 32.3 / 25.8 | |
| Oculus Illusions | 60 | Horde | Myranda the Hag · Western Plaguelands 50.8 / 77.8 | ||
| The Darkstone Tablet | 60 | Horde | Shadowmage Vivian Lagrave · Badlands 2.9 / 47.8 | Swiftfoot Treads · Blinkstrike Armguards | |
| The Demon Forge | 60 | both | Lorax · Winterspring 63.8 / 73.8 | Plans: Demon Forged Breastplate · Elixir of Demonslaying · Demon Kissed Sack | |
| 3 | En-Ay-Es-Tee-Why | 59 | both | Kibler · Burning Steppes 65.9 / 21.9 | Smolderweb Carrier |
| 3 | Kibler's Exotic Pets | 59 | both | Kibler · Burning Steppes 65.9 / 21.9 | Worg Carrier |
| Blood and Thunder | 60 | Horde | quest giver not recorded yet | ||
| 1 | Delivery to Ridgewell | 60 | Alliance | Mayara Brightwing · Burning Steppes 84.8 / 69.1 | Swiftfoot Treads · Blinkstrike Armguards |
| 4 | Egg Collection | 60 | both | Tinkee Steamboil · Burning Steppes 65.2 / 24.0 | |
| 4 | Egg Freezing | 60 | both | Tinkee Steamboil · Burning Steppes 65.2 / 24.0 | Eggscilloscope |
| Finkle Einhorn, At Your Service! | 60 | both | quest giver not recorded yet | ||
| Mayara Brightwing | 60 | Alliance | Count Remington Ridgewell · Stormwind City | ||
| 4 | Mother's Milk | 60 | both | Ragged John · Burning Steppes 65.0 / 23.8 | Ragged John's Neverending Cup |
| Seal of Ascension | 60 | both | quest giver not recorded yet | Seal of Ascension | |
| Tinkee Steamboil | 60 | both | Felnok Steelspring · Winterspring 61.6 / 38.6 | ||
| Vivian Lagrave and the Darkstone Tablet | 60 | Horde | Apothecary Zinge · Undercity 50.1 / 68.0 |
No quest matches the search.
The bosses
More loot: Solakar Flamewreath · Jed Runewatcher · Goraluk Anvilcrack · Trash · Darkstone Tablet · Hallow's End: world drop (enemies level 50+)
Fight 1 of 5

Pyroguard Emberseer Feuerwache Glutseher
In short: First kill the Incarcerators holding him; they encage players for 10 s.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Fire Nova and Fire Shield damage everyone near him.
- Flame Buffet stacks extra fire damage taken on the tank.
Fight 2 of 5

Warchief Rend Blackhand Kriegshäuptling Rend Blackhand
In short: First several waves (dragonkin, orcs, whelps), then Rend on Gyth.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Gyth breathes to the front – only the tank there; at 25% Rend dismounts.
- Rend's Whirlwind hits within 8 yd; Mortal Strike reduces healing.
Loot (20)
to the loot table: Warchief Rend Blackhand · Warchief Rend Blackhand · Gyth
Fight 3 of 5

The Beast Die Bestie
In short: Hits very hard – the tank must always hold aggro.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Terrifying Roar and Berserker Charge displace the tank – an off-tank helps.
- Immolate and Fire Blast hit random players.
Fight 4 of 5

General Drakkisath
In short: Two elite guards: kill them first while someone kites Drakkisath.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Conflagration makes a target run around burning – keep away from them.
- Pierce Armor halves the tank's armor – plan for two tanks.
Loot (20)
to the loot table ↓Quests for this boss (1)
Fight 5 of 5 · Final boss

Lord Valthalak
In short: Shadow Wrath jumps between players and grows – keep spread.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Kill Spectral Assassins at once, or their target turns into one.
- His life drain heals him – interrupt it.
Loot (8)
to the loot table ↓Quests for this boss (1)
Quest givers · Burning Steppes
12341Alliance 1Horde 1both · number = “Where” column in the table
Map: © Blizzard Entertainment (game data) · markers: GuildLoot
Sources: Game data (Blizzard Entertainment): names, order of the fights · NPC data: CMaNGOS (GPL-3.0) · In short and tactics: our own words based on Warcraft Wiki (CC BY-SA 4.0) · Boss images: AI illustration (ChatGPT/OpenAI), not game art.
Full loot list all 98 drops by boss as a table · filter by class and slot · wishlist
Upper Blackrock Spire is a dungeon in WoW Forever (levels 48–60) with 5 bosses and 98 items according to our data. German name: Obere Blackrockspitze.
WoW Forever has been live since November 4, 2026. Some drop locations and loot are not yet confirmed in game; we keep updating these pages, also with finds from the GuildLoot addon.
Best quality: Chromatic Carapace, Pristine Hide of the Beast, Blackblade of Shahram.
Pyroguard Emberseer Feuerwache Glutseher 6 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Flaming Band | Finger | Miscellaneous | all | Rare |
| Wildfire Cape | Back | Miscellaneous | all | Rare |
| Tablet of Flame Shock VI | – | Recipe | Shaman | Rare |
| Truestrike Shoulders | Shoulder | Leather | all | Rare |
| Gauntlets of Elements | Hands | Shaman | Rare | |
| Emberfury Talisman | Neck | Miscellaneous | all | Rare |
Solakar Flamewreath 6 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Crystallized Girdle | Waist | Leather | all | Rare |
| Devout Mantle | Shoulder | Cloth | Priest | Rare |
| Polychromatic Visionwrap | Chest | Cloth | all | Rare |
| Nightbrace Tunic | Chest | Leather | all | Rare |
| Dustfeather Sash | Waist | Cloth | all | Rare |
| Schematic: Hyper-Radiant Flame Reflector | – | Recipe | all | Uncommon |
Jed Runewatcher 3 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Briarwood Reed | Trinket | Miscellaneous | all | Rare |
| Serpentine Skuller | Ranged | Wand | all | Rare |
| Starfire Tiara | Head | Cloth | all | Rare |
Goraluk Anvilcrack 9 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Flame Walkers | Feet | all | Rare | |
| Handcrafted Mastersmith Leggings | Legs | Plate | all | Rare |
| Handcrafted Mastersmith Girdle | Waist | Plate | all | Rare |
| Mastersmith's Hammer | Main Hand | One-Handed Mace | all | Rare |
| Plans: Arcanite Champion | – | Recipe | all | Rare |
| Plans: Demon Forged Breastplate | – | Recipe | all | Rare |
| Plans: Masterwork Stormhammer | – | Recipe | all | Rare |
| Unforged Rune Covered Breastplate | – | Quest | all | Rare |
| Bottom Half of Advanced Armorsmithing: Volume I | – | Quest | all | Rare |
Gyth 7 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Chromatic Carapace | – | Miscellaneous | all | Epic |
| Dragoneye Coif | Head | all | Rare | |
| Dragonskin Cowl | Head | Cloth | all | Rare |
| Gyth's Skull | Head | Plate | all | Rare |
| Pauldrons of Elements | Shoulder | Shaman | Rare | |
| Tribal War Feathers | Head | Leather | all | Rare |
| Recipe: Flask of Chromatic Resistance | – | Recipe | all | Uncommon |
Warchief Rend Blackhand Kriegshäuptling Rend Blackhand 13 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Felstriker | One-Hand | Dagger | all | Epic |
| Battleborn Armbraces | Wrist | Plate | all | Rare |
| Eye of Rend | Head | Leather | all | Rare |
| Band of Rumination | Finger | Miscellaneous | all | Rare |
| Blackhand Doomsaw | Two-Hand | Polearm | all | Rare |
| Dal'Rend's Sacred Charge | Main Hand | One-Handed Sword | all | Rare |
| Dal'Rend's Tribal Guardian | Off Hand | One-Handed Sword | all | Rare |
| Dragonrider Boots | Feet | Cloth | all | Rare |
| Feralsurge Girdle | Waist | all | Rare | |
| Bonespike Shoulder | Shoulder | all | Rare | |
| Warmaster Legguards | Legs | Plate | all | Rare |
| Spaulders of Valor | Shoulder | Plate | Warrior | Rare |
| Faith Healer's Boots | Feet | Cloth | all | Rare |
The Beast Die Bestie 13 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Pristine Hide of the Beast | – | Quest | all | Epic |
| Blackmist Armguards | Wrist | Leather | all | Rare |
| Ace of Beasts | – | Quest | all | Rare |
| Bloodmoon Cloak | Back | Miscellaneous | all | Rare |
| Book of Ferocious Bite V | – | Recipe | Druid | Rare |
| Ironweave Boots | Feet | Cloth | Priest, Mage, Warlock | Rare |
| Spiritshroud Leggings | Legs | Cloth | all | Rare |
| Blademaster Leggings | Legs | Leather | all | Rare |
| Pip's Skinner | Main Hand | Dagger | all | Rare |
| Lightforge Spaulders | Shoulder | Plate | Paladin | Rare |
| Seeping Willow | Two-Hand | Two-Handed Mace | all | Rare |
| Tristam Legguards | Legs | all | Rare | |
| Frostweaver Cape | Back | Miscellaneous | all | Rare |
General Drakkisath 20 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Blackblade of Shahram | Two-Hand | Two-Handed Sword | all | Epic |
| Beaststalker's Tunic | Chest | Hunter | Rare | |
| Brigam Girdle | Waist | Plate | all | Rare |
| Breastplate of Valor | Chest | Plate | Warrior | Rare |
| Lightforge Breastplate | Chest | Plate | Paladin | Rare |
| Draconian Deflector | Off Hand | Shield | all | Rare |
| Draconic Infused Emblem | Trinket | Miscellaneous | all | Rare |
| Tome of the Lost | Held In Off-hand | Miscellaneous | all | Rare |
| Pattern: Red Dragonscale Breastplate | – | Recipe | all | Rare |
| Dreadmist Robe | Chest | Cloth | Warlock | Rare |
| Devout Robe | Chest | Cloth | Priest | Rare |
| Magister's Robes | Chest | Cloth | Mage | Rare |
| Shadow Prowler's Cloak | Back | Miscellaneous | all | Rare |
| Painweaver Band | Finger | Miscellaneous | all | Rare |
| Spellweaver's Turban | Head | Cloth | all | Rare |
| Shadowcraft Tunic | Chest | Leather | Rogue | Rare |
| Vest of Elements | Chest | Shaman | Rare | |
| Wildheart Vest | Chest | Leather | Druid | Rare |
| Tooth of Gnarr | Neck | Miscellaneous | all | Rare |
| Recipe: Flask of the Titans | – | Recipe | all | Uncommon |
Trash 11 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Bracers of Valor | Wrist | Plate | Warrior | Rare |
| Dreadmist Bracers | Wrist | Cloth | Warlock | Rare |
| Beaststalker's Bindings | Wrist | Hunter | Rare | |
| Beaststalker's Belt | Waist | Hunter | Rare | |
| Magister's Bindings | Wrist | Cloth | Mage | Rare |
| Shadowcraft Belt | Waist | Leather | Rogue | Rare |
| Devout Belt | Waist | Cloth | Priest | Rare |
| Manual of Eviscerate IX | – | Recipe | Rogue | Rare |
| Cord of Elements | Waist | Shaman | Rare | |
| Wind Dancer Boots | Feet | all | Rare | |
| Formula: Enchant 2H Weapon - Superior Impact | – | Recipe | all | Uncommon |
Darkstone Tablet 1 item
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Darkstone Tablet | – | Quest | all | Common |
Lord Valthalak 8 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Pendant of Celerity | Neck | Miscellaneous | all | Rare |
| Draconian Aegis of the Legion | Off Hand | Shield | all | Rare |
| Ironweave Cowl | Head | Cloth | Priest, Mage, Warlock | Rare |
| Leggings of Torment | Legs | Cloth | all | Rare |
| Handguards of Savagery | Hands | all | Rare | |
| Lord Valthalak's Staff of Command | Two-Hand | Staff | all | Rare |
| Rune Band of Wizardry | Finger | Miscellaneous | all | Rare |
| Shroud of Domination | Back | Miscellaneous | all | Rare |
Hallow's End: world drop (enemies level 50+) 1 item
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Pumpkin Bag | Bag | Container | all | Uncommon |
Quests in this dungeon 22
“✓ confirmed in Forever” = seen in game with the GuildLoot addon; without the tick: as in Classic Era, not yet confirmed in Forever. Quests that start outside the dungeon may be missing.
- Blackhand's Command (quest page as in Classic) · level 60 · Alliance and Horde
- Blood of the Black Dragon Champion (quest page as in Classic) · level 60 · Horde
- Doomrigger's Clasp · level 60 · Alliance · ✓ confirmed in Forever
- Drakefire Amulet (quest page as in Classic) · level 60 · Alliance
- For The Horde! (quest page as in Classic) · level 60 · Horde
- General Drakkisath's Demise (quest page as in Classic) · level 60 · Alliance · ✓ confirmed in Forever
- Mea Culpa, Lord Valthalak (quest page as in Classic) · level 60 · Alliance and Horde
- Oculus Illusions (quest page as in Classic) · level 60 · Horde
- The Darkstone Tablet (quest page as in Classic) · level 60 · Horde
- The Demon Forge (quest page as in Classic) · level 60 · Alliance and Horde
- En-Ay-Es-Tee-Why (quest page as in Classic) · level 59 · Alliance and Horde · applies to the whole dungeon · ✓ confirmed in Forever
- Kibler's Exotic Pets (quest page as in Classic) · level 59 · Alliance and Horde · applies to the whole dungeon · ✓ confirmed in Forever
- Blood and Thunder · level 60 · Horde · applies to the whole dungeon
- Delivery to Ridgewell (quest page as in Classic) · level 60 · Alliance · applies to the whole dungeon
- Egg Collection · level 60 · Alliance and Horde · applies to the whole dungeon
- Egg Freezing (quest page as in Classic) · level 60 · Alliance and Horde · applies to the whole dungeon
- Finkle Einhorn, At Your Service! · level 60 · Alliance and Horde · applies to the whole dungeon
- Mayara Brightwing · level 60 · Alliance · applies to the whole dungeon
- Mother's Milk (quest page as in Classic) · level 60 · Alliance and Horde · applies to the whole dungeon · ✓ confirmed in Forever
- Seal of Ascension (quest page as in Classic) · level 60 · Alliance and Horde · applies to the whole dungeon
- Tinkee Steamboil · level 60 · Alliance and Horde · applies to the whole dungeon
- Vivian Lagrave and the Darkstone Tablet · level 60 · Horde · applies to the whole dungeon