Scholomance Loot WoW Forever
Level 45–60 · Western Plaguelands · 5 players · 14 bosses · 133 drops
Quests 11
Click a quest to open its page| Map | Quest | Level | Side | Quest giver · where | Reward |
|---|---|---|---|---|---|
| Plagued Hatchlings | 58 | both | Betina Bigglezink · Eastern Plaguelands | ||
| 1 | Barov Family Fortune | 60 | Horde | Alexi Barov · Western Plaguelands 26.4 / 58.8 | |
| 2 | Barov Family Fortune | 60 | Alliance | Weldon Barov · Western Plaguelands 43.5 / 83.7 | |
| Betina Bigglezink | 60 | both | Leonid Barthalomew the Revered · Eastern Plaguelands | ||
| Dawn's Gambit | 60 | both | Betina Bigglezink · Eastern Plaguelands | Windreaper · Dancing Sliver | |
| 3 | Doctor Theolen Krastinov, the Butcher | 60 | both | Eva Sarkhoff · Western Plaguelands 70.2 / 73.7 | |
| 3 | Kirtonos the Herald | 60 | both | Eva Sarkhoff · Western Plaguelands 70.2 / 73.7 | Spectral Essence · Penelope's Rose · Mirah's Song |
| 3 | Krastinov's Bag of Horrors | 60 | both | Eva Sarkhoff · Western Plaguelands 70.2 / 73.7 | |
| The Left Piece of Lord Valthalak's Amulet | 60 | both | Bodley · Burning Steppes 32.3 / 25.8 | ||
| 3 | The Lich, Ras Frostwhisper | 60 | both | Magistrate Marduke · Western Plaguelands 70.6 / 74.1 | Darrowshire Strongguard · Warblade of Caer Darrow · Crown of Caer Darrow · Darrowspike |
| The Right Piece of Lord Valthalak's Amulet | 60 | both | Bodley · Burning Steppes 32.3 / 25.8 |
No quest matches the search.
The bosses
- 1
Kirtonos - 2
Jandice Barov - 3
Rattlegore - 4
Marduk Blackpool - 5
Vectus - 6
Kormok - 7
Ras Frostwhisperer - 8
Instructor Malicia - 9
Doctor Theolen Krastinov - 10
Lorekeeper Polkelt - 11The Ravenian
- 12Lord Alexei Barov
- 13Lady Illucia Barov
- 14Darkmaster GandlingFinal boss
More loot: Blood Steward of Kirtonos · Death Knight Darkreaver · Trash · Lord Blackwood · Hallow's End: world drop (enemies level 50+)
Fight 1 of 14

Kirtonos
In short: Summoned with the Blood of Innocents at the brazier.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Tank at the top of the stairs – Wing Flap can throw you out the window.
- Watch for Dominate Mind and Disarm.
Fight 2 of 14

Jandice Barov
In short: Splits into 15 illusions – find the real Jandice and focus her.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Use a /target Jandice macro to retarget fast.
- Banish takes a player out for up to 5 s.
Fight 3 of 14

Rattlegore Blutrippe
In short: Strong melee; War Stomp stuns nearby players for 5 s.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Knock Away throws the tank back.
- Clear the room's patrols first to avoid extra adds.
Fight 4 of 14

Marduk Blackpool Marduk Schwarzborn
In short: Kill all students in the room first, or they all join.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Dawn's Gambit turns the students into weak skeletons.
- Shadow Bolt Volley hits everyone nearby; lowers Shadow resistance.
Fight 5 of 14

Vectus
In short: Deal with the students first (e.g. Dawn's Gambit), then Marduk.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- His fire aura damages everyone in melee.
- Blast Wave and Flamestrike – step out of fire areas.
Quests for this boss (1)
Fight 6 of 14

Kormok
In short: Summons skeleton waves every 10–15 s – use AoE.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- At 50% and 25% elite mages spawn – kill them at once.
- Dispel Bone Shield, it damages attackers.
Loot (5)
to the loot table ↓Quests for this boss (2)
Fight 7 of 14

Ras Frostwhisperer Ras Frostraunen
In short: Frostbolt Volley hits everyone nearby hard and slows.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Freeze stuns one target; Fear hits one player.
- Chill Nova knocks back – the healer keeps the tank alive.
Fight 8 of 14

Instructor Malicia Instrukteurin Malicia
In short: Heals herself in several ways – interrupt the heals.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Drain her mana and she is left with melee only.
- Corruption and Slow hit everyone nearby.
Loot (28)
to the loot table ↓
Fight 9 of 14

Doctor Theolen Krastinov Doktor Theolen Krastinov
In short: Backhand briefly stuns; Rend is a bleed.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Loot (29)
to the loot table ↓Quests for this boss (1)
Fight 10 of 14

Lorekeeper Polkelt Hüter des Wissens Polkelt
In short: Corrosive Acid lowers armor nearby.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Volatile Infection hurts allies near the infected – keep apart.
- Noxious Catalyst lowers Nature resistance.
Loot (28)
to the loot table ↓
Fight 11 of 14
The Ravenian Der Ravenier
In short: Sundering Cleave stacks up to 5 times on the tank.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Loot (28)
to the loot table ↓
Fight 12 of 14
Lord Alexei Barov
In short: Unholy Aura damages everyone close – ranged keep distance.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Remove Veil of Shadow from the tank at once.
- Two linked guards – shackle one, kill the other first.
Loot (28)
to the loot table ↓
Fight 13 of 14
Lady Illucia Barov
In short: Shadow spells only – Shadow Protection helps.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Loot (27)
to the loot table ↓
Fight 14 of 14 · Final boss
Darkmaster Gandling Dunkelmeister Gandling
In short: Shadow Portal sends a player alone into a room with mobs.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Clear those rooms first so teleported players return faster.
- His curse lowers Strength and Stamina; burn through Shadow Shield.
Loot (21)
to the loot table ↓
Quest givers · Western Plaguelands
1231Alliance 1Horde 1both · number = “Where” column in the table
Map: © Blizzard Entertainment (game data) · markers: GuildLoot
Sources: Game data (Blizzard Entertainment): names, order of the fights · NPC data: CMaNGOS (GPL-3.0) · In short and tactics: our own words based on Warcraft Wiki (CC BY-SA 4.0) · Boss images: AI illustration (ChatGPT/OpenAI), not game art.
Full loot list all 133 drops by boss as a table · filter by class and slot · wishlist
Scholomance is a dungeon in WoW Forever (levels 45–60) with 14 bosses and 133 items according to our data.
WoW Forever has been live since November 4, 2026. Some drop locations and loot are not yet confirmed in game; we keep updating these pages, also with finds from the GuildLoot addon.
Best quality: Alanna's Embrace, Headmaster's Charge, Pattern: Robe of the Void.
Blood Steward of Kirtonos 1 item
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Blood of Innocents | – | Quest | all | Common |
Kirtonos 9 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Loomguard Armbraces | Wrist | all | Rare | |
| Gargoyle Slashers | Hands | Leather | all | Rare |
| Gravestone War Axe | Two-Hand | Two-Handed Axe | all | Rare |
| Heart of the Fiend | Neck | Miscellaneous | all | Rare |
| Clutch of Andros | Waist | Cloth | all | Rare |
| Windreaver Greaves | Feet | all | Rare | |
| Frightalon | One-Hand | Dagger | all | Rare |
| Stoneform Shoulders | Shoulder | Plate | all | Rare |
| Boots of Valor | Feet | Plate | Warrior | Rare |
Jandice Barov 9 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Ghostloom Leggings | Legs | Leather | all | Rare |
| Wraithplate Leggings | Legs | Plate | all | Rare |
| Darkshade Gloves | Hands | Cloth | all | Rare |
| Phantasmal Cloak | Back | Miscellaneous | all | Rare |
| Royal Cap Spaulders | Shoulder | all | Rare | |
| Dreadmist Mantle | Shoulder | Cloth | Warlock | Rare |
| Barovian Family Sword | Two-Hand | Two-Handed Sword | all | Rare |
| Staff of Metanoia | Two-Hand | Staff | all | Rare |
| Blood of Innocents | – | Quest | all | Common |
Rattlegore Blutrippe 9 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Frightskull Shaft | Two-Hand | Two-Handed Mace | all | Rare |
| Bone Ring Helm | Head | Leather | all | Rare |
| Bone Golem Shoulders | Shoulder | all | Rare | |
| Top Half of Advanced Armorsmithing: Volume II | – | Quest | all | Rare |
| Rattlecage Buckler | Off Hand | Shield | all | Rare |
| Corpselight Greaves | Feet | Plate | all | Rare |
| Shadowcraft Boots | Feet | Leather | Rogue | Rare |
| Deadwalker Mantle | Shoulder | Cloth | all | Rare |
| Viewing Room Key | – | Miscellaneous | all | Common |
Death Knight Darkreaver 4 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Oblivion's Touch | Ranged | Wand | all | Rare |
| Malicious Axe | Two-Hand | Two-Handed Axe | all | Rare |
| Specter's Blade | One-Hand | Dagger | all | Rare |
| Necromantic Band | Finger | Miscellaneous | all | Rare |
Marduk Blackpool Marduk Schwarzborn 2 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Ebon Hilt of Marduk | Main Hand | One-Handed Sword | all | Rare |
| Death Knight Sabatons | Feet | Plate | all | Rare |
Vectus 2 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Dark Advisor's Pendant | Neck | Miscellaneous | all | Rare |
| Skullsmoke Pants | Legs | Cloth | all | Rare |
Ras Frostwhisperer Ras Frostraunen 14 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Alanna's Embrace | Chest | Cloth | all | Epic |
| Iceblade Hacker | Main Hand | One-Handed Axe | all | Rare |
| Frostbite Girdle | Waist | Leather | all | Rare |
| Shivery Handwraps | Hands | Cloth | all | Rare |
| Bonechill Hammer | One-Hand | One-Handed Mace | all | Rare |
| Boneclenched Gauntlets | Hands | Plate | all | Rare |
| Freezing Lich Robes | Chest | Cloth | all | Rare |
| Maelstrom Leggings | Legs | all | Rare | |
| Magister's Mantle | Shoulder | Cloth | Mage | Rare |
| Shadowy Mail Greaves | Feet | all | Rare | |
| Death's Clutch | Shoulder | Leather | all | Rare |
| Intricately Runed Shield | Off Hand | Shield | all | Rare |
| Spellbound Tome | Held In Off-hand | Miscellaneous | all | Rare |
| Recipe: Flask of Supreme Power | – | Recipe | all | Uncommon |
Instructor Malicia Instrukteurin Malicia 28 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Ancient Bone Bow | Ranged | Bow | all | Rare |
| Shadowcraft Bracers | Wrist | Leather | Rogue | Rare |
| Burial Shawl | Shoulder | Cloth | all | Rare |
| Deathbone Legguards | Legs | Plate | all | Rare |
| Bloodmail Legguards | Legs | all | Rare | |
| Bloodmail Belt | Waist | all | Rare | |
| Bloodmail Hauberk | Chest | all | Rare | |
| Bloodmail Boots | Feet | all | Rare | |
| Bloodmail Gauntlets | Hands | all | Rare | |
| Deathbone Chestplate | Chest | Plate | all | Rare |
| Libram of Divinity | Relic | Libram | all | Rare |
| Necropile Leggings | Legs | Cloth | all | Rare |
| Ghoul Skin Leggings | Legs | Leather | all | Rare |
| Deathbone Girdle | Waist | Plate | all | Rare |
| Hammer of the Vesper | One-Hand | One-Handed Mace | all | Rare |
| Cadaverous Leggings | Legs | Leather | all | Rare |
| Cadaverous Walkers | Feet | Leather | all | Rare |
| Cadaverous Gloves | Hands | Leather | all | Rare |
| Cadaverous Armor | Chest | Leather | all | Rare |
| Cadaverous Belt | Waist | Leather | all | Rare |
| Dimly Opalescent Ring | Finger | Miscellaneous | all | Rare |
| Necropile Cuffs | Wrist | Cloth | all | Rare |
| Necropile Mantle | Shoulder | Cloth | all | Rare |
| Necropile Robe | Chest | Cloth | all | Rare |
| Deathbone Sabatons | Feet | Plate | all | Rare |
| Necropile Boots | Feet | Cloth | all | Rare |
| Deathbone Gauntlets | Hands | Plate | all | Rare |
| Totem of Sustaining | Relic | Totem | all | Rare |
Doctor Theolen Krastinov Doktor Theolen Krastinov 29 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Ancient Bone Bow | Ranged | Bow | all | Rare |
| Burial Shawl | Shoulder | Cloth | all | Rare |
| Deathbone Legguards | Legs | Plate | all | Rare |
| Bloodmail Legguards | Legs | all | Rare | |
| Bloodmail Belt | Waist | all | Rare | |
| Bloodmail Hauberk | Chest | all | Rare | |
| Bloodmail Boots | Feet | all | Rare | |
| Bloodmail Gauntlets | Hands | all | Rare | |
| Deathbone Chestplate | Chest | Plate | all | Rare |
| Libram of Divinity | Relic | Libram | all | Rare |
| Necropile Leggings | Legs | Cloth | all | Rare |
| Ghoul Skin Leggings | Legs | Leather | all | Rare |
| Deathbone Girdle | Waist | Plate | all | Rare |
| Hammer of the Vesper | One-Hand | One-Handed Mace | all | Rare |
| Magister's Gloves | Hands | Cloth | Mage | Rare |
| Cadaverous Leggings | Legs | Leather | all | Rare |
| Cadaverous Walkers | Feet | Leather | all | Rare |
| Cadaverous Gloves | Hands | Leather | all | Rare |
| Cadaverous Armor | Chest | Leather | all | Rare |
| Cadaverous Belt | Waist | Leather | all | Rare |
| Dimly Opalescent Ring | Finger | Miscellaneous | all | Rare |
| Necropile Cuffs | Wrist | Cloth | all | Rare |
| Necropile Mantle | Shoulder | Cloth | all | Rare |
| Necropile Robe | Chest | Cloth | all | Rare |
| Deathbone Sabatons | Feet | Plate | all | Rare |
| Necropile Boots | Feet | Cloth | all | Rare |
| Deathbone Gauntlets | Hands | Plate | all | Rare |
| Totem of Sustaining | Relic | Totem | all | Rare |
| Sawbones Shirt | Shirt | Miscellaneous | all | Common |
Lorekeeper Polkelt Hüter des Wissens Polkelt 28 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Ancient Bone Bow | Ranged | Bow | all | Rare |
| Burial Shawl | Shoulder | Cloth | all | Rare |
| Deathbone Legguards | Legs | Plate | all | Rare |
| Bloodmail Legguards | Legs | all | Rare | |
| Bloodmail Belt | Waist | all | Rare | |
| Bloodmail Hauberk | Chest | all | Rare | |
| Bloodmail Boots | Feet | all | Rare | |
| Bloodmail Gauntlets | Hands | all | Rare | |
| Deathbone Chestplate | Chest | Plate | all | Rare |
| Libram of Divinity | Relic | Libram | all | Rare |
| Necropile Leggings | Legs | Cloth | all | Rare |
| Ghoul Skin Leggings | Legs | Leather | all | Rare |
| Deathbone Girdle | Waist | Plate | all | Rare |
| Hammer of the Vesper | One-Hand | One-Handed Mace | all | Rare |
| Cadaverous Leggings | Legs | Leather | all | Rare |
| Cadaverous Walkers | Feet | Leather | all | Rare |
| Cadaverous Gloves | Hands | Leather | all | Rare |
| Cadaverous Armor | Chest | Leather | all | Rare |
| Cadaverous Belt | Waist | Leather | all | Rare |
| Dimly Opalescent Ring | Finger | Miscellaneous | all | Rare |
| Necropile Cuffs | Wrist | Cloth | all | Rare |
| Necropile Mantle | Shoulder | Cloth | all | Rare |
| Necropile Robe | Chest | Cloth | all | Rare |
| Deathbone Sabatons | Feet | Plate | all | Rare |
| Necropile Boots | Feet | Cloth | all | Rare |
| Deathbone Gauntlets | Hands | Plate | all | Rare |
| Totem of Sustaining | Relic | Totem | all | Rare |
| Dreadmist Wraps | Hands | Cloth | Warlock | Rare |
The Ravenian Der Ravenier 28 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Ancient Bone Bow | Ranged | Bow | all | Rare |
| Burial Shawl | Shoulder | Cloth | all | Rare |
| Deathbone Legguards | Legs | Plate | all | Rare |
| Bloodmail Legguards | Legs | all | Rare | |
| Bloodmail Belt | Waist | all | Rare | |
| Bloodmail Hauberk | Chest | all | Rare | |
| Bloodmail Boots | Feet | all | Rare | |
| Bloodmail Gauntlets | Hands | all | Rare | |
| Deathbone Chestplate | Chest | Plate | all | Rare |
| Libram of Divinity | Relic | Libram | all | Rare |
| Necropile Leggings | Legs | Cloth | all | Rare |
| Ghoul Skin Leggings | Legs | Leather | all | Rare |
| Deathbone Girdle | Waist | Plate | all | Rare |
| Wildheart Belt | Waist | Leather | Druid | Rare |
| Hammer of the Vesper | One-Hand | One-Handed Mace | all | Rare |
| Cadaverous Leggings | Legs | Leather | all | Rare |
| Cadaverous Walkers | Feet | Leather | all | Rare |
| Cadaverous Gloves | Hands | Leather | all | Rare |
| Cadaverous Armor | Chest | Leather | all | Rare |
| Cadaverous Belt | Waist | Leather | all | Rare |
| Dimly Opalescent Ring | Finger | Miscellaneous | all | Rare |
| Necropile Cuffs | Wrist | Cloth | all | Rare |
| Necropile Mantle | Shoulder | Cloth | all | Rare |
| Necropile Robe | Chest | Cloth | all | Rare |
| Deathbone Sabatons | Feet | Plate | all | Rare |
| Necropile Boots | Feet | Cloth | all | Rare |
| Deathbone Gauntlets | Hands | Plate | all | Rare |
| Totem of Sustaining | Relic | Totem | all | Rare |
Lord Alexei Barov 28 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Ancient Bone Bow | Ranged | Bow | all | Rare |
| Lightforge Bracers | Wrist | Plate | Paladin | Rare |
| Burial Shawl | Shoulder | Cloth | all | Rare |
| Deathbone Legguards | Legs | Plate | all | Rare |
| Bloodmail Legguards | Legs | all | Rare | |
| Bloodmail Belt | Waist | all | Rare | |
| Bloodmail Hauberk | Chest | all | Rare | |
| Bloodmail Boots | Feet | all | Rare | |
| Bloodmail Gauntlets | Hands | all | Rare | |
| Deathbone Chestplate | Chest | Plate | all | Rare |
| Libram of Divinity | Relic | Libram | all | Rare |
| Necropile Leggings | Legs | Cloth | all | Rare |
| Ghoul Skin Leggings | Legs | Leather | all | Rare |
| Deathbone Girdle | Waist | Plate | all | Rare |
| Hammer of the Vesper | One-Hand | One-Handed Mace | all | Rare |
| Cadaverous Leggings | Legs | Leather | all | Rare |
| Cadaverous Walkers | Feet | Leather | all | Rare |
| Cadaverous Gloves | Hands | Leather | all | Rare |
| Cadaverous Armor | Chest | Leather | all | Rare |
| Cadaverous Belt | Waist | Leather | all | Rare |
| Dimly Opalescent Ring | Finger | Miscellaneous | all | Rare |
| Necropile Cuffs | Wrist | Cloth | all | Rare |
| Necropile Mantle | Shoulder | Cloth | all | Rare |
| Necropile Robe | Chest | Cloth | all | Rare |
| Deathbone Sabatons | Feet | Plate | all | Rare |
| Necropile Boots | Feet | Cloth | all | Rare |
| Deathbone Gauntlets | Hands | Plate | all | Rare |
| Totem of Sustaining | Relic | Totem | all | Rare |
Lady Illucia Barov 27 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Ancient Bone Bow | Ranged | Bow | all | Rare |
| Burial Shawl | Shoulder | Cloth | all | Rare |
| Deathbone Legguards | Legs | Plate | all | Rare |
| Bloodmail Legguards | Legs | all | Rare | |
| Bloodmail Belt | Waist | all | Rare | |
| Bloodmail Hauberk | Chest | all | Rare | |
| Bloodmail Boots | Feet | all | Rare | |
| Bloodmail Gauntlets | Hands | all | Rare | |
| Deathbone Chestplate | Chest | Plate | all | Rare |
| Libram of Divinity | Relic | Libram | all | Rare |
| Necropile Leggings | Legs | Cloth | all | Rare |
| Ghoul Skin Leggings | Legs | Leather | all | Rare |
| Deathbone Girdle | Waist | Plate | all | Rare |
| Hammer of the Vesper | One-Hand | One-Handed Mace | all | Rare |
| Cadaverous Leggings | Legs | Leather | all | Rare |
| Cadaverous Walkers | Feet | Leather | all | Rare |
| Cadaverous Gloves | Hands | Leather | all | Rare |
| Cadaverous Armor | Chest | Leather | all | Rare |
| Cadaverous Belt | Waist | Leather | all | Rare |
| Dimly Opalescent Ring | Finger | Miscellaneous | all | Rare |
| Necropile Cuffs | Wrist | Cloth | all | Rare |
| Necropile Mantle | Shoulder | Cloth | all | Rare |
| Necropile Robe | Chest | Cloth | all | Rare |
| Deathbone Sabatons | Feet | Plate | all | Rare |
| Necropile Boots | Feet | Cloth | all | Rare |
| Deathbone Gauntlets | Hands | Plate | all | Rare |
| Totem of Sustaining | Relic | Totem | all | Rare |
Darkmaster Gandling Dunkelmeister Gandling 21 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Headmaster's Charge | Two-Hand | Staff | all | Epic |
| Pattern: Robe of the Void | – | Recipe | all | Epic |
| Beaststalker's Cap | Head | Hunter | Rare | |
| Don Mauricio's Band of Domination | Finger | Miscellaneous | all | Rare |
| Detention Strap | Waist | all | Rare | |
| Tombstone Breastplate | Chest | Leather | all | Rare |
| Bonecreeper Stylus | Ranged | Wand | all | Rare |
| Helm of Valor | Head | Plate | Warrior | Rare |
| Lightforge Helm | Head | Plate | Paladin | Rare |
| Coif of Elements | Head | Shaman | Rare | |
| Witchblade | One-Hand | Dagger | all | Rare |
| Shadowcraft Cap | Head | Leather | Rogue | Rare |
| Devout Crown | Head | Cloth | Priest | Rare |
| Magister's Crown | Head | Cloth | Mage | Rare |
| Wildheart Cowl | Head | Leather | Druid | Rare |
| Dreadmist Mask | Head | Cloth | Warlock | Rare |
| Ace of Portals | – | Quest | all | Rare |
| Boots of the Shrieker | Feet | Leather | all | Rare |
| Silent Fang | Main Hand | One-Handed Sword | all | Rare |
| Vigorsteel Vambraces | Wrist | Plate | all | Rare |
| Recipe: Major Mana Potion | – | Recipe | all | Uncommon |
Trash 24 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Shadowcraft Bracers | Wrist | Leather | Rogue | Rare |
| Lightforge Bracers | Wrist | Plate | Paladin | Rare |
| Wildheart Bracers | Wrist | Leather | Druid | Rare |
| Bindings of Elements | Wrist | Shaman | Rare | |
| Malefic Bracers | Wrist | Leather | all | Rare |
| Formula: Enchant Weapon - Lifestealing | – | Recipe | all | Rare |
| Dreadmist Belt | Waist | Cloth | Warlock | Rare |
| Belt of the Ordained | Waist | Plate | all | Rare |
| Magister's Belt | Waist | Cloth | Mage | Rare |
| Wildheart Belt | Waist | Leather | Druid | Rare |
| Coldstone Slippers | Feet | Cloth | all | Rare |
| Bonebrace Hauberk | Chest | all | Rare | |
| Icy Tomb Spaulders | Shoulder | Leather | all | Rare |
| Innervating Band | Finger | Miscellaneous | all | Rare |
| Tattered Leather Hood | Head | Leather | all | Rare |
| Dark Rune | – | Trade Goods | all | Uncommon |
| Formula: Enchant 2H Weapon - Major Spirit | – | Recipe | all | Uncommon |
| Corruptor's Scourgestone | – | Quest | all | Uncommon |
| Pattern: Runic Leather Armor | – | Recipe | all | Uncommon |
| Pattern: Wicked Leather Armor | – | Recipe | all | Uncommon |
| Skin of Shadow | – | Quest | all | Uncommon |
| Minion's Scourgestone | – | Quest | all | Common |
| Invader's Scourgestone | – | Quest | all | Common |
| Healthy Dragon Scale | – | Quest | all | Common |
Lord Blackwood 3 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Blackwood's Thigh | Held In Off-hand | Miscellaneous | all | Rare |
| Lord Blackwood's Blade | One-Hand | One-Handed Sword | all | Rare |
| Lord Blackwood's Buckler | Off Hand | Shield | all | Rare |
Kormok 5 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Amalgam's Band | Finger | Miscellaneous | all | Rare |
| Band of the Steadfast Hero | Finger | Miscellaneous | all | Rare |
| Ironweave Pants | Legs | Cloth | Priest, Mage, Warlock | Rare |
| Hammer of Divine Might | Two-Hand | Two-Handed Mace | all | Rare |
| Blade of Necromancy | Main Hand | One-Handed Sword | all | Rare |
Hallow's End: world drop (enemies level 50+) 1 item
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Pumpkin Bag | Bag | Container | all | Uncommon |
Quests in this dungeon 11
“✓ confirmed in Forever” = seen in game with the GuildLoot addon; without the tick: as in Classic Era, not yet confirmed in Forever. Quests that start outside the dungeon may be missing.
- Plagued Hatchlings · level 58 · Alliance and Horde
- Barov Family Fortune · level 60 · Horde
- Barov Family Fortune · level 60 · Alliance · ✓ confirmed in Forever
- Betina Bigglezink · level 60 · Alliance and Horde
- Dawn's Gambit (quest page as in Classic) · level 60 · Alliance and Horde
- Doctor Theolen Krastinov, the Butcher · level 60 · Alliance and Horde
- Kirtonos the Herald (quest page as in Classic) · level 60 · Alliance and Horde
- Krastinov's Bag of Horrors · level 60 · Alliance and Horde
- The Left Piece of Lord Valthalak's Amulet · level 60 · Alliance and Horde
- The Lich, Ras Frostwhisper (quest page as in Classic) · level 60 · Alliance and Horde
- The Right Piece of Lord Valthalak's Amulet · level 60 · Alliance and Horde