Stratholme Loot WoW Forever
Level 37–60 · Eastern Plaguelands · 5 players · 19 bosses · 178 drops · To the map ↓
Quests 17
Click a quest to open its page| Map | Quest | Level | Side | Quest giver · where | Reward |
|---|---|---|---|---|---|
| Good and Evil | – | both | quest giver not recorded yet | ||
| The Legacy of the Ashbringer | – | both | quest giver not recorded yet | ||
| Above and Beyond | 60 | both | Duke Nicholas Zverenhoff · Eastern Plaguelands | ||
| Aurius' Reckoning | 60 | both | Aurius · Stratholme | Will of the Martyr · Blood of the Martyr | |
| Dead Man's Plea | 60 | both | Anthion Harmon · Eastern Plaguelands | Ysida's Satchel | |
| Houses of the Holy | 60 | both | Leonid Barthalomew the Revered · Eastern Plaguelands | Superior Healing Potion · Greater Mana Potion · Crown of the Penitent · Band of the Penitent | |
| Menethil's Gift | 60 | both | Leonid Barthalomew the Revered · Eastern Plaguelands | ||
| Of Love and Family | 60 | both | Artist Renfray · Western Plaguelands 65.8 / 75.4 | ||
| Ramstein | 60 | Horde | Nathanos Blightcaller · Eastern Plaguelands | Royal Seal of Alexis · Elemental Circle | |
| The Active Agent | 60 | both | Betina Bigglezink · Eastern Plaguelands | Seal of the Dawn · Rune of the Dawn | |
| The Archivist | 60 | both | Duke Nicholas Zverenhoff · Eastern Plaguelands | ||
| The Flesh Does Not Lie | 60 | both | Betina Bigglezink · Eastern Plaguelands | ||
| The Great Fras Siabi | 60 | both | Smokey LaRue · Eastern Plaguelands | Smokey's Lighter | |
| The Left Piece of Lord Valthalak's Amulet | 60 | both | Bodley · Burning Steppes 32.3 / 25.8 | ||
| The Restless Souls | 60 | both | Egan · Eastern Plaguelands | Testament of Hope | |
| The Right Piece of Lord Valthalak's Amulet | 60 | both | Bodley · Burning Steppes 32.3 / 25.8 | ||
| The Truth Comes Crashing Down | 60 | both | quest giver not recorded yet |
No quest matches the search.
The bosses
- 3
Malor the Zealous - 4
Cannon Master Willey - 5
Archivist Galford - 6
Balnazzar - 7
The Unforgiven - 8
Baroness Anastari - 9
Nerub'enkan - 10
Maleki the Pallid - 11
Magistrate Barthilas - 12
Ramstein the Gorger - 13
Baron Rivendare - 14
Black Guard Swordsmith - 15
Crimson Hammersmith - 16
Ezra Grimm - 17
Postmaster Malown - 19
StonespineFinal boss
+ 3 rare enemies ›
More loot: Stratholme Courier · Trash · Plans · Atiesh · Balzaphon · Sothos and Jarien's Heirlooms - Tier 0.5 Sets · Hallow's End: world drop (enemies level 50+)
Rare enemy · no map marker

Hearthsinger Forresten Herdsinger Forresten
In short: Enchanting Lullaby stuns a player up to 8 s – damage wakes them.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Rare enemy · no map marker

Timmy the Cruel Timmy der Grausame
In short: Looks like regular ghouls – don't overlook him.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Enrages at 50% – heal the tank well.
- Ravenous Claw heals him for the damage dealt.
Fight 3 of 19 · map marker 1

Malor the Zealous Malor der Eifrige
In short: Ground Smash stuns nearby players for 3 s.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Fight 4 of 19 · map marker 2

Cannon Master Willey Kanonenmeister Willey
In short: Crimson Riflemen keep arriving – kill them with the cannons.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Assign a player as gunner; ammo lies next to the cannons.
- Save one ball – more riflemen spawn when he dies.
Fight 5 of 19 · map marker 3

Archivist Galford Archivar Galford
In short: Burning Winds stuns a target and deals heavy fire damage.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Loot (7)
to the loot table ↓Quests for this boss (1)
Fight 6 of 19 · map marker 4

Balnazzar
In short: Phase 1 as Dathrohan: 20 yd hammer stun – ranged stay 10–15 yd away.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- At 40% he becomes Balnazzar at full health.
- Then watch for Domination, Sleep and Psychic Scream.
Loot (15)
to the loot table ↓
Fight 7 of 19 · map marker 5

The Unforgiven Der Unverziehene
In short: Spawns scripted at the archway – rest up before.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Four Vengeful Phantoms come with her (Frost Shock slows).
- Unrelenting Anguish: Shadow damage over 5 s.
Fight 8 of 19 · map marker 6

Baroness Anastari
In short: Possesses a player – bring them to 50% health or crowd-control them.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Go all out on damage while she is in banshee form.
- Avoid AoE fears while someone could be possessed.
Fight 9 of 19 · map marker 7

Nerub'enkan
In short: Hits hardest of the three tower bosses; immune to stuns.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Raises Undead Scarabs whose bites poison.
- Webs root a player; Pierce Armor halves armor.
Fight 10 of 19 · map marker 8

Maleki the Pallid Maleki der Leichenblasse
In short: Drain Life on the tank – interrupt or heal through.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Fight 11 of 19 · no map marker

Magistrate Barthilas Magistrat Barthilas
In short: Tank with your back to a wall – Mighty Blow knocks far back.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- After a knockback run toward the tank, not away; he can be taunted.
- Crowd Pummel interrupts spells within 10 yd.
Fight 12 of 19 · no map marker

Ramstein the Gorger Ramstein der Verschlinger
In short: Knockout stuns the tank for 4 s, then he goes for random players.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- He is very slow – fight in the open and kite away.
- Trample hits everyone nearby.
Fight 13 of 19 · map marker 9

Baron Rivendare
In short: His shadow aura hurts everyone nearby – healers and ranged at the far wall.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- Skeletons rush the healer – put AoE next to the healer.
- He sacrifices surviving skeletons to heal himself.
Loot (23)
to the loot table ↓
Fight 14 of 19 · no map marker

Black Guard Swordsmith Schwertschmied der schwarzen Wache
In short: Appears when you pick up the Blacksmithing Plans.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Fight 15 of 19 · no map marker

Crimson Hammersmith Purpurroter Hammerschmied
In short: Bone Smelt: heavy fire damage and halves armor for 20 s.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Loot (2)
to the loot table ↓
Fight 16 of 19 · no map marker

Ezra Grimm
In short: Clear every mob in sight first, or they join.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Loot not known
Fight 17 of 19 · no map marker

Postmaster Malown Postmeister Malown
In short: Appears after the third mailbox is opened, with three escorts.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Tactics
- The postmen curse heavily – decurse near the end of the fight.
- Malown hits very hard – keep the tank topped.
Rare enemy · no map marker

Skul
In short: Frost Shock and Frostbolt slow.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Fight 19 of 19 · no map marker · Final boss

Stonespine Steinbuckel
In short: Vicious Rend: bleed damage every 3 s for 15 s.
Abilities
Not recorded in game yet. They come with finds shared from the GuildLoot addon.
Map 9 boss markers
12345
6789Map from the TBC client, layout as in Classic – not confirmed in Forever.
Map: game data (Blizzard Entertainment), TBC client; boss positions: CMaNGOS (GPL-3.0)
Sources: Game data (Blizzard Entertainment): names, order of the fights · NPC data: CMaNGOS (GPL-3.0) · In short and tactics: our own words based on Warcraft Wiki (CC BY-SA 4.0) · Boss images: AI illustration (ChatGPT/OpenAI), not game art.
Full loot list all 178 drops by boss as a table · filter by class and slot · wishlist
Stratholme is a dungeon in WoW Forever (levels 37–60) with 19 bosses and 178 items according to our data.
WoW Forever has been live since November 4, 2026. Some drop locations and loot are not yet confirmed in game; we keep updating these pages, also with finds from the GuildLoot addon. “✓ seen in game” = loot seen in WoW Forever with the GuildLoot addon; without the tick: as in Classic Era, not yet confirmed for Forever.
Best quality: Andonisus, Reaper of Souls, Book of the Dead, Pattern: Truefaith Vestments.
Skul 3 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Skul's Fingerbone Claws | Hands | Leather | all | Rare |
| Skul's Ghastly Touch | Ranged | Wand | all | Rare |
| Skul's Cold Embrace | Chest | Plate | all | Rare |
Stratholme Courier 6 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Elders' Square Postbox Key | – | Miscellaneous | all | Common |
| Ezra Grimm's Postbox Key | – | Miscellaneous | all | Common |
| Festival Lane Postbox Key | – | Miscellaneous | all | Common |
| King's Square Postbox Key | – | Miscellaneous | all | Common |
| Crusaders' Square Postbox Key | – | Miscellaneous | all | Common |
| Market Row Postbox Key | – | Miscellaneous | all | Common |
Hearthsinger Forresten Herdsinger Forresten 5 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Piccolo of the Flaming Fire | Trinket | Miscellaneous | all | Rare |
| Rainbow Girdle | Waist | Plate | all | Rare |
| Songbird Blouse | Chest | Leather | all | Rare |
| Magister's Boots | Feet | Cloth | Mage | Rare |
| Woollies of the Prancing Minstrel | Legs | all | Rare |
The Unforgiven Der Unverziehene 5 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Wildheart Gloves | Hands | Leather | Druid | Rare |
| Mask of the Unforgiven | Head | Leather | all | Rare |
| Wailing Nightbane Pauldrons | Shoulder | Plate | all | Rare |
| Soul Breaker | Main Hand | One-Handed Axe | all | Rare |
| Tearfall Bracers | Wrist | Cloth | all | Rare |
Postmaster Malown Postmeister Malown 6 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| The Postmaster's Band | Head | Cloth | all | Rare |
| The Postmaster's Trousers | Legs | Cloth | all | Rare |
| Malown's Slam | Two-Hand | Two-Handed Mace | all | Rare |
| The Postmaster's Seal | Finger | Miscellaneous | all | Rare |
| The Postmaster's Treads | Feet | Cloth | all | Rare |
| The Postmaster's Tunic | Chest | Cloth | all | Rare |
Timmy the Cruel Timmy der Grausame 5 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| The Cruel Hand of Timmy | One-Hand | One-Handed Mace | all | Rare |
| Grimgore Noose | Waist | Cloth | all | Rare |
| Lightforge Gauntlets | Hands | Plate | Paladin | Rare |
| Timmy's Galoshes | Feet | all | Rare | |
| Vambraces of the Sadist | Wrist | Plate | all | Rare |
Malor the Zealous Malor der Eifrige 2 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Plate of the Scarlet Bastion ✓ seen in game | Chest | Plate | all | Rare |
| Medallion of Faith | – | Quest | all | Common |
Crimson Hammersmith Purpurroter Hammerschmied 2 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Scarlet Bonebreaker ✓ seen in game | Two-Hand | Two-Handed Mace | all | Rare |
| Bottom Half of Advanced Armorsmithing: Volume II | – | Quest | all | Rare |
Cannon Master Willey Kanonenmeister Willey 12 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Redemption | Two-Hand | Staff | all | Rare |
| Helm of the New Moon | Head | Leather | all | Rare |
| Cannonball Runner | Trinket | Miscellaneous | all | Rare |
| Mantle of the Scarlet Crusade | Shoulder | Cloth | all | Rare |
| Master Cannoneer Boots | Feet | Plate | all | Rare |
| Miniature Cannon Balls | Ammo | Projectile | all | Rare |
| Nacreous Shell Necklace | Neck | Miscellaneous | all | Rare |
| Plans: Heartseeker | – | Recipe | all | Rare |
| Shadowcraft Spaulders | Shoulder | Leather | Rogue | Rare |
| Barrage Girdle | Waist | all | Rare | |
| Willey's Back Scratcher | Main Hand | Fist Weapon | all | Rare |
| Willey's Portable Howitzer | Ranged | Gun | all | Rare |
Archivist Galford Archivar Galford 7 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Archivist Cape | Back | Miscellaneous | all | Rare |
| Ash Covered Boots | Feet | Leather | all | Rare |
| Tome of Conjure Food VII | – | Recipe | Mage | Rare |
| Tome of Knowledge | Held In Off-hand | Miscellaneous | all | Rare |
| Devout Gloves | Hands | Cloth | Priest | Rare |
| Foresight Girdle | Waist | all | Rare | |
| Righteous Orb | – | Trade Goods | all | Uncommon |
Balnazzar 15 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Book of the Dead | Held In Off-hand | Miscellaneous | all | Epic |
| Pattern: Truefaith Vestments | – | Recipe | all | Epic |
| Demonshear | Two-Hand | Two-Handed Sword | all | Rare |
| Fire Striders | Feet | Cloth | all | Rare |
| Gift of the Elven Magi | One-Hand | Dagger | all | Rare |
| Hammer of the Grand Crusader | Two-Hand | Two-Handed Mace | all | Rare |
| Band of Mending | Finger | Miscellaneous | all | Rare |
| Grand Crusader's Helm | Head | Plate | all | Rare |
| Crown of Tyranny | Head | all | Rare | |
| Shroud of the Nathrezim | Shoulder | Cloth | all | Rare |
| Wyrmtongue Shoulders | Shoulder | Leather | all | Rare |
| Star of Mystaria | Neck | Miscellaneous | all | Rare |
| Lightforge Boots | Feet | Plate | Paladin | Rare |
| Recipe: Flask of Distilled Wisdom | – | Recipe | all | Uncommon |
| Head of Balnazzar | – | Quest | all | Common |
Magistrate Barthilas Magistrat Barthilas 7 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Peacemaker | Two-Hand | Polearm | all | Rare |
| Idol of Brutality | Relic | Idol | all | Rare |
| Magistrate's Cuffs | Wrist | Leather | all | Rare |
| Royal Tribunal Cloak | Back | Miscellaneous | all | Rare |
| Crimson Felt Hat | Head | Cloth | all | Rare |
| Death Grips | Hands | Plate | all | Rare |
| Key to the City | – | – | all | Uncommon |
Stonespine Steinbuckel 3 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Gargoyle Shredder Talons | Off Hand | Fist Weapon | all | Rare |
| Stoneskin Gargoyle Cape | Back | Miscellaneous | all | Rare |
| Verdant Footpads | Feet | Leather | all | Rare |
Baroness Anastari 10 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Anastari Heirloom | Neck | Miscellaneous | all | Rare |
| Banshee Finger | Ranged | Wand | all | Rare |
| Screeching Bow | Ranged | Bow | all | Rare |
| Dreadmist Sandals | Feet | Cloth | Warlock | Rare |
| Shadowy Laced Handwraps | Hands | Cloth | all | Rare |
| Chillhide Bracers | Wrist | Leather | all | Uncommon |
| Banshee's Touch | Hands | Plate | all | Uncommon |
| Coldtouch Phantom Wraps | Chest | Cloth | all | Uncommon |
| Windshrieker Pauldrons | Shoulder | all | Uncommon | |
| Wail of the Banshee | – | Consumable | all | Uncommon |
Black Guard Swordsmith Schwertschmied der schwarzen Wache 1 item
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Bottom Half of Advanced Armorsmithing: Volume III | – | Quest | all | Rare |
Nerub'enkan 10 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Beaststalker's Boots | Feet | Hunter | Rare | |
| Chitinous Plate Legguards | Legs | Plate | all | Rare |
| Husk of Nerub'enkan | Off Hand | Shield | all | Rare |
| Carapace Spine Crossbow | Ranged | Crossbow | all | Rare |
| Thuzadin Sash | Waist | Cloth | all | Rare |
| Eye of Arachnida | – | Consumable | all | Uncommon |
| Darkspinner Claws | Hands | all | Uncommon | |
| Fangdrip Runners | Feet | Cloth | all | Uncommon |
| Crypt Stalker Leggings | Legs | Leather | all | Uncommon |
| Acid-etched Pauldrons | Shoulder | Plate | all | Uncommon |
Maleki the Pallid Maleki der Leichenblasse 11 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Pale Moon Cloak | Back | Miscellaneous | all | Rare |
| Bone Slicing Hatchet | One-Hand | One-Handed Axe | all | Rare |
| Maleki's Footwraps | Feet | Cloth | all | Rare |
| Plans: Hammer of the Titans | – | Recipe | all | Rare |
| Devout Sandals | Feet | Cloth | Priest | Rare |
| Skull of Burning Shadows | Held In Off-hand | Miscellaneous | all | Rare |
| Darkbind Fingers | Hands | Cloth | all | Uncommon |
| Flamescarred Girdle | Waist | Leather | all | Uncommon |
| Clutch of Foresight | – | Consumable | all | Uncommon |
| Lavawalker Greaves | Feet | Plate | all | Uncommon |
| Twilight Void Bracers | Wrist | all | Uncommon |
Ramstein the Gorger Ramstein der Verschlinger 7 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Animated Chain Necklace | Neck | Miscellaneous | all | Rare |
| Band of Flesh | Finger | Miscellaneous | all | Rare |
| Slavedriver's Cane | Two-Hand | Staff | all | Rare |
| Ramstein's Lightning Bolts | Trinket | Miscellaneous | all | Rare |
| Soulstealer Mantle | Shoulder | Cloth | all | Rare |
| Gauntlets of Valor | Hands | Plate | Warrior | Rare |
| Crest of Retribution | Off Hand | Shield | all | Rare |
Baron Rivendare 23 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Runeblade of Baron Rivendare | Two-Hand | Two-Handed Sword | all | Epic |
| Legplates of Valor | Legs | Plate | Warrior | Rare |
| Lightforge Legplates | Legs | Plate | Paladin | Rare |
| Beaststalker's Pants | Legs | Hunter | Rare | |
| Cape of the Black Baron | Back | Miscellaneous | all | Rare |
| Dracorian Gauntlets | Hands | all | Rare | |
| Dreadmist Leggings | Legs | Cloth | Warlock | Rare |
| Magister's Leggings | Legs | Cloth | Mage | Rare |
| Skullforge Reaver | One-Hand | One-Handed Sword | all | Rare |
| Helm of the Executioner | Head | Plate | all | Rare |
| Shadowcraft Pants | Legs | Leather | Rogue | Rare |
| Kilt of Elements | Legs | Shaman | Rare | |
| Wildheart Kilt | Legs | Leather | Druid | Rare |
| Bonescraper | One-Hand | Dagger | all | Rare |
| Ritssyn's Wand of Bad Mojo | Ranged | Wand | all | Rare |
| Robes of the Exalted | Chest | Cloth | all | Rare |
| Devout Skirt | Legs | Cloth | Priest | Rare |
| Seal of Rivendare | Finger | Miscellaneous | all | Rare |
| Gauntlets of Deftness | Hands | all | Rare | |
| Scepter of the Unholy | Main Hand | One-Handed Mace | all | Rare |
| Thuzadin Mantle | Shoulder | Cloth | all | Rare |
| Tunic of the Crescent Moon | Chest | Leather | all | Rare |
| Deathcharger's Reins | – | Miscellaneous | all | Rare |
Trash 28 items
Plans 2 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Plans: Serenity | – | Recipe | all | Uncommon |
| Plans: Corruption | – | Recipe | all | Common |
Atiesh 1 item
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Andonisus, Reaper of Souls | Main Hand | One-Handed Sword | all | Legendary |
Balzaphon 3 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Chains of the Lich | Neck | Miscellaneous | all | Rare |
| Waistband of Balzaphon | Waist | Cloth | all | Rare |
| Staff of Balzaphon | Two-Hand | Staff | all | Rare |
Sothos and Jarien's Heirlooms - Tier 0.5 Sets 5 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Amulet of the Redeemed | Neck | Miscellaneous | all | Rare |
| Legplates of Vigilance | Legs | Plate | all | Rare |
| Ironweave Robe | Chest | Cloth | Priest, Mage, Warlock | Rare |
| Band of Mending | Finger | Miscellaneous | all | Rare |
| Scepter of Interminable Focus | Held In Off-hand | Miscellaneous | all | Rare |
Hallow's End: world drop (enemies level 50+) 1 item
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Pumpkin Bag | Bag | Container | all | Uncommon |
Quests in this dungeon 17
“✓ confirmed in Forever” = seen in game with the GuildLoot addon; without the tick: as in Classic Era, not yet confirmed in Forever. Quests that start outside the dungeon may be missing.
- Good and Evil · Alliance and Horde
- The Legacy of the Ashbringer · Alliance and Horde
- Above and Beyond · level 60 · Alliance and Horde
- Aurius' Reckoning (quest page as in Classic) · level 60 · Alliance and Horde · ✓ confirmed in Forever
- Dead Man's Plea (quest page as in Classic) · level 60 · Alliance and Horde
- Houses of the Holy (quest page as in Classic) · level 60 · Alliance and Horde · ✓ confirmed in Forever
- Menethil's Gift · level 60 · Alliance and Horde
- Of Love and Family · level 60 · Alliance and Horde
- Ramstein (quest page as in Classic) · level 60 · Horde
- The Active Agent (quest page as in Classic) · level 60 · Alliance and Horde · ✓ confirmed in Forever
- The Archivist · level 60 · Alliance and Horde · ✓ confirmed in Forever
- The Flesh Does Not Lie · level 60 · Alliance and Horde · ✓ confirmed in Forever
- The Great Fras Siabi (quest page as in Classic) · level 60 · Alliance and Horde · ✓ confirmed in Forever
- The Left Piece of Lord Valthalak's Amulet · level 60 · Alliance and Horde
- The Restless Souls (quest page as in Classic) · level 60 · Alliance and Horde
- The Right Piece of Lord Valthalak's Amulet · level 60 · Alliance and Horde
- The Truth Comes Crashing Down · level 60 · Alliance and Horde