| Black Dragonscale Helm | 61 | Head | Leatherworking |
| Blue Dragonscale Helm | 61 | Head | Leatherworking |
| Living Crown | 61 | Head | Leatherworking |
| Outlaw's Collar | 65 | Head | Leatherworking |
| Premier Field Marshal's Beasthide Helmet | 65 | Head | Set Field Marshal's Sanctuary |
| Premier Field Marshal's Chainmail Helm | 65 | Head | Set Field Marshal's Pursuit |
| Premier Field Marshal's Chevalier Faceguard | 65 | Head | Set Field Marshal's Vindication |
| Premier Field Marshal's Dreadweave Coronal | 65 | Head | Set Field Marshal's Threads |
| Premier Field Marshal's Dreamhide Helmet | 65 | Head | Set Field Marshal's Refuge |
| Premier Field Marshal's Flatmail Helm | 65 | Head | Set Field Marshal's Earthshaker |
| Premier Field Marshal's Leather Mask | 65 | Head | Set Field Marshal's Vestments |
| Premier Field Marshal's Linkmail Helm | 65 | Head | Set Field Marshal's Wartide |
| Premier Field Marshal's Luminous Faceguard | 65 | Head | Set Field Marshal's Aegis |
| Premier Field Marshal's Lunarhide Helmet | 65 | Head | Set Field Marshal's Wildhide |
| Premier Field Marshal's Mooncloth Headdress | 65 | Head | Set Field Marshal's Investiture |
| Premier Field Marshal's Plate Helm | 65 | Head | Set Field Marshal's Battlegear |
| Premier Field Marshal's Scalemail Helm | 65 | Head | Set Field Marshal's Thunderfist |
| Premier Field Marshal's Silk Coronet | 65 | Head | Set Field Marshal's Regalia |
| Premier Field Marshal's Voidcloth Headdress | 65 | Head | Set Field Marshal's Raiment |
| Premier Warlord's Chain Helmet | 65 | Head | Set Warlord's Pursuit |
| Premier Warlord's Dragonhide Helmet | 65 | Head | Set Warlord's Sanctuary |
| Premier Warlord's Felweave Hood | 65 | Head | Set Warlord's Threads |
| Premier Warlord's Kodohide Helmet | 65 | Head | Set Warlord's Refuge |
| Premier Warlord's Lamellar Faceguard | 65 | Head | Set Warlord's Aegis |
| Premier Warlord's Linked Helm | 65 | Head | Set Warlord's Earthshaker |
| Premier Warlord's Magus Cowl | 65 | Head | Set Warlord's Regalia |
| Premier Warlord's Mail Helm | 65 | Head | Set Warlord's Thunderfist |
| Premier Warlord's Mortarplate Headpiece | 65 | Head | Set Warlord's Battlegear |
| Premier Warlord's Ringmail Helm | 65 | Head | Set Warlord's Wartide |
| Premier Warlord's Satin Cowl | 65 | Head | Set Warlord's Raiment |
| Premier Warlord's Scaled Faceguard | 65 | Head | Set Warlord's Vindication |
| Premier Warlord's Shadowhide Helm | 65 | Head | Set Warlord's Vestments |
| Premier Warlord's Silken Cowl | 65 | Head | Set Warlord's Investiture |
| Premier Warlord's Wyrmhide Helmet | 65 | Head | Set Warlord's Wildhide |
| Stalwart Helm | 61 | Head | Blacksmithing |
| Warbear Helm | 61 | Head | Leatherworking |
| Darkspear Pauldrons | 65 | Shoulder | Reputation Darkspear Raiders |
| Eternity Pauldrons | 65 | Shoulder | Leatherworking |
| Premier General's Chain Shoulders | 65 | Shoulder | Set Warlord's Pursuit |
| Premier General's Dragonhide Epaulets | 65 | Shoulder | Set Warlord's Sanctuary |
| Premier General's Felweave Mantle | 65 | Shoulder | Set Warlord's Threads |
| Premier General's Kodohide Epaulets | 65 | Shoulder | Set Warlord's Refuge |
| Premier General's Lamellar Pauldrons | 65 | Shoulder | Set Warlord's Aegis |
| Premier General's Linked Spaulders | 65 | Shoulder | Set Warlord's Earthshaker |
| Premier General's Magus Amice | 65 | Shoulder | Set Warlord's Regalia |
| Premier General's Mail Spaulders | 65 | Shoulder | Set Warlord's Thunderfist |
| Premier General's Mortarplate Shoulders | 65 | Shoulder | Set Warlord's Battlegear |
| Premier General's Ringmail Spaulders | 65 | Shoulder | Set Warlord's Wartide |
| Premier General's Satin Mantle | 65 | Shoulder | Set Warlord's Raiment |
| Premier General's Scaled Pauldrons | 65 | Shoulder | Set Warlord's Vindication |
| Premier General's Shadowhide Spaulders | 65 | Shoulder | Set Warlord's Vestments |
| Premier General's Silken Mantle | 65 | Shoulder | Set Warlord's Investiture |
| Premier General's Wyrmhide Epaulets | 65 | Shoulder | Set Warlord's Wildhide |
| Premier Marshal's Beasthide Spaulders | 65 | Shoulder | Set Field Marshal's Sanctuary |
| Premier Marshal's Chainmail Spaulders | 65 | Shoulder | Set Field Marshal's Pursuit |
| Premier Marshal's Chevalier Pauldrons | 65 | Shoulder | Set Field Marshal's Vindication |
| Premier Marshal's Dreadweave Shoulders | 65 | Shoulder | Set Field Marshal's Threads |
| Premier Marshal's Dreamhide Spaulders | 65 | Shoulder | Set Field Marshal's Refuge |
| Premier Marshal's Flatmail Spaulders | 65 | Shoulder | Set Field Marshal's Earthshaker |
| Premier Marshal's Leather Epaulets | 65 | Shoulder | Set Field Marshal's Vestments |
| Premier Marshal's Linkmail Spaulders | 65 | Shoulder | Set Field Marshal's Wartide |
| Premier Marshal's Luminous Pauldrons | 65 | Shoulder | Set Field Marshal's Aegis |
| Premier Marshal's Lunarhide Spaulders | 65 | Shoulder | Set Field Marshal's Wildhide |
| Premier Marshal's Mooncloth Mantle | 65 | Shoulder | Set Field Marshal's Investiture |
| Premier Marshal's Plate Shoulderguards | 65 | Shoulder | Set Field Marshal's Battlegear |
| Premier Marshal's Scalemail Spaulders | 65 | Shoulder | Set Field Marshal's Thunderfist |
| Premier Marshal's Silk Spaulders | 65 | Shoulder | Set Field Marshal's Regalia |
| Premier Marshal's Voidcloth Mantle | 65 | Shoulder | Set Field Marshal's Raiment |
| Spiritcaller Mantle | 61 | Shoulder | Leatherworking |
| Theramore Pauldrons | 65 | Shoulder | Reputation Theramore Expeditionary Force |
| Breastplate of Salvation | 61 | Chest | Blacksmithing |
| Dawn Armor | 61 | Chest | Leatherworking |
| Premier Field Marshal's Beasthide Breastplate | 65 | Chest | Set Field Marshal's Sanctuary |
| Premier Field Marshal's Chainmail Breastplate | 65 | Chest | Set Field Marshal's Pursuit |
| Premier Field Marshal's Chevalier Chestplate | 65 | Chest | Set Field Marshal's Vindication |
| Premier Field Marshal's Dreadweave Robe | 65 | Chest | Set Field Marshal's Threads |
| Premier Field Marshal's Dreamhide Breastplate | 65 | Chest | Set Field Marshal's Refuge |
| Premier Field Marshal's Flatmail Armor | 65 | Chest | Set Field Marshal's Earthshaker |
| Premier Field Marshal's Leather Chestpiece | 65 | Chest | Set Field Marshal's Vestments |
| Premier Field Marshal's Linkmail Armor | 65 | Chest | Set Field Marshal's Wartide |
| Premier Field Marshal's Luminous Chestplate | 65 | Chest | Set Field Marshal's Aegis |
| Premier Field Marshal's Lunarhide Breastplate | 65 | Chest | Set Field Marshal's Wildhide |
| Premier Field Marshal's Mooncloth Vestments | 65 | Chest | Set Field Marshal's Investiture |
| Premier Field Marshal's Plate Armor | 65 | Chest | Set Field Marshal's Battlegear |
| Premier Field Marshal's Scalemail Armor | 65 | Chest | Set Field Marshal's Thunderfist |
| Premier Field Marshal's Silk Vestments | 65 | Chest | Set Field Marshal's Regalia |
| Premier Field Marshal's Voidcloth Vestments | 65 | Chest | Set Field Marshal's Raiment |
| Premier Warlord's Chain Chestpiece | 65 | Chest | Set Warlord's Pursuit |
| Premier Warlord's Dragonhide Hauberk | 65 | Chest | Set Warlord's Sanctuary |
| Premier Warlord's Felweave Robe | 65 | Chest | Set Warlord's Threads |
| Premier Warlord's Kodohide Hauberk | 65 | Chest | Set Warlord's Refuge |
| Premier Warlord's Lamellar Chestplate | 65 | Chest | Set Warlord's Aegis |
| Premier Warlord's Linked Armor | 65 | Chest | Set Warlord's Earthshaker |
| Premier Warlord's Magus Raiment | 65 | Chest | Set Warlord's Regalia |
| Premier Warlord's Mail Armor | 65 | Chest | Set Warlord's Thunderfist |
| Premier Warlord's Mortarplate Armor | 65 | Chest | Set Warlord's Battlegear |
| Premier Warlord's Ringmail Armor | 65 | Chest | Set Warlord's Wartide |
| Premier Warlord's Satin Robes | 65 | Chest | Set Warlord's Raiment |
| Premier Warlord's Scaled Chestplate | 65 | Chest | Set Warlord's Vindication |
| Premier Warlord's Shadowhide Breastplate | 65 | Chest | Set Warlord's Vestments |
| Premier Warlord's Silken Robes | 65 | Chest | Set Warlord's Investiture |
| Premier Warlord's Wyrmhide Hauberk | 65 | Chest | Set Warlord's Wildhide |
| Robes of Fiery Devastation | 65 | Chest | Tailoring |
| Timbermaw Tunic | 61 | Chest | Leatherworking |
| Elderwild Waistcord | 65 | Waist | Leatherworking |
| Mana-infused Cord | 65 | Waist | Tailoring |
| Azerothium Legplates | 65 | Legs | Blacksmithing |
| Champion's Legplates | 61 | Legs | Blacksmithing |
| Elderwild Pants | 65 | Legs | Leatherworking |
| Ironfeather Leggings | 61 | Legs | Leatherworking |
| Martyr's Legplates | 61 | Legs | Blacksmithing |
| Premier General's Chain Legguards | 65 | Legs | Set Warlord's Pursuit |
| Premier General's Dragonhide Leggings | 65 | Legs | Set Warlord's Sanctuary |
| Premier General's Felweave Pants | 65 | Legs | Set Warlord's Threads |
| Premier General's Kodohide Leggings | 65 | Legs | Set Warlord's Refuge |
| Premier General's Lamellar Legplates | 65 | Legs | Set Warlord's Aegis |
| Premier General's Linked Leggings | 65 | Legs | Set Warlord's Earthshaker |
| Premier General's Magus Trousers | 65 | Legs | Set Warlord's Regalia |
| Premier General's Mail Leggings | 65 | Legs | Set Warlord's Thunderfist |
| Premier General's Mortarplate Leggings | 65 | Legs | Set Warlord's Battlegear |
| Premier General's Ringmail Leggings | 65 | Legs | Set Warlord's Wartide |
| Premier General's Satin Leggings | 65 | Legs | Set Warlord's Raiment |
| Premier General's Scaled Legplates | 65 | Legs | Set Warlord's Vindication |
| Premier General's Shadowhide Legguards | 65 | Legs | Set Warlord's Vestments |
| Premier General's Silken Leggings | 65 | Legs | Set Warlord's Investiture |
| Premier General's Wyrmhide Leggings | 65 | Legs | Set Warlord's Wildhide |
| Premier Marshal's Beasthide Legguards | 65 | Legs | Set Field Marshal's Sanctuary |
| Premier Marshal's Chainmail Legguards | 65 | Legs | Set Field Marshal's Pursuit |
| Premier Marshal's Chevalier Legplates | 65 | Legs | Set Field Marshal's Vindication |
| Premier Marshal's Dreadweave Leggings | 65 | Legs | Set Field Marshal's Threads |
| Premier Marshal's Dreamhide Legguards | 65 | Legs | Set Field Marshal's Refuge |
| Premier Marshal's Flatmail Leggings | 65 | Legs | Set Field Marshal's Earthshaker |
| Premier Marshal's Leather Leggings | 65 | Legs | Set Field Marshal's Vestments |
| Premier Marshal's Linkmail Leggings | 65 | Legs | Set Field Marshal's Wartide |
| Premier Marshal's Luminous Legplates | 65 | Legs | Set Field Marshal's Aegis |
| Premier Marshal's Lunarhide Legguards | 65 | Legs | Set Field Marshal's Wildhide |
| Premier Marshal's Mooncloth Pants | 65 | Legs | Set Field Marshal's Investiture |
| Premier Marshal's Plate Legguards | 65 | Legs | Set Field Marshal's Battlegear |
| Premier Marshal's Scalemail Leggings | 65 | Legs | Set Field Marshal's Thunderfist |
| Premier Marshal's Silk Leggings | 65 | Legs | Set Field Marshal's Regalia |
| Premier Marshal's Voidcloth Pants | 65 | Legs | Set Field Marshal's Raiment |
| Pristine Scorpid Leggings | 61 | Legs | Leatherworking |
| Red Dragonscale Leggings | 61 | Legs | Leatherworking |
| Spiritcaller Kilt | 61 | Legs | Leatherworking |
| Depleted Thorium Sabatons | 65 | Feet | Blacksmithing |
| Premier Centurion's Chain Sabatons | 65 | Feet | Set Warlord's Pursuit |
| Premier Centurion's Dragonhide Boots | 65 | Feet | Set Warlord's Sanctuary |
| Premier Centurion's Felweave Boots | 65 | Feet | Set Warlord's Threads |
| Premier Centurion's Kodohide Boots | 65 | Feet | Set Warlord's Refuge |
| Premier Centurion's Lamellar Boots | 65 | Feet | Set Warlord's Aegis |
| Premier Centurion's Linked Boots | 65 | Feet | Set Warlord's Earthshaker |
| Premier Centurion's Magus Boots | 65 | Feet | Set Warlord's Regalia |
| Premier Centurion's Mail Boots | 65 | Feet | Set Warlord's Thunderfist |
| Premier Centurion's Mortarplate Boots | 65 | Feet | Set Warlord's Battlegear |
| Premier Centurion's Ringmail Boots | 65 | Feet | Set Warlord's Wartide |
| Premier Centurion's Satin Boots | 65 | Feet | Set Warlord's Raiment |
| Premier Centurion's Scaled Boots | 65 | Feet | Set Warlord's Vindication |
| Premier Centurion's Shadowhide Treads | 65 | Feet | Set Warlord's Vestments |
| Premier Centurion's Silken Boots | 65 | Feet | Set Warlord's Investiture |
| Premier Centurion's Wyrmhide Boots | 65 | Feet | Set Warlord's Wildhide |
| Premier Knight-Champion's Beasthide Boots | 65 | Feet | Set Field Marshal's Sanctuary |
| Premier Knight-Champion's Chainmail Boots | 65 | Feet | Set Field Marshal's Pursuit |
| Premier Knight-Champion's Chevalier Boots | 65 | Feet | Set Field Marshal's Vindication |
| Premier Knight-Champion's Dreadweave Boots | 65 | Feet | Set Field Marshal's Threads |
| Premier Knight-Champion's Dreamhide Boots | 65 | Feet | Set Field Marshal's Refuge |
| Premier Knight-Champion's Flatmail Boots | 65 | Feet | Set Field Marshal's Earthshaker |
| Premier Knight-Champion's Leather Footguards | 65 | Feet | Set Field Marshal's Vestments |
| Premier Knight-Champion's Linkmail Boots | 65 | Feet | Set Field Marshal's Wartide |
| Premier Knight-Champion's Luminous Boots | 65 | Feet | Set Field Marshal's Aegis |
| Premier Knight-Champion's Lunarhide Boots | 65 | Feet | Set Field Marshal's Wildhide |
| Premier Knight-Champion's Mooncloth Sandals | 65 | Feet | Set Field Marshal's Investiture |
| Premier Knight-Champion's Plate Boots | 65 | Feet | Set Field Marshal's Battlegear |
| Premier Knight-Champion's Scalemail Boots | 65 | Feet | Set Field Marshal's Thunderfist |
| Premier Knight-Champion's Silk Footwraps | 65 | Feet | Set Field Marshal's Regalia |
| Premier Knight-Champion's Voidcloth Sandals | 65 | Feet | Set Field Marshal's Raiment |
| Rime-encrusted Boots | 65 | Feet | Tailoring |
| Spiritcaller Boots | 61 | Feet | Leatherworking |
| Tranquil Wristguards | 65 | Wrist | Leatherworking |
| Heavy Thorium Gauntlets | 65 | Hands | Blacksmithing |
| Mourning Handguards | 65 | Hands | Leatherworking |
| Premier Champion's Chain Gloves | 65 | Hands | Set Warlord's Pursuit |
| Premier Champion's Dragonhide Gloves | 65 | Hands | Set Warlord's Sanctuary |
| Premier Champion's Felweave Gloves | 65 | Hands | Set Warlord's Threads |
| Premier Champion's Kodohide Gloves | 65 | Hands | Set Warlord's Refuge |
| Premier Champion's Lamellar Gloves | 65 | Hands | Set Warlord's Aegis |
| Premier Champion's Linked Gauntlets | 65 | Hands | Set Warlord's Earthshaker |
| Premier Champion's Magus Handguards | 65 | Hands | Set Warlord's Regalia |
| Premier Champion's Mail Gauntlets | 65 | Hands | Set Warlord's Thunderfist |
| Premier Champion's Mortarplate Gauntlets | 65 | Hands | Set Warlord's Battlegear |
| Premier Champion's Ringmail Gauntlets | 65 | Hands | Set Warlord's Wartide |
| Premier Champion's Satin Gloves | 65 | Hands | Set Warlord's Raiment |
| Premier Champion's Scaled Gloves | 65 | Hands | Set Warlord's Vindication |
| Premier Champion's Shadowhide Mitts | 65 | Hands | Set Warlord's Vestments |
| Premier Champion's Silken Gloves | 65 | Hands | Set Warlord's Investiture |
| Premier Champion's Wyrmhide Gloves | 65 | Hands | Set Warlord's Wildhide |
| Premier Lieutenant Commander's Beasthide Gauntlets | 65 | Hands | Set Field Marshal's Sanctuary |
| Premier Lieutenant Commander's Chainmail Grips | 65 | Hands | Set Field Marshal's Pursuit |
| Premier Lieutenant Commander's Chevalier Gloves | 65 | Hands | Set Field Marshal's Vindication |
| Premier Lieutenant Commander's Dreadweave Gloves | 65 | Hands | Set Field Marshal's Threads |
| Premier Lieutenant Commander's Dreamhide Gauntlets | 65 | Hands | Set Field Marshal's Refuge |
| Premier Lieutenant Commander's Flatmail Gauntlets | 65 | Hands | Set Field Marshal's Earthshaker |
| Premier Lieutenant Commander's Leather Handgrips | 65 | Hands | Set Field Marshal's Vestments |
| Premier Lieutenant Commander's Linkmail Gauntlets | 65 | Hands | Set Field Marshal's Wartide |
| Premier Lieutenant Commander's Luminous Gloves | 65 | Hands | Set Field Marshal's Aegis |
| Premier Lieutenant Commander's Lunarhide Gauntlets | 65 | Hands | Set Field Marshal's Wildhide |
| Premier Lieutenant Commander's Mooncloth Gloves | 65 | Hands | Set Field Marshal's Investiture |
| Premier Lieutenant Commander's Plate Gauntlets | 65 | Hands | Set Field Marshal's Battlegear |
| Premier Lieutenant Commander's Scalemail Gauntlets | 65 | Hands | Set Field Marshal's Thunderfist |
| Premier Lieutenant Commander's Silk Gloves | 65 | Hands | Set Field Marshal's Regalia |
| Premier Lieutenant Commander's Voidcloth Gloves | 65 | Hands | Set Field Marshal's Raiment |
| Raider Gauntlets | 65 | Hands | Reputation Darkspear Raiders |
| Raider Gauntlets | 55 | Hands | Reputation Darkspear Raiders |
| Raider Handwraps | 65 | Hands | Reputation Darkspear Raiders |
| Raider Handwraps | 55 | Hands | Reputation Darkspear Raiders |
| Spiritcaller Gloves | 61 | Hands | Leatherworking |
| Theramore Gauntlets | 65 | Hands | Reputation Theramore Expeditionary Force |
| Theramore Gauntlets | 55 | Hands | Reputation Theramore Expeditionary Force |
| Theramore Handwraps | 65 | Hands | Reputation Theramore Expeditionary Force |
| Theramore Handwraps | 55 | Hands | Reputation Theramore Expeditionary Force |
| Warden's Signet of Brilliance | 65 | Finger | Reputation The Watchers |
| Warden's Signet of Ferocity | 65 | Finger | Reputation The Watchers |
| Warden's Signet of Resolve | 65 | Finger | Reputation The Watchers |
| Warden's Signet of Vigilance | 65 | Finger | Reputation The Watchers |
| Watcher's Signet of Brilliance | 60 | Finger | Reputation The Watchers |
| Watcher's Signet of Ferocity | 60 | Finger | Reputation The Watchers |
| Watcher's Signet of Resolve | 60 | Finger | Reputation The Watchers |
| Watcher's Signet of Vigilance | 60 | Finger | Reputation The Watchers |
| Defender of the Barkskin | 62 | Trinket | Set Teachings of the Furbolgs |
| Greenhammer | 65 | One-Hand | Blacksmithing |
| Ironwood Blade | 65 | One-Hand | Blacksmithing |
| Evergreen Shield | 65 | Off Hand | Blacksmithing |
| Hyper Deluxe Sniper Rifle Mk XVII | 65 | Ranged | Engineering |
| Torch of Light | 65 | Ranged | Enchanting |
| Cloak of Earth and Sky | 65 | Back | Tailoring |
| Fel Cape | 65 | Back | Tailoring |
| Forest Defender's Axe | 65 | Two-Hand | Blacksmithing |
| Felblood Soul Bag | 65 | Bag | Tailoring |
| Swiftfeather Arrow | 65 | Ammo | Engineering |
| Swiftstrike Shot | 65 | Ammo | Engineering |
| Idol of Swiftness | 65 | Relic | Enchanting |
| Idol of the Ursine Twins | 65 | Relic | Enchanting |
| Libram of Infusion | 65 | Relic | Enchanting |
| Steadfast Libram | 65 | Relic | Enchanting |
| Totem of Urgency | 65 | Relic | Enchanting |
| Reins of the Pack Kodo | 1 | Miscellaneous | Huey Sunnydale (Three Corners) |
| Acolyte's Chain Helm | 30 | Head | Blacksmithing |
| Acolyte's Silvered Chain Helm | 25 | Head | Blacksmithing |
| Barrens Headband | 1 | Head | Reputation Ratchet |
| Brawler's Leather Helm | 30 | Head | Leatherworking |
| Brawler's Leather Hood | 25 | Head | Leatherworking |
| Crusader's Chain Helm | 30 | Head | Blacksmithing |
| Crusader's Silvered Chain Helm | 25 | Head | Blacksmithing |
| Defender's Leather Helm | 30 | Head | Leatherworking |
| Defender's Leather Hood | 25 | Head | Leatherworking |
| Enriched Thorium Helm | 63 | Head | Blacksmithing |
| Filigreed Flame Circlet | 30 | Head | Tailoring |
| Filigreed Pearly Circlet | 30 | Head | Tailoring |
| Filigreed Pristine Circlet | 30 | Head | Tailoring |
| Filigreed Shadow Circlet | 30 | Head | Tailoring |
| Filigreed Shining Circlet | 30 | Head | Tailoring |
| Filigreed Silky Circlet | 30 | Head | Tailoring |
| Fizzbolt's Fashionable Fedora | 1 | Head | Reputation Everlook |
| Flame Circlet | 25 | Head | Tailoring |
| Guard's Chain Helm | 30 | Head | Blacksmithing |
| Guard's Silvered Chain Helm | 25 | Head | Blacksmithing |
| Haughty Fellow's Monocle | 1 | Head | Reputation Powderfuse |
| Pearly Circlet | 25 | Head | Tailoring |
| Premier Beasthide Shroud | 60 | Head | Set Lieutenant Commander's Sanctuary |
| Premier Chainmail Helmet | 60 | Head | Set Lieutenant Commander's Pursuit |
| Premier Chevalier Headguard | 60 | Head | Set Lieutenant Commander's Vindication |
| Premier Dragonhide Helm | 60 | Head | Set Champion's Sanctuary |
| Premier Dreadweave Cowl | 60 | Head | Set Lieutenant Commander's Threads |
| Premier Dreamhide Headguard | 60 | Head | Set Lieutenant Commander's Refuge |
| Premier Felweave Cowl | 60 | Head | Set Champion's Threads |
| Premier Flatmail Headguard | 60 | Head | Set Lieutenant Commander's Earthshaker |
| Premier Kodohide Headguard | 60 | Head | Set Champion's Refuge |
| Premier Lamellar Headguard | 60 | Head | Set Champion's Aegis |
| Premier Leather Veil | 60 | Head | Set Lieutenant Commander's Vestments |
| Premier Linked Headguard | 60 | Head | Set Champion's Earthshaker |
| Premier Linkmail Helm | 60 | Head | Set Lieutenant Commander's Wartide |
| Premier Luminous Headguard | 60 | Head | Set Lieutenant Commander's Aegis |
| Premier Lunarhide Headguard | 60 | Head | Set Lieutenant Commander's Wildhide |
| Premier Magus Hood | 60 | Head | Set Champion's Regalia |
| Premier Mail Helm | 60 | Head | Set Champion's Thunderfist |
| Premier Mooncloth Hood | 60 | Head | Set Lieutenant Commander's Investiture |
| Premier Mortarplate Headguard | 60 | Head | Set Champion's Battlegear |
| Premier Plate Helm | 60 | Head | Set Lieutenant Commander's Battlegear |
| Premier Ringmail Helm | 60 | Head | Set Champion's Wartide |
| Premier Satin Cowl | 60 | Head | Set Champion's Raiment |
| Premier Scaled Headguard | 60 | Head | Set Champion's Vindication |
| Premier Scalemail Helm | 60 | Head | Set Lieutenant Commander's Thunderfist |
| Premier Shadowhide Headguard | 60 | Head | Set Champion's Vestments |
| Premier Silk Crown | 60 | Head | Set Lieutenant Commander's Regalia |
| Premier Silken Hood | 60 | Head | Set Champion's Investiture |
| Premier Voidcloth Diadem | 60 | Head | Set Lieutenant Commander's Raiment |
| Premier Wyrmhide Headguard | 60 | Head | Set Champion's Wildhide |
| Pristine Circlet | 25 | Head | Tailoring |
| Protector's Chain Helm | 30 | Head | Blacksmithing |
| Protector's Silvered Chain Helm | 25 | Head | Blacksmithing |
| Shadow Circlet | 25 | Head | Tailoring |
| Shining Circlet | 25 | Head | Tailoring |
| Silky Circlet | 25 | Head | Tailoring |
| Stolen Wastewander Cowl | 1 | Head | Reputation Gadgetzan |
| Stormrider's Leather Helm | 30 | Head | Leatherworking |
| Stormrider's Leather Hood | 25 | Head | Leatherworking |
| Totemic Leather Helm | 30 | Head | Leatherworking |
| Totemic Leather Hood | 25 | Head | Leatherworking |
| Tough Guy's Eyepatch | 1 | Head | Reputation Booty Bay |
| Trapper's Leather Helm | 30 | Head | Leatherworking |
| Trapper's Leather Hood | 25 | Head | Leatherworking |
| Veteran's Chain Helm | 30 | Head | Blacksmithing |
| Veteran's Silvered Chain Helm | 25 | Head | Blacksmithing |
| Wisdom's Leather Helm | 30 | Head | Leatherworking |
| Wisdom's Leather Hood | 25 | Head | Leatherworking |
| Darkspear Warding Pendant | 63 | Neck | Reputation Darkspear Raiders |
| Darkspear Warding Pendant | 53 | Neck | Reputation Darkspear Raiders |
| Darkspear Warding Pendant | 43 | Neck | Reputation Darkspear Raiders |
| Darkspear Warding Pendant | 33 | Neck | Reputation Darkspear Raiders |
| Giantstone Medallion | 32 | Neck | Quest Ein Blick in unsere Zukunft |
| Seal of the Expedition | 63 | Neck | Reputation Theramore Expeditionary Force |
| Seal of the Expedition | 53 | Neck | Reputation Theramore Expeditionary Force |
| Seal of the Expedition | 43 | Neck | Reputation Theramore Expeditionary Force |
| Seal of the Expedition | 33 | Neck | Reputation Theramore Expeditionary Force |
| Souvenir Sea Shell | 35 | Neck | Reputation Booty Bay |
| Justicar's Pauldrons | 47 | Shoulder | Blacksmithing |
| Mender's Leather Shoulders | 47 | Shoulder | Leatherworking |
| Mender's Mail Shoulders | 47 | Shoulder | Leatherworking |
| Netherflame Shoulders | 47 | Shoulder | Tailoring |
| Netherfroth Shoulders | 47 | Shoulder | Tailoring |
| Nethergeld Shoulders | 47 | Shoulder | Tailoring |
| Netherlight Shoulders | 47 | Shoulder | Tailoring |
| Netherpearl Shoulders | 47 | Shoulder | Tailoring |
| Nethershine Shoulders | 47 | Shoulder | Tailoring |
| Officer's Pauldrons | 47 | Shoulder | Blacksmithing |
| Prefect's Pauldrons | 47 | Shoulder | Blacksmithing |
| Premier Beasthide Epaulets | 60 | Shoulder | Set Lieutenant Commander's Sanctuary |
| Premier Chain Shoulders | 60 | Shoulder | Set Champion's Pursuit |
| Premier Chainmail Pauldrons | 60 | Shoulder | Set Lieutenant Commander's Pursuit |
| Premier Chevalier Shoulders | 60 | Shoulder | Set Lieutenant Commander's Vindication |
| Premier Dragonhide Spaulders | 60 | Shoulder | Set Champion's Sanctuary |
| Premier Dreadweave Mantle | 60 | Shoulder | Set Lieutenant Commander's Threads |
| Premier Dreamhide Shoulders | 60 | Shoulder | Set Lieutenant Commander's Refuge |
| Premier Felweave Shoulders | 60 | Shoulder | Set Champion's Threads |
| Premier Flatmail Shoulders | 60 | Shoulder | Set Lieutenant Commander's Earthshaker |
| Premier Kodohide Shoulders | 60 | Shoulder | Set Champion's Refuge |
| Premier Lamellar Shoulders | 60 | Shoulder | Set Champion's Aegis |
| Premier Leather Spaulders | 60 | Shoulder | Set Lieutenant Commander's Vestments |
| Premier Linked Shoulders | 60 | Shoulder | Set Champion's Earthshaker |
| Premier Linkmail Pauldrons | 60 | Shoulder | Set Lieutenant Commander's Wartide |
| Premier Luminous Shoulders | 60 | Shoulder | Set Lieutenant Commander's Aegis |
| Premier Lunarhide Shoulders | 60 | Shoulder | Set Lieutenant Commander's Wildhide |
| Premier Magus Mantle | 60 | Shoulder | Set Champion's Regalia |
| Premier Mail Pauldrons | 60 | Shoulder | Set Champion's Thunderfist |
| Premier Mooncloth Mantle | 60 | Shoulder | Set Lieutenant Commander's Investiture |
| Premier Mortarplate Shoulders | 60 | Shoulder | Set Champion's Battlegear |
| Premier Plate Pauldrons | 60 | Shoulder | Set Lieutenant Commander's Battlegear |
| Premier Ringmail Pauldrons | 60 | Shoulder | Set Champion's Wartide |
| Premier Satin Shoulderpads | 60 | Shoulder | Set Champion's Raiment |
| Premier Scaled Shoulders | 60 | Shoulder | Set Champion's Vindication |
| Premier Scalemail Pauldrons | 60 | Shoulder | Set Lieutenant Commander's Thunderfist |
| Premier Shadowhide Mantle | 60 | Shoulder | Set Champion's Vestments |
| Premier Silk Spaulders | 60 | Shoulder | Set Lieutenant Commander's Regalia |
| Premier Silken Mantle | 60 | Shoulder | Set Champion's Investiture |
| Premier Voidcloth Amice | 60 | Shoulder | Set Lieutenant Commander's Raiment |
| Premier Wyrmhide Shoulders | 60 | Shoulder | Set Champion's Wildhide |
| Prowler's Leather Shoulders | 47 | Shoulder | Leatherworking |
| Sentinel's Pauldrons | 47 | Shoulder | Blacksmithing |
| Skirmisher's Mail Shoulders | 47 | Shoulder | Leatherworking |
| Skulker's Leather Shoulder | 47 | Shoulder | Leatherworking |
| Skycaller's Leather Shoulders | 47 | Shoulder | Leatherworking |
| Skycaller's Mail Shoulders | 47 | Shoulder | Leatherworking |
