WOW FOREVER · CHANGED ITEMS
Changed in WoW Forever: items with different stats than in Classic Era
361 items exist in both Classic Era and WoW Forever – but with different stats. The table shows what changes: Classic Era first, then WoW Forever.
At a glance
- Base stats: 301 items
- Sell price: 44 items
- Damage: 38 items
- Speed: 38 items
- Item level: 23 items
- Resistances: 20 items
- Required level: 14 items
All 361 items with new stats
| Item | What changes (Era → Forever) | Slot | Compare |
|---|---|---|---|
| Invulnerable Mail | Stamina – → 20 | Chest | Era page |
| Robe of the Void | Intellect – → 9 · Stamina 14 → 10 | Chest | Era page |
| Truefaith Vestments | Spirit – → 16 | Chest | Era page |
| Belt of the Archmage | Intellect 25 → 16 | Waist | Era page |
| Gloves of Spell Mastery | Spirit 8 → – | Hands | Era page |
| Stronghold Gauntlets | Stamina 12 → 18 | Hands | Era page |
| Blackguard | Stamina 9 → 12 | One-Hand | Era page |
| Ebon Hand | Damage 83–154 → 90–168 · Speed 2.30 → 2.50 | One-Hand | Era page |
| Persuader | Damage 86–161 → 89–167 · Speed 2.70 → 2.80 | One-Hand | Era page |
| Chromatic Cloak | Fire resistance 9 → 12 · Shadow resistance 9 → 12 | Back | Era page |
| Ironbark Staff | Item level 65 → 60 · Required level 60 → 55 · Intellect 10 → 15 · Stamina 19 → 18 | Two-Hand | Era page |
| Ironbark Staff | Item level 65 → 60 · Required level 60 → 55 · Intellect 10 → 15 · Stamina 19 → 18 | Two-Hand | Era page |
| Mindfang | Item level 65 → 60 · Required level 60 → 55 | Main Hand | Era page |
| Sageclaw | Item level 65 → 60 · Required level 60 → 55 | Main Hand | Era page |
| Helm of the Great Chief | Spirit 30 → 12 · Stamina 12 → – | Head | Era page |
| Mooncloth Circlet | Intellect 23 → – | Head | Era page |
| Argent Shoulders | Item level 64 → 61 · Required level 59 → 56 · Spirit 8 → 7 · Stamina 23 → – | Shoulder | Era page |
| Blue Dragonscale Shoulders | Spirit 6 → – | Shoulder | Era page |
| Dawnbringer Shoulders | Sell price 2 g 28 s 47 c → 1 g 30 s 80 c | Shoulder | Era page |
| Golden Mantle of the Dawn | Item level 64 → 61 · Required level 59 → 56 · Agility – → 11 · Strength – → 13 · +1 more | Shoulder | Era page |
| Mantle of the Timbermaw | Item level 64 → 61 · Required level 59 → 56 · Intellect 21 → 13 | Shoulder | Era page |
| Mooncloth Shoulders | Intellect 17 → – | Shoulder | Era page |
| Blue Dragonscale Breastplate | Spirit 8 → – | Chest | Era page |
| Dragonscale Breastplate | Nature resistance – → 13 · Shadow resistance 12 → 13 · Arcane resistance – → 13 | Chest | Era page |
| Green Dragonscale Breastplate | Spirit 21 → – | Chest | Era page |
| Mooncloth Robe | Spirit 12 → – | Chest | Era page |
| Mooncloth Vest | Stamina 12 → – | Chest | Era page |
| Red Dragonscale Breastplate | Fire resistance 12 → 20 | Chest | Era page |
| Spitfire Breastplate | Spirit – → 15 | Chest | Era page |
| Warbear Harness | Agility – → 18 | Chest | Era page |
| Wildthorn Mail | Spirit 11 → – | Chest | Era page |
| Deviate Scale Belt | Strength – → 3 · Spirit 3 → – | Waist | Era page |
| Gem-studded Leather Belt | Spirit 6 → – | Waist | Era page |
| Might of the Timbermaw | Agility – → 14 | Waist | Era page |
| Wisdom of the Timbermaw | Intellect 21 → 14 · Spirit – → 9 | Waist | Era page |
| Blue Dragonscale Leggings | Spirit 19 → – | Legs | Era page |
| Green Dragonscale Leggings | Spirit 22 → – | Legs | Era page |
| Mooncloth Leggings | Intellect 14 → – | Legs | Era page |
| Warbear Woolies | Agility – → 18 | Legs | Era page |
| Argent Boots | Spirit 7 → – | Feet | Era page |
| Dawn Treaders | Agility – → 14 · Strength – → 9 | Feet | Era page |
| Heavy Timbermaw Boots | Item level 64 → 61 · Required level 59 → 56 · Stamina 23 → 21 | Feet | Era page |
| Highlander's Lamellar Greaves | Intellect – → 6 | Feet | Era page |
| Highlander's Lamellar Greaves | Intellect – → 5 | Feet | Era page |
| Highlander's Lamellar Greaves | Intellect – → 4 | Feet | Era page |
| Highlander's Mail Greaves | Agility 10 → 15 | Feet | – |
| Highlander's Mail Greaves | Agility 8 → 12 | Feet | – |
| Highlander's Mail Greaves | Agility 7 → 10 | Feet | – |
| Mooncloth Boots | Stamina 11 → – | Feet | Era page |
| Spidersilk Boots | Spirit 7 → – | Feet | Era page |
| Barbaric Bracers | Strength – → 4 · Spirit 4 → – | Wrist | Era page |
| Spitfire Bracers | Spirit – → 9 | Wrist | Era page |
| Dragonscale Gauntlets | Agility – → 6 · Spirit 6 → – | Hands | Era page |
| Gloves of the Dawn | Item level 64 → 61 · Required level 59 → 56 · Strength 23 → 21 · Stamina 10 → 9 | Hands | Era page |
| Green Dragonscale Gauntlets | Spirit 18 → – · Nature resistance 9 → 18 | Hands | Era page |
| Mooncloth Gloves | Spirit 15 → – | Hands | Era page |
| Spitfire Gauntlets | Spirit – → 12 | Hands | Era page |
| Storm Gauntlets | Intellect 7 → – · Stamina – → 7 · Fire resistance 10 → – | Hands | Era page |
| Timbermaw Brawlers | Item level 64 → 61 · Required level 59 → 56 · Agility – → 14 · Strength 23 → 21 · +1 more | Hands | Era page |
| Toughened Leather Gloves | Strength – → 6 · Spirit 6 → – | Hands | Era page |
| Necromantic Band | Shadow resistance – → 15 | Finger | Era page |
| Defiler's Talisman | Stamina – → 12 | Trinket | Era page |
| Defiler's Talisman | Stamina – → 10 | Trinket | Era page |
| Defiler's Talisman | Stamina – → 8 | Trinket | Era page |
| Defiler's Talisman | Stamina – → 6 | Trinket | Era page |
| Talisman of Arathor | Stamina – → 12 | Trinket | Era page |
| Talisman of Arathor | Stamina – → 10 | Trinket | Era page |
| Talisman of Arathor | Stamina – → 8 | Trinket | Era page |
| Talisman of Arathor | Stamina – → 6 | Trinket | Era page |
| Annihilator | Damage 49–92 → 69–129 · Speed 1.70 → 2.40 | One-Hand | Era page |
| Blazing Rapier | Damage 44–82 → 62–116 · Speed 1.70 → 2.40 | One-Hand | Era page |
| Frostguard | Damage 66–124 → 81–151 · Speed 2.30 → 2.80 | One-Hand | Era page |
| Heartseeker | Agility – → 4 · Strength 4 → – · Damage 49–92 → 55–102 · Speed 1.70 → 1.90 | One-Hand | Era page |
| Masterwork Stormhammer | Damage 58–108 → 46–86 · Speed 2.00 → 1.60 | One-Hand | Era page |
| Phantom Blade | Damage 59–111 → 36–68 · Speed 2.60 → 1.60 | One-Hand | Era page |
| Serenity | Damage 52–98 → 65–123 · Speed 2.00 → 2.50 | One-Hand | Era page |
| Flawless Arcanite Rifle | Stamina – → 9 | Ranged | Era page |
| Cloak of Fire | Stamina 7 → – | Back | Era page |
| Icy Cloak | Frost resistance 11 → 8 | Back | Era page |
| Arcanite Champion | Damage 129–194 → 146–220 · Speed 3.00 → 3.40 | Two-Hand | Era page |
| Blight | Damage 93–141 → 128–193 · Speed 2.70 → 3.70 | Two-Hand | Era page |
| Corruption | Damage 119–179 → 131–197 · Speed 3.00 → 3.30 | Two-Hand | Era page |
| Enchanted Battlehammer | Arcane resistance – → 4 · Damage 100–150 → 135–203 · Speed 2.60 → 3.50 | Two-Hand | Era page |
| Staff of Soran'ruk | Stamina – → 14 | Two-Hand | Era page |
| Truesilver Champion | Damage 108–162 → 122–184 · Speed 3.00 → 3.40 | Two-Hand | Era page |
| Verigan's Fist | Spirit 12 → 10 · Stamina 7 → 5 | Two-Hand | Era page |
| Azure Silk Hood | Stamina – → 8 | Head | Era page |
| Big Voodoo Mask | Spirit 9 → – | Head | Era page |
| Black Mageweave Headband | Spirit 13 → – | Head | Era page |
| Comfortable Leather Hat | Spirit 10 → – | Head | Era page |
| Deepdive Helmet | Stamina 15 → 4 | Head | Era page |
| Enchanter's Cowl | Spirit 6 → – | Head | Era page |
| Golden Scale Coif | Spirit 10 → – · Stamina – → 10 · Sell price 44 s 5 c → 30 s 84 c | Head | Era page |
| Heavy Scorpid Helm | Agility – → 13 · Spirit 13 → – | Head | Era page |
| Nightscape Headband | Sell price 44 s 95 c → 29 s 22 c | Head | Era page |
| Radiant Circlet | Stamina – → 9 | Head | Era page |
| Runecloth Headband | Spirit 13 → – | Head | Era page |
| Runic Leather Headband | Spirit 12 → – | Head | Era page |
| Runic Plate Helm | Stamina – → 19 · Fire resistance 13 → 14 · Nature resistance 13 → 14 | Head | Era page |
| Silk Headband | Stamina – → 8 | Head | Era page |
| Steel Plate Helm | Strength – → 12 · Stamina – → 12 · Sell price 23 s 77 c → 19 s 44 c | Head | Era page |
| Thorium Helm | Stamina – → 18 | Head | Era page |
| Tough Scorpid Helm | Intellect – → 14 · Spirit 14 → – | Head | Era page |
| Turtle Scale Helm | Spirit 10 → – | Head | Era page |
| White Bandit Mask | Sell price 43 s 65 c → 34 s 92 c | Head | Era page |
| Barbaric Shoulders | Strength – → 5 · Spirit 5 → – | Shoulder | Era page |
| Black Mageweave Shoulders | Spirit 10 → – | Shoulder | Era page |
| Double-Stitched Woolen Shoulders | Stamina – → 4 | Shoulder | Era page |
| Durable Chain Shoulders | Stamina – → 6 | Shoulder | Era page |
| Golden Scale Shoulders | Spirit 6 → – · Stamina – → 6 | Shoulder | Era page |
| Heavy Scorpid Shoulders | Agility – → 13 · Spirit 13 → – | Shoulder | Era page |
| Hillman's Shoulders | Spirit 4 → 3 · Sell price 11 s 99 c → 6 s 59 c | Shoulder | Era page |
| Moonlit Amice | Spirit 6 → – | Shoulder | Era page |
| Reinforced Woolen Shoulders | Intellect – → 4 | Shoulder | Era page |
| Rose Mantle | Spirit 5 → – | Shoulder | Era page |
| Rough Bronze Shoulders | Strength – → 3 · Stamina – → 4 | Shoulder | Era page |
| Runecloth Shoulders | Spirit 10 → – | Shoulder | Era page |
| Runic Leather Shoulders | Spirit 10 → – | Shoulder | Era page |
| Runic Plate Shoulders | Stamina – → 14 | Shoulder | Era page |
| Silvered Bronze Shoulders | Sell price 12 s 84 c → 9 s 16 c | Shoulder | Era page |
| Stormcloth Shoulders | Stamina – → 10 | Shoulder | – |
| Tough Scorpid Shoulders | Intellect – → 10 · Spirit 10 → – | Shoulder | Era page |
| Volcanic Shoulders | Stamina – → 4 · Fire resistance 18 → – · Frost resistance – → 13 | Shoulder | Era page |
| Barbaric Harness | Agility – → 8 · Strength – → 7 · Stamina – → 8 | Chest | Era page |
| Barbaric Linen Vest | Spirit 2 → – | Chest | Era page |
| Barkshell Tunic | Intellect 7 → – | Chest | Era page |
| Big Voodoo Robe | Spirit 9 → – | Chest | Era page |
| Black Mageweave Vest | Intellect 11 → – | Chest | Era page |
| Black Whelp Tunic | Agility 3 → – · Strength 5 → – · Intellect – → 5 | Chest | Era page |
| Brightcloth Robe | Shadow resistance 15 → 16 | Chest | Era page |
| Chimeric Vest | Stamina – → 11 · Arcane resistance 16 → 17 | Chest | Era page |
| Crimson Silk Robe | Spirit 6 → – | Chest | Era page |
| Crimson Silk Vest | Intellect – → 10 | Chest | Era page |
| Dustfall Robes | Intellect 11 → – | Chest | Era page |
| Frostsaber Tunic | Stamina – → 12 | Chest | Era page |
| Ghostweave Vest | Intellect 9 → – · Spirit – → 20 | Chest | Era page |
| Golden Scale Cuirass | Spirit 6 → – · Stamina – → 6 | Chest | Era page |
| Gray Woolen Robe | Stamina 4 → – | Chest | Era page |
| Greater Adept's Robe | Stamina 1 → – | Chest | Era page |
| Green Leather Armor | Intellect – → 8 · Spirit 8 → – | Chest | Era page |
| Green Whelp Armor | Spirit 11 → – · Stamina – → 11 | Chest | Era page |
| Green Woolen Robe | Spirit 3 → – · Stamina 2 → – | Chest | – |
| Green Woolen Vest | Spirit – → 4 | Chest | Era page |
| Guardian Armor | Spirit 9 → – | Chest | Era page |
| Handstitched Leather Vest | Item level 8 → 10 · Agility – → 1 | Chest | Era page |
| Harvester's Robe | Stamina 2 → – | Chest | Era page |
| Heavy Scorpid Vest | Agility – → 15 · Spirit 15 → – | Chest | Era page |
| Hillman's Leather Vest | Spirit 4 → – | Chest | Era page |
| Ironforge Breastplate | Sell price 8 s 71 c → 6 s 90 c | Chest | Era page |
| Ironforge Chain | Sell price 4 s 96 c → 2 s 98 c | Chest | – |
| Lesser Wizard's Robe | Spirit 5 → – | Chest | Era page |
| Moonglow Vest | Spirit 4 → – | Chest | Era page |
| Nightscape Tunic | Sell price 59 s 71 c → 38 s 81 c | Chest | Era page |
| Red Linen Vest | Intellect – → 2 · Spirit 2 → – | Chest | Era page |
| Robes of Arcana | Intellect 8 → – | Chest | Era page |
| Rough Bronze Cuirass | Stamina – → 8 · Sell price 7 s 52 c → 6 s 1 c | Chest | Era page |
| Rough Copper Vest | Item level 7 → 10 · Stamina – → 1 | Chest | Era page |
| Runecloth Robe | Spirit 11 → – | Chest | Era page |
| Runecloth Tunic | Spirit 17 → – | Chest | Era page |
| Runic Breastplate | Stamina – → 18 | Chest | Era page |
| Runic Leather Armor | Spirit 13 → – | Chest | Era page |
| Steel Breastplate | Stamina – → 12 · Sell price 64 s 88 c → 56 s 15 c | Chest | Era page |
| Thorium Armor | Stamina – → 15 | Chest | Era page |
| Tough Scorpid Breastplate | Intellect – → 7 · Spirit 7 → – | Chest | Era page |
| Toughened Leather Armor | Spirit – → 7 · Stamina – → 2 | Chest | – |
| Turtle Scale Breastplate | Spirit 9 → – | Chest | Era page |
| Volcanic Breastplate | Stamina – → 11 · Sell price 1 g 72 s 75 c → 95 s 1 c | Chest | Era page |
| White Leather Jerkin | Strength – → 2 | Chest | Era page |
| White Woolen Dress | Spirit – → 4 · Stamina – → 5 | Chest | Era page |
| Wizardweave Robe | Arcane resistance 17 → 18 | Chest | Era page |
| Azure Silk Belt | Intellect 5 → – · Stamina – → 5 | Waist | Era page |
| Copper Chain Belt | Stamina – → 1 | Waist | Era page |
| Crimson Silk Belt | Spirit 6 → – | Waist | Era page |
| Earthen Silk Belt | Stamina 8 → – | Waist | Era page |
| Fine Leather Belt | Agility – → 2 · Stamina – → 2 | Waist | Era page |
| Ghostweave Belt | Intellect 8 → – · Spirit – → 9 | Waist | Era page |
| Green Leather Belt | Intellect – → 6 · Spirit 6 → – | Waist | Era page |
| Guardian Belt | Spirit 6 → – | Waist | Era page |
| Handstitched Leather Belt | Strength – → 1 | Waist | Era page |
| Heavy Scorpid Belt | Agility – → 12 · Spirit 12 → – | Waist | Era page |
| Hillman's Belt | Spirit 4 → – | Waist | Era page |
| Radiant Belt | Stamina – → 7 | Waist | Era page |
| Runecloth Belt | Spirit 8 → – | Waist | Era page |
| Runed Copper Belt | Strength – → 3 · Stamina – → 2 | Waist | Era page |
| Runic Leather Belt | Spirit 9 → – | Waist | Era page |
| Shepherd's Girdle | Intellect 6 → – | Waist | Era page |
| Thorium Belt | Stamina – → 12 | Waist | Era page |
| Barbaric Leggings | Strength – → 7 · Spirit 7 → – | Legs | Era page |
| Big Voodoo Pants | Spirit 15 → – | Legs | Era page |
| Black Mageweave Leggings | Intellect 8 → – | Legs | Era page |
| Brightcloth Pants | Shadow resistance 16 → 17 | Legs | Era page |
| Chimeric Leggings | Stamina – → 11 | Legs | Era page |
| Colorful Kilt | Item level 24 → 19 · Agility 5 → – | Legs | Era page |
| Copper Chain Pants | Item level 9 → 10 · Stamina – → 1 | Legs | Era page |
| Crimson Silk Pantaloons | Intellect – → 13 | Legs | Era page |
| Embossed Leather Pants | Spirit 3 → – | Legs | Era page |
| Frostsaber Leggings | Stamina – → 11 · Fire resistance – → 17 · Frost resistance 17 → – · Shadow resistance 16 → 17 | Legs | Era page |
| Ghostweave Pants | Intellect 12 → – · Spirit – → 20 | Legs | Era page |
| Golden Scale Leggings | Spirit 5 → – · Stamina – → 5 | Legs | Era page |
| Guardian Pants | Spirit 8 → – | Legs | Era page |
| Handstitched Leather Pants | Agility – → 1 | Legs | Era page |
| Handstitched Linen Britches | Spirit 2 → – | Legs | Era page |
| Heavy Scorpid Leggings | Agility – → 20 · Spirit 20 → – | Legs | Era page |
| Heavy Woolen Pants | Intellect 3 → – | Legs | Era page |
| Leggings of the People's Militia | Spirit 2 → – | Legs | Era page |
| Light Leather Pants | Spirit 3 → – · Stamina – → 3 | Legs | Era page |
| Mithril Plate Pants | Required level 37 → 40 | Legs | Era page |
| Orcish War Leggings | Required level 37 → 40 | Legs | Era page |
| Radiant Leggings | Stamina – → 12 | Legs | Era page |
| Rancher's Trousers | Stamina 1 → – | Legs | Era page |
| Rough Bronze Leggings | Sell price 9 s 62 c → 5 s 77 c | Legs | Era page |
| Runecloth Pants | Intellect 12 → – | Legs | Era page |
| Runic Leather Pants | Spirit 20 → – | Legs | Era page |
| Runic Plate Leggings | Stamina – → 19 | Legs | Era page |
| Silvered Bronze Leggings | Sell price 28 s 42 c → 23 s 66 c | Legs | Era page |
| Simple Kilt | Stamina – → 3 | Legs | Era page |
| Thorium Leggings | Stamina – → 19 | Legs | Era page |
| Tough Scorpid Leggings | Intellect – → 10 · Spirit 10 → – | Legs | Era page |
| Turtle Scale Leggings | Spirit 11 → – | Legs | Era page |
| Volcanic Leggings | Stamina – → 10 · Sell price 1 g 45 s 59 c → 80 s 7 c | Legs | Era page |
| Black Mageweave Boots | Spirit 11 → – | Feet | Era page |
| Boots of Darkness | Stamina – → 5 | Feet | – |
| Boots of the Enchanter | Intellect 5 → – | Feet | Era page |
| Chimeric Boots | Stamina – → 9 | Feet | Era page |
| Copper Chain Boots | Item level 9 → 10 · Stamina – → 1 | Feet | Era page |
| Embossed Leather Boots | Spirit 2 → – · Sell price 2 s 68 c → 2 s 17 c | Feet | Era page |
| Fine Leather Boots | Agility – → 3 · Stamina – → 2 · Sell price 2 s 43 c → 1 s 95 c | Feet | Era page |
| Firewalker Boots | Strength 2 → – | Feet | Era page |
| Frostsaber Boots | Stamina – → 9 · Fire resistance – → 12 · Frost resistance 12 → – | Feet | Era page |
| Golden Scale Boots | Spirit 8 → – · Stamina – → 8 | Feet | Era page |
| Gray Leather Boots | Agility – → 5 | Feet | Era page |
| Kimbra Boots | Item level 23 → 24 · Agility 4 → – · Intellect – → 4 | Feet | Era page |
| Linen Boots | Stamina – → 2 | Feet | Era page |
| Radiant Boots | Stamina – → 9 | Feet | Era page |
| Rough Bronze Boots | Strength – → 2 · Stamina – → 3 | Feet | Era page |
| Runecloth Boots | Intellect 9 → – | Feet | Era page |
| Runic Plate Boots | Stamina – → 14 | Feet | – |
| Silvered Bronze Boots | Sell price 13 s 17 c → 9 s 18 c | Feet | Era page |
| Soft-soled Linen Boots | Intellect 2 → – | Feet | Era page |
| Spider Silk Slippers | Agility 3 → – | Feet | Era page |
| Swift Boots | Spirit 10 → – · Stamina – → 10 | Feet | Era page |
| Tough Scorpid Boots | Intellect – → 7 · Spirit 7 → – | Feet | Era page |
| Woolen Boots | Agility 2 → – | Feet | Era page |
| Arcane Runed Bracers | Intellect 8 → – | Wrist | Era page |
| Bloodband Bracers | Item level 46 → 47 · Stamina 4 → – | Wrist | Era page |
| Condor Bracers | Spirit 6 → – | Wrist | Era page |
| Golden Scale Bracers | Strength – → 6 · Stamina – → 5 · Sell price 16 s 49 c → 13 s 15 c | Wrist | Era page |
| Green Iron Bracers | Strength – → 4 · Stamina – → 5 | Wrist | Era page |
| Green Leather Bracers | Intellect – → 5 · Spirit 5 → – | Wrist | Era page |
| Green Linen Bracers | Spirit – → 1 | Wrist | Era page |
| Green Whelp Bracers | Intellect – → 8 · Spirit 8 → – | Wrist | Era page |
| Guardian Leather Bracers | Spirit 6 → – | Wrist | Era page |
| Heavy Scorpid Bracers | Agility – → 8 · Spirit 8 → – | Wrist | Era page |
| Light Leather Bracers | Agility – → 1 · Strength – → 1 | Wrist | Era page |
| Mithril Plate Bracers | Required level 38 → 40 | Wrist | Era page |
| Patterned Bronze Bracers | Sell price 8 s 7 c → 5 s 7 c | Wrist | Era page |
| Rough Bronze Bracers | Sell price 6 s 29 c → 3 s 17 c | Wrist | – |
| Runed Copper Bracers | Strength – → 2 · Stamina – → 2 | Wrist | Era page |
| Runic Leather Bracers | Spirit 10 → – | Wrist | Era page |
| Thorium Bracers | Stamina – → 8 | Wrist | Era page |
| Tough Scorpid Bracers | Intellect – → 6 · Spirit 6 → – | Wrist | Era page |
| Turtle Scale Bracers | Intellect – → 5 · Stamina – → 5 | Wrist | Era page |
| Barbaric Gloves | Strength – → 4 · Spirit 4 → – | Hands | Era page |
| Brightcloth Gloves | Shadow resistance 11 → 12 | Hands | Era page |
| Chimeric Gloves | Stamina – → 8 · Arcane resistance 11 → 12 | Hands | Era page |
| Embossed Leather Gloves | Agility – → 1 · Stamina – → 1 | Hands | Era page |
| Fine Leather Gloves | Spirit 2 → – | Hands | Era page |
| Frostsaber Gloves | Stamina – → 7 · Shadow resistance 12 → 13 | Hands | Era page |
| Ghostweave Gloves | Intellect 8 → – · Spirit – → 15 | Hands | Era page |
| Gloves of Insight | Intellect 6 → – | Hands | Era page |
| Golden Scale Gauntlets | Spirit 4 → – · Stamina – → 4 | Hands | Era page |
| Guardian Gloves | Intellect – → 8 | Hands | Era page |
| Heavy Scorpid Gauntlet | Agility – → 12 · Spirit 12 → – | Hands | Era page |
| Heavy Woolen Gloves | Spirit 2 → – | Hands | Era page |
| Hillman's Leather Gloves | Spirit 5 → – | Hands | Era page |
| Mithril Plate Gloves | Required level 39 → 40 | Hands | – |
| Nimble Leather Gloves | Spirit 4 → – · Stamina – → 4 | Hands | Era page |
| Noosegrip Gauntlets | Strength – → 2 | Hands | Era page |
| Radiant Gloves | Stamina – → 9 | Hands | Era page |
| Runed Copper Gauntlets | Strength – → 1 · Stamina – → 1 | Hands | Era page |
| Runic Leather Gauntlets | Spirit 14 → – | Hands | Era page |
| Stormcloth Gloves | Intellect – → 12 | Hands | – |
| Tough Scorpid Gloves | Intellect – → 9 · Spirit 9 → – | Hands | Era page |
| Turtle Scale Gloves | Spirit 6 → – | Hands | Era page |
| Welldrip Gloves | Intellect – → 2 | Hands | Era page |
| Minor Channeling Ring | Spirit 4 → – | Finger | Era page |
| Reedknot Ring | Spirit 6 → – | Finger | Era page |
| Ring of Forlorn Spirits | Spirit 7 → – | Finger | Era page |
| Ring of Scorn | Spirit – → -3 | Finger | Era page |
| Tranquil Ring | Item level 33 → 34 | Finger | Era page |
| Alchemist's Stone | Item level 60 → 50 · Spirit 8 → 4 | Trinket | Era page |
| Big Black Mace | Damage 46–86 → 49–93 · Speed 2.40 → 2.60 | One-Hand | Era page |
| Big Bronze Knife | Sell price 14 s 26 c → 9 s 15 c | One-Hand | Era page |
| Blue Glittering Axe | Damage 32–61 → 43–81 · Speed 1.80 → 2.40 | One-Hand | Era page |
| Bronze Axe | Strength – → 3 · Damage 15–29 → 20–38 · Speed 2.10 → 2.50 · Sell price 12 s 69 c → 9 s 17 c | One-Hand | Era page |
| Bronze Mace | Stamina – → 3 · Sell price 11 s 19 c → 8 s 98 c | One-Hand | Era page |
| Bronze Shortsword | Agility – → 3 · Damage 16–31 → 21–40 · Speed 2.10 → 2.50 · Sell price 14 s 39 c → 11 s 36 c | One-Hand | Era page |
| Copper Dagger | Agility – → 1 · Damage 5–10 → 7–13 · Speed 1.50 → 1.70 | One-Hand | Era page |
| Copper Shortsword | Item level 9 → 10 · Strength – → 1 · Damage 5–11 → 9–18 · Speed 2.10 → 2.50 | One-Hand | Era page |
| Dazzling Mithril Rapier | Sell price 2 g 92 c → 1 g 46 s 71 c | One-Hand | Era page |
| Deadly Bronze Poniard | Sell price 27 s 31 c → 20 s 44 c | One-Hand | Era page |
| Ebon Shiv | Damage 32–59 → 36–67 · Speed 1.50 → 1.70 | One-Hand | Era page |
| Edge of Winter | Damage 30–56 → 40–75 · Speed 2.10 → 2.80 | One-Hand | Era page |
| Glinting Steel Dagger | Damage 19–37 → 22–42 · Speed 1.50 → 1.70 | One-Hand | Era page |
| Iridescent Hammer | Damage 18–34 → 24–46 · Speed 1.80 → 2.40 | One-Hand | Era page |
| Jade Serpentblade | Strength 4 → – · Damage 33–62 → 35–67 · Speed 2.60 → 2.80 | One-Hand | Era page |
| Runed Mithril Hammer | Strength 7 → – · Stamina 4 → 7 · Damage 41–76 → 32–61 · Speed 2.00 → 1.60 · +1 more | One-Hand | Era page |
| Searing Golden Blade | Intellect – → 7 · Sell price 1 g 3 s 95 c → 81 s 65 c | One-Hand | Era page |
| Thick War Axe | Sell price 9 s 37 c → 7 s 15 c | One-Hand | Era page |
| Wicked Mithril Blade | Damage 43–80 → 46–87 · Speed 2.30 → 2.50 | One-Hand | Era page |
| Anchorhold Buckler | Spirit 4 → – | Off Hand | Era page |
| Buckler of the Seas | Spirit 3 → 2 | Off Hand | Era page |
| Ironplate Buckler | Spirit 2 → – | Off Hand | Era page |
| Consecrated Wand | Intellect – → 2 · Spirit – → 2 | Ranged | Era page |
| Daryl's Hunting Bow | Agility – → 1 | Ranged | Era page |
| Daryl's Hunting Rifle | Strength – → 1 | Ranged | Era page |
| Deadly Blunderbuss | Agility – → 2 · Sell price 11 s 79 c → 7 s 90 c | Ranged | Era page |
| Dwarven Fishing Pole | Strength – → 2 | Ranged | Era page |
| Dwarven Flamestick | Spirit – → 2 | Ranged | Era page |
| Excavation Rod | Stamina – → 2 | Ranged | Era page |
| Flash Rifle | Strength – → 4 · Stamina – → 3 | Ranged | Era page |
| Flash Wand | Intellect – → 4 · Spirit – → 3 | Ranged | Era page |
| Gnomish Zapper | Stamina – → 4 | Ranged | Era page |
| Goblin Igniter | Intellect – → 4 · Spirit – → 3 | Ranged | Era page |
| Greater Magic Wand | Sell price 15 s 35 c → 2 s | Ranged | Era page |
| Lesser Magic Wand | Sell price 5 s 8 c → 1 s 10 c | Ranged | Era page |
| Lesser Mystic Wand | Intellect – → 4 · Sell price 35 s 81 c → 4 s 50 c | Ranged | Era page |
| Lovingly Crafted Boomstick | Spirit – → 3 | Ranged | Era page |
| Master Hunter's Bow | Agility – → 6 | Ranged | Era page |
| Master Hunter's Rifle | Agility – → 4 · Strength – → 4 | Ranged | Era page |
| Raptor's End | Agility – → 2 · Stamina – → 2 | Ranged | Era page |
| Rod of Sorrow | Item level 39 → 40 · Spirit – → 3 · Stamina – → 4 | Ranged | Era page |
| Rough Boomstick | Stamina – → 1 | Ranged | Era page |
| Shrapnel Blaster | Agility – → 4 · Intellect – → 3 | Ranged | Era page |
| Silver-plated Shotgun | Stamina – → 3 | Ranged | Era page |
| Big Voodoo Cloak | Spirit 5 → – | Back | Era page |
| Black Whelp Cloak | Stamina 3 → – | Back | Era page |
| Crimson Silk Cloak | Fire resistance 7 → 6 | Back | Era page |
| Dark Leather Cloak | Agility – → 3 · Strength – → 2 | Back | Era page |
| Embossed Leather Cloak | Agility – → 1 | Back | Era page |
| Guardian Cloak | Spirit 6 → – | Back | Era page |
| Hillman's Cloak | Stamina – → 4 | Back | Era page |
| Long Silken Cloak | Spirit 6 → – | Back | Era page |
| Runecloth Cloak | Spirit 9 → – | Back | Era page |
| Woolen Cape | Spirit – → 1 | Back | Era page |
| Yeti Fur Cloak | Strength – → 3 · Spirit 3 → – | Back | Era page |
| Bronze Battle Axe | Strength – → 10 · Damage 39–59 → 48–73 · Speed 2.90 → 3.30 | Two-Hand | Era page |
| Bronze Greatsword | Stamina – → 6 · Damage 38–58 → 47–72 · Speed 3.00 → 3.40 | Two-Hand | Era page |
| Bronze Warhammer | Strength – → 6 · Stamina – → 6 · Damage 37–57 → 47–71 · Speed 3.10 → 3.50 · +1 more | Two-Hand | Era page |
