WOW FOREVER · PROFESSION
Alchemy: Recipes WoW Forever
Alchemy in WoW Forever: 177 recipes in 5 sections, each sorted by required skill. The table shows the crafted item, the reagents and, if there is one, the recipe item.
Data as of before the WoW Forever launch on November 4, 2026, without guarantee: details may still change until they are confirmed in game. We will update these pages after launch.
Skill 1–75 56 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Draught of Water Breathing | 0 | 1× Stranglekelp, 2× Blackmouth Oil, 1× Empty Vial | – |
| Draught of Water Walking | 0 | 1× Blackmouth Oil, 1× Liferoot, 1× Leaded Vial | – |
| Catseye Draught | 0 | 1× Goldthorn, 1× Fadeleaf, 1× Leaded Vial | – |
| Draught of Greater Water Breathing | 0 | 1× Ichor of Undeath, 2× Purple Lotus, 1× Crystal Vial | – |
| Draught of Detect Undead | 0 | 1× Arthas' Tears, 1× Crystal Vial | – |
| Draught of Detect Demon | 0 | 2× Gromsblood, 1× Crystal Vial | – |
| Elixir of Minor Strength | 0 | 1× Earthroot, 1× Silverleaf, 1× Empty Vial | – |
| Minor Troll's Blood Elixir | 0 | 1× Peacebloom, 2× Earthroot, 1× Empty Vial | – |
| Elixir of Wisdom | 0 | 1× Mageroyal, 2× Briarthorn, 1× Empty Vial | – |
| Lesser Troll's Blood Elixir | 0 | 2× Bruiseweed, 2× Briarthorn, 1× Leaded Vial | – |
| Elixir of Lesser Defense | 0 | 1× Wild Steelbloom, 1× Stranglekelp, 1× Leaded Vial | – |
| Elixir of Fire Power | 0 | 2× Fire Oil, 1× Kingsblood, 1× Leaded Vial | – |
| Elixir of Agility | 0 | 1× Stranglekelp, 1× Goldthorn, 1× Leaded Vial | – |
| Elixir of Defense | 0 | 1× Wild Steelbloom, 1× Goldthorn, 1× Leaded Vial | – |
| Arcane Elixir | 0 | 1× Blindweed, 1× Goldthorn, 1× Crystal Vial | – |
| Elixir of Greater Intellect | 0 | 1× Blindweed, 1× Khadgar's Whisker, 1× Crystal Vial | – |
| Elixir of Greater Agility | 0 | 1× Sungrass, 1× Goldthorn, 1× Crystal Vial | – |
| Swim Speed Potion | 0 | 1× Swiftthistle, 1× Blackmouth Oil, 1× Empty Vial | – |
| Lesser Invisibility Potion | 0 | 1× Fadeleaf, 1× Wild Steelbloom, 1× Leaded Vial | – |
| Oil of Immolation | 0 | 1× Firebloom, 1× Goldthorn, 1× Crystal Vial | – |
| Restorative Potion | 0 | 1× Elemental Earth, 1× Goldthorn, 1× Crystal Vial | – |
| Cerulean Dye | 0 | 2× Frilled Lichen, 1× Empty Vial | – |
| Sulfuric Acid | 0 | 2× Pyrite, 1× Empty Vial | – |
| Blackmouth Oil | 0 | 2× Oily Blackmouth, 1× Empty Vial | – |
| Magenta Dye | 0 | 2× Rosecap, 1× Leaded Vial | – |
| Fire Oil | 0 | 2× Firefin Snapper, 1× Empty Vial | – |
| Viridian Dye | 0 | 2× Stranglevine, 1× Crystal Vial | – |
| Stonescale Oil | 0 | 1× Stonescale Eel, 1× Leaded Vial | – |
| Refined Scale of Onyxia | 0 | 1× Scale of Onyxia | – |
| Minor Mana Potion | 0 | 1× Mageroyal, 1× Peacebloom, 1× Empty Vial | – |
| Lesser Discolored Healing Potion | 0 | 1× Empty Vial, 1× Briarthorn, 1× Murloc Eye | – |
| Discolored Healing Potion | 0 | 1× Leaded Vial, 1× Bruiseweed, 1× Murloc Eye | – |
| Lesser Mana Potion | 0 | 1× Mageroyal, 1× Stranglekelp, 1× Empty Vial | – |
| Greater Discolored Healing Potion | 0 | 1× Leaded Vial, 1× Kingsblood, 1× Murloc Eye | – |
| Mana Potion | 0 | 1× Stranglekelp, 1× Kingsblood, 1× Leaded Vial | – |
| Greater Mana Potion | 0 | 1× Khadgar's Whisker, 1× Goldthorn, 1× Leaded Vial | – |
| Superior Discolored Healing Potion | 0 | 1× Crystal Vial, 1× Sungrass, 1× Murloc Eye | – |
| Dreamless Sleep Potion | 0 | 3× Purple Lotus, 1× Crystal Vial | – |
| Mana Well | 0 | 1× Peacebloom, 1× Empty Vial | – |
| Gurubashi Mojo Madness | 0 | 1× Blood of Heroes, 1× Massive Mojo, 6× Powerful Mojo, 1× Black Lotus | – |
| Elixir of Minor Force | 1 | 1× Silverleaf, 1× Empty Vial | – |
| Minor Arcane Elixir | 1 | 1× Peacebloom, 1× Empty Vial | – |
| Elixir of Minor Defense | 1 | 1× Silverleaf, 1× Peacebloom, 1× Empty Vial | – |
| Elixir of Minor Spirit | 15 | 2× Earthroot, 1× Peacebloom, 1× Empty Vial | – |
| Minor Mageblood Elixir | 25 | 2× Mageroyal, 1× Empty Vial | – |
| Minor Mender's Potion | 30 | 2× Mageroyal, 1× Bruiseweed, 1× Empty Vial | – |
| Minor Spellblasting Potion | 35 | 1× Silverleaf, 1× Peacebloom, 1× Empty Vial | – |
| Minor Frenzy Potion | 40 | 1× Earthroot, 1× Silverleaf, 1× Empty Vial | – |
| Minor Rejuvenation Potion | 40 | 2× Mageroyal, 1× Peacebloom, 1× Empty Vial | – |
| Minor Cleric's Elixir | 45 | 2× Mageroyal, 1× Bruiseweed, 1× Empty Vial | – |
| Elixir of Minor Agility | 50 | 1× Swiftthistle, 1× Silverleaf, 1× Empty Vial | – |
| Elixir of Minor Fortitude | 50 | 2× Earthroot, 1× Peacebloom, 1× Empty Vial | – |
| Minor Discolored Healing Potion | 50 | 1× Empty Vial, 1× Peacebloom, 1× Murloc Eye | – |
| Rage Potion | 60 | 1× Sharp Claw, 1× Briarthorn, 1× Empty Vial | – |
| Swiftness Potion | 60 | 1× Swiftthistle, 1× Briarthorn, 1× Empty Vial | – |
| Elixir of Lesser Spirit | 65 | 2× Wild Steelbloom, 1× Mageroyal, 1× Empty Vial | – |
Skill 75–150 19 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Lesser Mageblood Elixir | 75 | 3× Kingsblood, 1× Empty Vial | – |
| Lesser Mender's Potion | 80 | 2× Kingsblood, 2× Liferoot, 1× Leaded Vial | – |
| Lesser Spellblasting Potion | 85 | 1× Mageroyal, 2× Silverleaf, 1× Empty Vial | – |
| Elixir of Giant Growth | 90 | 1× Deviate Fish, 1× Earthroot, 1× Empty Vial | – |
| Lesser Frenzy Potion | 90 | 1× Briarthorn, 2× Earthroot, 1× Empty Vial | – |
| Elixir of Lesser Intellect | 95 | 3× Kingsblood, 1× Leaded Vial | – |
| Lesser Cleric's Elixir | 95 | 2× Kingsblood, 2× Liferoot, 1× Leaded Vial | – |
| Holy Protection Potion | 100 | 1× Bruiseweed, 1× Swiftthistle, 1× Empty Vial | – |
| Minor Magic Resistance Potion | 110 | 3× Mageroyal, 1× Wild Steelbloom, 1× Empty Vial | – |
| Elixir of Spirit | 115 | 3× Khadgar's Whisker, 1× Kingsblood, 1× Leaded Vial | – |
| Lesser Arcane Elixir | 120 | 4× Kingsblood, 1× Leaded Vial | – |
| Mender's Potion | 130 | 2× Wintersbite, 2× Firebloom, 1× Leaded Vial | – |
| Elixir of Intellect | 135 | 3× Khadgar's Whisker, 1× Leaded Vial | – |
| Spellblasting Potion | 135 | 1× Wild Steelbloom, 1× Grave Moss, 1× Empty Vial | – |
| Shadow Protection Potion | 135 | 1× Grave Moss, 1× Kingsblood, 1× Leaded Vial | – |
| Elixir of Lesser Agility | 140 | 1× Wild Steelbloom, 1× Swiftthistle, 1× Leaded Vial | – |
| Frenzy Potion | 140 | 2× Fadeleaf, 2× Briarthorn, 1× Leaded Vial | – |
| Fermenter | 140 | 1× Leaded Vial, 1× Kingsblood, 1× Swiftthistle | – |
| Cleric's Elixir | 145 | 2× Wintersbite, 2× Firebloom, 1× Leaded Vial | – |
Skill 150–225 25 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Elixir of Fortitude | 150 | 4× Goldthorn, 1× Leaded Vial | – |
| Elixir of Strength | 150 | 3× Wild Steelbloom, 1× Goldthorn, 1× Leaded Vial | – |
| Elixir of Ogre Strength | 150 | 1× Earthroot, 1× Kingsblood, 1× Leaded Vial | – |
| Free Action Potion | 150 | 2× Blackmouth Oil, 1× Stranglekelp, 1× Leaded Vial | – |
| Elixir of Greater Spirit | 165 | 3× Arthas' Tears, 2× Purple Lotus, 1× Crystal Vial | – |
| Fire Protection Potion | 165 | 1× Small Flame Sac, 1× Fire Oil, 1× Leaded Vial | – |
| Shadow Oil | 165 | 4× Fadeleaf, 4× Grave Moss, 1× Leaded Vial | – |
| Greater Mageblood Elixir | 175 | 3× Blindweed, 2× Arthas' Tears, 1× Crystal Vial | – |
| Elixir of Lesser Fortitude | 175 | 1× Wild Steelbloom, 1× Goldthorn, 1× Leaded Vial | – |
| Great Rage Potion | 175 | 1× Large Fang, 1× Kingsblood, 1× Leaded Vial | – |
| Troll's Blood Elixir | 180 | 1× Liferoot, 1× Bruiseweed, 1× Leaded Vial | – |
| Greater Mender's Potion | 180 | 2× Arthas' Tears, 1× Purple Lotus, 1× Crystal Vial | – |
| Greater Spellblasting Potion | 185 | 2× Kingsblood, 1× Fadeleaf, 1× Leaded Vial | – |
| Elixir of Frost Power | 190 | 2× Wintersbite, 1× Khadgar's Whisker, 1× Leaded Vial | – |
| Greater Frenzy Potion | 190 | 3× Firebloom, 2× Fadeleaf, 1× Leaded Vial | – |
| Frost Protection Potion | 190 | 1× Wintersbite, 1× Goldthorn, 1× Leaded Vial | – |
| Nature Protection Potion | 190 | 1× Liferoot, 1× Stranglekelp, 1× Leaded Vial | – |
| Draught of Predatory Senses | 195 | 2× Fadeleaf, 2× Goldthorn, 1× Leaded Vial | – |
| Draught of Detect Lesser Invisibility | 195 | 1× Khadgar's Whisker, 1× Fadeleaf, 1× Leaded Vial | – |
| Greater Cleric's Elixir | 195 | 3× Arthas' Tears, 1× Purple Lotus, 1× Crystal Vial | – |
| Elixir of Greater Fortitude | 200 | 4× Sungrass, 1× Crystal Vial | – |
| Frost Oil | 200 | 4× Khadgar's Whisker, 2× Wintersbite, 1× Leaded Vial | – |
| Magic Resistance Potion | 210 | 1× Khadgar's Whisker, 1× Purple Lotus, 1× Crystal Vial | – |
| Goblin Rocket Fuel | 210 | 1× Firebloom, 1× Volatile Rum, 1× Leaded Vial | – |
| Lesser Stoneshield Potion | 215 | 1× Mithril Ore, 1× Goldthorn, 1× Leaded Vial | – |
Skill 225–300 64 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Gold Bar | 225 | 1× Iron Bar | – |
| Truesilver Bar | 225 | 1× Mithril Bar | – |
| Wildvine Potion | 225 | 1× Wildvine, 1× Purple Lotus, 1× Crystal Vial | – |
| Philosopher's Stone | 225 | 4× Iron Bar, 1× Black Vitriol, 4× Purple Lotus, 4× Firebloom | – |
| Superior Mender's Potion | 230 | 2× Sungrass, 1× Arthas' Tears, 1× Crystal Vial | – |
| Superior Spellblasting Potion | 235 | 2× Wintersbite, 2× Khadgar's Whisker, 1× Leaded Vial | – |
| Invisibility Potion | 235 | 1× Ghost Mushroom, 1× Sungrass, 1× Crystal Vial | – |
| Draught of Dream Vision | 240 | 3× Purple Lotus, 1× Crystal Vial | – |
| Gift of Arthas | 240 | 1× Arthas' Tears, 1× Blindweed, 1× Crystal Vial | – |
| Superior Frenzy Potion | 240 | 3× Blindweed, 2× Firebloom, 1× Crystal Vial | – |
| Elixir of Greater Strength | 245 | 1× Sungrass, 1× Gromsblood, 1× Crystal Vial | – |
| Dragonfire Potion | 245 | 2× Mountain Silversage, 2× Firebloom, 1× Crystal Vial | – |
| Ghost Dye | 245 | 2× Ghost Mushroom, 1× Purple Dye, 1× Crystal Vial | – |
| Elixir of the Phalanx | 250 | 2× Golden Sansam, 4× Sungrass, 1× Crystal Vial | – |
| Distilled Firewater | 250 | 4× Wintersbite, 2× Gromsblood, 1× Leaded Vial | – |
| Elixir of Holy Power | 250 | 3× Fire Oil, 3× Firebloom, 1× Crystal Vial | – |
| Elixir of Shadow Power | 250 | 3× Ghost Mushroom, 1× Crystal Vial | – |
| Potion of Demonslaying | 250 | 1× Gromsblood, 1× Ghost Mushroom, 1× Crystal Vial | – |
| Limited Invulnerability Potion | 250 | 2× Blindweed, 1× Ghost Mushroom, 1× Crystal Vial | – |
| Major Discolored Healing Potion | 250 | 1× Crystal Vial, 1× Plaguebloom, 1× Murloc Eye | – |
| Mighty Rage Potion | 255 | 3× Gromsblood, 1× Crystal Vial | – |
| Superior Mana Potion | 260 | 2× Sungrass, 2× Blindweed, 1× Crystal Vial | – |
| Elixir of Greater Defense | 265 | 2× Stonescale Oil, 1× Sungrass, 1× Crystal Vial | – |
| Caustic Smog Potion | 265 | 2× Ghost Mushroom, 2× Grave Moss, 1× Crystal Vial | – |
| Elixir of the Sages | 270 | 1× Dreamfoil, 2× Plaguebloom, 1× Crystal Vial | – |
| Elixir of Cunning | 275 | 3× Dreamfoil, 2× Gromsblood, 1× Crystal Vial | – |
| Elixir of Ferocity | 275 | 3× Gromsblood, 1× Ghost Mushroom, 1× Crystal Vial | – |
| Elixir of Sages | 275 | 4× Dreamfoil, 2× Golden Sansam, 1× Imbued Vial | – |
| Elixir of the Whale | 275 | 3× Dreamfoil, 1× Gromsblood, 1× Crystal Vial | – |
| Elixir of Brute Force | 275 | 2× Gromsblood, 2× Plaguebloom, 1× Crystal Vial | – |
| Mageblood Elixir | 275 | 1× Dreamfoil, 2× Plaguebloom, 1× Crystal Vial | – |
| Essence of Fire | 275 | 1× Essence of Air | – |
| Living Essence | 275 | 1× Essence of Earth | – |
| Essence of Water | 275 | 1× Essence of Earth | – |
| Essence of Earth | 275 | 1× Essence of Fire | – |
| Essence of Earth | 275 | 1× Living Essence | – |
| Essence of Water | 275 | 1× Essence of Undeath | – |
| Essence of Air | 275 | 1× Essence of Water | – |
| Essence of Undeath | 275 | 1× Essence of Water | – |
| Potion of Venomous Blood | 275 | 3× Gromsblood, 2× Plaguebloom, 1× Crystal Vial | – |
| Greater Dreamless Sleep Potion | 275 | 2× Dreamfoil, 1× Golden Sansam, 1× Crystal Vial | – |
| Arcanite Bar | 275 | 1× Thorium Bar, 1× Arcane Crystal | – |
| Legionite Bar | 275 | 1× Heavy Thorium Bar, 1× Fel Crystal | – |
| Item #13503 | 275 | 8× Essence of Fire, 8× Essence of Earth, 8× Essence of Air, 8× Essence of Water, 8× Living Essence, 2× Black Vitriol, 4× Black Lotus | – |
| Elixir of the Owl | 280 | 4× Dreamfoil, 2× Mountain Silversage, 1× Imbued Vial | – |
| Elixir of the Mongoose | 280 | 2× Mountain Silversage, 2× Plaguebloom, 1× Crystal Vial | – |
| Major Mender's Potion | 280 | 3× Dreamfoil, 1× Sungrass, 1× Imbued Vial | – |
| Potion of Beast Culling | 280 | 2× Gromsblood, 2× Plaguebloom, 1× Imbued Vial | – |
| Potion of Elemental Siphoning | 280 | 2× Firebloom, 2× Wintersbite, 1× Crystal Vial | – |
| Greater Stoneshield Potion | 280 | 3× Stonescale Oil, 1× Thorium Ore, 1× Crystal Vial | – |
| Elixir of Nature Power | 285 | 4× Golden Sansam, 2× Sungrass, 1× Crystal Vial | – |
| Elixir of Wicked Regeneration | 285 | 3× Golden Sansam, 2× Dreamfoil, 1× Crystal Vial | – |
| Greater Arcane Elixir | 285 | 3× Dreamfoil, 1× Mountain Silversage, 1× Crystal Vial | – |
| Major Spellblasting Potion | 285 | 2× Dreamfoil, 1× Mountain Silversage, 1× Imbued Vial | – |
| Living Action Potion | 285 | 2× Icecap, 2× Mountain Silversage, 2× Heart of the Wild, 1× Crystal Vial | – |
| Major Troll's Blood Elixir | 290 | 1× Gromsblood, 2× Plaguebloom, 1× Crystal Vial | – |
| Major Frenzy Potion | 290 | 3× Plaguebloom, 2× Blindweed, 1× Imbued Vial | – |
| Greater Arcane Protection Potion | 290 | 1× Dream Dust, 1× Dreamfoil, 1× Crystal Vial | – |
| Greater Fire Protection Potion | 290 | 1× Elemental Fire, 1× Dreamfoil, 1× Crystal Vial | – |
| Greater Frost Protection Potion | 290 | 1× Elemental Water, 1× Dreamfoil, 1× Crystal Vial | – |
| Greater Holy Protection Potion | 290 | 1× Elemental Air, 1× Dreamfoil, 1× Crystal Vial | – |
| Greater Nature Protection Potion | 290 | 1× Elemental Earth, 1× Dreamfoil, 1× Crystal Vial | – |
| Greater Shadow Protection Potion | 290 | 1× Shadow Oil, 1× Dreamfoil, 1× Crystal Vial | – |
| Major Mana Potion | 295 | 3× Dreamfoil, 2× Icecap, 1× Crystal Vial | – |
Skill 300+ 13 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Elixir of the Grizzly | 300 | 3× Gromsblood, 1× Blindweed, 1× Crystal Vial | – |
| Elemental Fire | 300 | 1× Heart of Fire | – |
| Major Rejuvenation Potion | 300 | 1× Heart of the Wild, 4× Golden Sansam, 4× Dreamfoil, 1× Imbued Vial | – |
| Alchemy Laboratory | 300 | 1× Lich's Index Finger, 1× Crystal Vial, 2× Dreamfoil | – |
| Flask of Chromatic Resistance | 300 | 30× Icecap, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial | – |
| Flask of Distilled Wisdom | 300 | 30× Dreamfoil, 10× Icecap, 1× Black Lotus, 1× Crystal Vial | – |
| Flask of Petrification | 300 | 30× Stonescale Oil, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial | – |
| Flask of Supreme Power | 300 | 30× Dreamfoil, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial | – |
| Flask of the Titans | 300 | 30× Gromsblood, 10× Stonescale Oil, 1× Black Lotus, 1× Crystal Vial | – |
| Flask of Natural Accuracy | 300 | 1× Death Lotus, 12× Demonsage, 9× Golden Sansam, 1× Imbued Vial | – |
| Flask of Natural Aggression | 300 | 1× Death Lotus, 18× Demonsage, 6× Mountain Silversage, 1× Imbued Vial | – |
| Flask of Natural Precision | 300 | 1× Death Lotus, 12× Marefoil, 9× Dreamfoil, 1× Imbued Vial | – |
| Flask of Natural Swiftness | 300 | 1× Death Lotus, 18× Marefoil, 6× Icecap, 1× Imbued Vial | – |