WOW FOREVER · REPUTATION
Thorium Brotherhood: Reputation Rewards
Thorium Brotherhood in WoW Forever: 29 items, sorted by the reputation rank you need.
WoW Forever has been live since November 4, 2026. Some drop locations and loot are not yet confirmed in game; we keep updating these pages, also with finds from the GuildLoot addon.
Friendly 6 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Plans: Dark Iron Bracers | – | Recipe | all | Rare |
| Formula: Enchant Weapon - Strength | – | Recipe | all | Common |
| Pattern: Flarecore Gloves | – | Recipe | all | Common |
| Pattern: Corehound Boots | – | Recipe | all | Common |
| Pattern: Molten Helm | – | Recipe | all | Common |
| Recipe: Transmute Elemental Fire | – | Recipe | all | Common |
Honored 9 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Plans: Dark Iron Reaver | – | Recipe | all | Rare |
| Plans: Dark Iron Destroyer | – | Recipe | all | Rare |
| Plans: Fiery Chain Girdle | – | Recipe | all | Rare |
| Formula: Enchant Weapon - Mighty Spirit | – | Recipe | all | Common |
| Pattern: Flarecore Mantle | – | Recipe | all | Common |
| Pattern: Flarecore Robe | – | Recipe | all | Common |
| Pattern: Lava Belt | – | Recipe | all | Common |
| Pattern: Black Dragonscale Boots | – | Recipe | all | Common |
| Plans: Dark Iron Helm | – | Recipe | all | Common |
Revered 10 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Plans: Dark Iron Leggings | – | Recipe | all | Rare |
| Plans: Fiery Chain Shoulders | – | Recipe | all | Rare |
| Formula: Enchant Weapon - Mighty Intellect | – | Recipe | all | Common |
| Pattern: Chromatic Gauntlets | – | Recipe | all | Common |
| Pattern: Flarecore Leggings | – | Recipe | all | Common |
| Pattern: Molten Belt | – | Recipe | all | Common |
| Pattern: Corehound Belt | – | Recipe | all | Common |
| Plans: Dark Iron Gauntlets | – | Recipe | all | Common |
| Plans: Blackfury | – | Recipe | all | Common |
| Plans: Black Amnesty | – | Recipe | all | Common |
Exalted 4 items
| Item | Slot | Type | Class | Quality |
|---|---|---|---|---|
| Plans: Dark Iron Boots | – | Recipe | all | Common |
| Plans: Ebon Hand | – | Recipe | all | Common |
| Plans: Blackguard | – | Recipe | all | Common |
| Plans: Nightfall | – | Recipe | all | Common |