BURNING CRUSADE CLASSIC (TBC) · PROFESSION
Jewelcrafting: Recipes TBC Classic
Jewelcrafting in Burning Crusade Classic (TBC): 263 recipes in 15 sections, each sorted by required skill. The table shows the crafted item, the reagents and, if there is one, the recipe item.
This also applies to the TBC phase on Classic Anniversary where the content is already unlocked. Data note: Recipes from AtlasLoot (crafting spells, skill, reagents). Enchantments without a recipe item are missing because there is no item for them.
Armor - Head 7 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Moonsoul Crown | 120 | 3× Lesser Moonstone, 3× Small Lustrous Pearl, 4× Soul Dust, 4× Silver Bar, 2× Mana Potion | – |
| Ruby Crown of Restoration | 225 | 2× Star Ruby, 2× Black Pearl, 4× Truesilver Bar, 4× Thorium Setting, 4× Greater Mana Potion | Design: Ruby Crown of Restoration |
| Emerald Crown of Destruction | 275 | 2× Huge Emerald, 2× Large Opal, 2× Blue Sapphire, 2× Arcanite Bar, 2× Thorium Bar | Design: Emerald Crown of Destruction |
| Blood Crown | 325 | 8× Thorium Bar, 2× Blood of the Mountain, 4× Star Ruby, 2× Blood of Heroes | Design: Blood Crown |
| Crown of the Sea Witch | 365 | 12× Khorium Bar, 4× Mercurial Adamantite, 20× Jaggal Pearl, 3× Shadow Pearl | – |
| Coronet of Verdant Flame | 370 | 20× Khorium Bar, 20× Primal Life, 2× Talasite, 5× Mercurial Adamantite | Design: Coronet of Verdant Flame |
| Circlet of Arcane Might | 370 | 20× Felsteel Bar, 20× Primal Mana, 2× Star of Elune, 5× Mercurial Adamantite | Design: Circlet of Arcane Might |
Armor - Neck 35 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Malachite Pendant | 20 | 1× Malachite, 1× Delicate Copper Wire | – |
| Ornate Tigerseye Necklace | 30 | 2× Tigerseye, 2× Copper Bar, 1× Delicate Copper Wire | – |
| Thick Bronze Necklace | 50 | 2× Bronze Bar, 1× Shadowgem, 1× Delicate Copper Wire | – |
| Brilliant Necklace | 75 | 4× Bronze Bar, 1× Bronze Setting, 1× Moss Agate | – |
| Bronze Torc | 80 | 6× Bronze Bar, 1× Bronze Setting, 1× Lesser Moonstone | – |
| Barbaric Iron Collar | 110 | 8× Iron Bar, 2× Large Fang, 2× Bronze Setting | – |
| Amulet of the Moon | 110 | 2× Lesser Moonstone, 1× Bronze Setting | Design: Amulet of the Moon |
| Pendant of the Agate Shield | 120 | 1× Moss Agate, 1× Bronze Setting | Design: Pendant of the Agate Shield |
| Silver Rose Pendant | 145 | 1× Moss Agate, 1× Jade, 2× Silver Bar, 2× Bronze Setting | Design: Silver Rose Pendant |
| Heavy Golden Necklace of Battle | 150 | 1× Gold Bar, 2× Moss Agate, 1× Elixir of Ogre's Strength | Design: Heavy Golden Necklace of Battle |
| Jade Pendant of Blasting | 160 | 1× Jade, 2× Mithril Filigree | Design: Jade Pendant of Blasting |
| Citrine Pendant of Golden Healing | 190 | 1× Citrine, 2× Elemental Water, 2× Gold Bar, 1× Bronze Setting | Design: Citrine Pendant of Golden Healing |
| Aquamarine Pendant of the Warrior | 220 | 1× Aquamarine, 3× Mithril Filigree | – |
| Ruby Pendant of Fire | 235 | 1× Star Ruby, 1× Thorium Setting | – |
| Opal Necklace of Impact | 250 | 2× Large Opal, 2× Thorium Setting, 4× Truesilver Bar, 2× Large Radiant Shard, 2× Mithril Filigree | Design: Opal Necklace of Impact |
| Sapphire Pendant of Winter Night | 280 | 1× Blue Sapphire, 1× Essence of Undeath, 1× Thorium Setting | – |
| Living Emerald Pendant | 290 | 2× Huge Emerald, 4× Living Essence, 4× Powerful Mojo | – |
| Necklace of the Diamond Tower | 305 | 2× Azerothian Diamond, 2× Thorium Setting, 2× Arcanite Bar | Design: Necklace of the Diamond Tower |
| Arcanite Sword Pendant | 315 | 4× Arcanite Bar, 4× Essence of Earth, 4× Essence of Air | Design: Arcanite Sword Pendant |
| Thick Adamantite Necklace | 335 | 2× Adamantite Bar, 1× Mercurial Adamantite | – |
| Necklace of the Deep | 340 | 3× Mote of Water, 10× Jaggal Pearl, 1× Shadow Pearl | – |
| Living Ruby Pendant | 355 | 4× Khorium Bar, 1× Mercurial Adamantite, 1× Living Ruby | Design: Living Ruby Pendant |
| Thick Felsteel Necklace | 355 | 2× Felsteel Bar, 3× Mercurial Adamantite | Design: Thick Felsteel Necklace |
| Braided Eternium Chain | 360 | 2× Eternium Bar, 3× Mercurial Adamantite | Design: Braided Eternium Chain |
| Eye of the Night | 360 | 2× Hardened Adamantite Bar, 2× Mercurial Adamantite, 1× Nightseye | Design: Eye of the Night |
| Pendant of the Null Rune | 360 | 2× Felsteel Bar, 8× Primal Mana, 1× Mercurial Adamantite | Design: Pendant of the Null Rune |
| Pendant of Shadow's End | 360 | 2× Felsteel Bar, 6× Primal Life, 4× Primal Shadow, 1× Mercurial Adamantite | Design: Pendant of Shadow's End |
| Pendant of Withering | 360 | 2× Felsteel Bar, 6× Primal Shadow, 4× Primal Life, 1× Mercurial Adamantite | Design: Pendant of Withering |
| Pendant of Thawing | 360 | 2× Felsteel Bar, 6× Primal Fire, 4× Primal Water, 1× Mercurial Adamantite | Design: Pendant of Thawing |
| Pendant of Frozen Flame | 360 | 2× Felsteel Bar, 6× Primal Water, 4× Primal Fire, 1× Mercurial Adamantite | Design: Pendant of Frozen Flame |
| Embrace of the Dawn | 365 | 2× Eternium Bar, 4× Mercurial Adamantite, 2× Golden Draenite | Design: Embrace of the Dawn |
| Hard Khorium Choker | 365 | 6× Hardened Khorium, 9× Primal Nether | Design: Hard Khorium Choker |
| Amulet of Flowing Life | 365 | 6× Mercurial Adamantite, 6× Seaspray Emerald | Design: Amulet of Flowing Life |
| Pendant of Sunfire | 365 | 12× Mercurial Adamantite, 3× Crimson Spinel, 3× Empyrean Sapphire | Design: Pendant of Sunfire |
| Chain of the Twilight Owl | 365 | 2× Khorium Bar, 4× Mercurial Adamantite, 2× Azure Moonstone | Design: Chain of the Twilight Owl |
Armor - Ring 55 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Heavy Copper Ring | 5 | 4× Copper Bar, 2× Delicate Copper Wire | – |
| Tigerseye Band | 20 | 1× Tigerseye, 1× Delicate Copper Wire | – |
| Inlaid Malachite Ring | 30 | 2× Malachite, 2× Copper Bar | – |
| Woven Copper Ring | 30 | 2× Delicate Copper Wire, 1× Copper Bar | – |
| Braided Copper Ring | 30 | 2× Delicate Copper Wire | – |
| Solid Bronze Ring | 50 | 4× Bronze Bar | – |
| Elegant Silver Ring | 50 | 1× Silver Bar | – |
| Simple Pearl Ring | 60 | 1× Small Lustrous Pearl, 1× Bronze Setting, 2× Copper Bar | – |
| Bronze Band of Force | 65 | 2× Bronze Bar, 1× Bronze Setting, 3× Malachite, 3× Tigerseye, 2× Shadowgem | – |
| Gloom Band | 70 | 2× Shadowgem, 1× Bronze Setting, 2× Delicate Copper Wire | – |
| Ring of Silver Might | 80 | 2× Silver Bar | – |
| Heavy Silver Ring | 90 | 2× Silver Bar, 1× Bronze Setting, 1× Moss Agate, 1× Lesser Moonstone | – |
| Ring of Twilight Shadows | 100 | 2× Shadowgem, 2× Bronze Bar | – |
| Heavy Jade Ring | 105 | 1× Jade, 1× Bronze Setting, 2× Iron Bar | – |
| Wicked Moonstone Ring | 125 | 1× Lesser Moonstone, 1× Shadow Oil, 4× Iron Bar | Design: Wicked Moonstone Ring |
| Golden Dragon Ring | 135 | 1× Jade, 2× Gold Bar, 2× Delicate Copper Wire | – |
| Blazing Citrine Ring | 150 | 1× Citrine, 1× Mithril Filigree | Design: Blazing Citrine Ring |
| Engraved Truesilver Ring | 170 | 1× Truesilver Bar, 2× Mithril Filigree | – |
| The Jade Eye | 170 | 1× Jade, 2× Elemental Earth | Design: The Jade Eye |
| Golden Ring of Power | 180 | 4× Gold Bar, 1× Lesser Moonstone, 1× Jade, 1× Citrine | – |
| Citrine Ring of Rapid Healing | 180 | 1× Citrine, 2× Elemental Water, 2× Mithril Bar | – |
| Truesilver Commander's Ring | 200 | 3× Truesilver Bar, 2× Star Ruby, 2× Citrine | – |
| Aquamarine Signet | 210 | 3× Aquamarine, 4× Flask of Mojo | – |
| Red Ring of Destruction | 230 | 1× Star Ruby, 1× Thorium Setting | – |
| Truesilver Healing Ring | 240 | 2× Truesilver Bar, 2× Heart of the Wild | – |
| The Aquamarine Ward | 245 | 1× Aquamarine, 1× Thorium Setting | Design: The Aquamarine Ward |
| Gem Studded Band | 250 | 2× Aquamarine, 2× Citrine, 4× Thorium Setting, 2× Truesilver Bar | Design: Gem Studded Band |
| Simple Opal Ring | 260 | 1× Large Opal, 1× Thorium Setting | – |
| Diamond Focus Ring | 265 | 1× Azerothian Diamond, 1× Thorium Setting | – |
| Sapphire Signet | 275 | 4× Blue Sapphire, 2× Truesilver Bar, 1× Thorium Setting | – |
| Glowing Thorium Band | 280 | 2× Azerothian Diamond, 1× Thorium Setting | – |
| Onslaught Ring | 280 | 1× Thorium Setting, 1× Powerful Mojo, 1× Essence of Earth | – |
| Ring of Bitter Shadows | 285 | 1× Arcane Crystal, 2× Essence of Undeath, 1× Demonic Rune | Design: Ring of Bitter Shadows |
| Emerald Lion Ring | 290 | 2× Huge Emerald, 1× Thorium Setting | – |
| Golden Draenite Ring | 310 | 1× Fel Iron Bar, 2× Golden Draenite | – |
| Fel Iron Blood Ring | 310 | 1× Fel Iron Bar, 2× Blood Garnet | – |
| Band of Natural Fire | 310 | 1× Flame Spessarite, 4× Essence of Fire, 4× Living Essence | – |
| Azure Moonstone Ring | 320 | 1× Fel Iron Bar, 2× Azure Moonstone, 1× Deep Peridot | – |
| Brilliant Pearl Band | 325 | 8× Jaggal Pearl, 2× Eternium Bar | – |
| The Black Pearl | 330 | 1× Shadow Pearl, 4× Mercurial Adamantite | – |
| Heavy Adamantite Ring | 335 | 1× Adamantite Bar, 1× Mercurial Adamantite | – |
| Heavy Felsteel Ring | 345 | 2× Felsteel Bar, 4× Mercurial Adamantite | Design: Heavy Felsteel Ring |
| Khorium Band of Shadows | 350 | 2× Khorium Bar, 3× Mercurial Adamantite, 3× Primal Shadow | Design: Khorium Band of Shadows |
| Delicate Eternium Ring | 355 | 1× Eternium Bar, 5× Mercurial Adamantite | Design: Delicate Eternium Ring |
| Khorium Inferno Band | 355 | 2× Khorium Bar, 4× Mercurial Adamantite, 3× Primal Fire | Design: Khorium Inferno Band |
| Khorium Band of Frost | 355 | 2× Khorium Bar, 4× Mercurial Adamantite, 3× Primal Water | Design: Khorium Band of Frost |
| Ring of Arcane Shielding | 360 | 2× Eternium Bar, 8× Primal Mana | Design: Ring of Arcane Shielding |
| Khorium Band of Leaves | 360 | 2× Khorium Bar, 4× Mercurial Adamantite, 3× Primal Life | Design: Khorium Band of Leaves |
| Loop of Forged Power | 365 | 4× Hardened Khorium, 4× Primal Might, 12× Mercurial Adamantite, 5× Sunmote | Design: Loop of Forged Power |
| Ring of Flowing Life | 365 | 4× Hardened Khorium, 20× Primal Life, 12× Mercurial Adamantite, 5× Sunmote | Design: Ring of Flowing Life |
| Hard Khorium Band | 365 | 4× Hardened Khorium, 20× Primal Air, 12× Mercurial Adamantite, 5× Sunmote | Design: Hard Khorium Band |
| Blazing Eternium Band | 365 | 2× Eternium Bar, 4× Mercurial Adamantite, 4× Primal Fire | Design: Blazing Eternium Band |
| Arcane Khorium Band | 365 | 2× Khorium Bar, 4× Mercurial Adamantite, 3× Primal Mana | Design: Arcane Khorium Band |
| The Natural Ward | 375 | 4× Mercurial Adamantite, 2× Felsteel Bar, 6× Primal Life, 6× Primal Shadow | Design: The Natural Ward |
| The Frozen Eye | 375 | 4× Mercurial Adamantite, 2× Khorium Bar, 6× Primal Water, 6× Primal Fire | Design: The Frozen Eye |
Armor - Trinket 19 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Figurine - Jade Owl | 200 | 4× Jade, 2× Truesilver Bar, 4× Vision Dust, 4× Mithril Filigree | – |
| Figurine - Golden Hare | 200 | 6× Gold Bar, 2× Citrine | Design: Golden Hare |
| Figurine - Black Pearl Panther | 215 | 4× Black Pearl, 4× Flask of Mojo | Design: Black Pearl Panther |
| Figurine - Truesilver Crab | 225 | 2× Aquamarine, 4× Truesilver Bar, 2× Core of Earth, 2× Globe of Water, 4× Flask of Mojo | Design: Truesilver Crab |
| Figurine - Truesilver Boar | 235 | 2× Star Ruby, 4× Truesilver Bar, 2× Heart of Fire, 2× Breath of Wind, 4× Flask of Mojo | Design: Truesilver Boar |
| Figurine - Ruby Serpent | 260 | 2× Star Ruby, 2× Essence of Fire, 4× Flask of Big Mojo, 2× Truesilver Bar | Design: Ruby Serpent |
| Figurine - Emerald Owl | 285 | 2× Huge Emerald, 2× Arcanite Bar, 2× Thorium Bar, 4× Powerful Mojo | Design: Emerald Owl |
| Figurine - Black Diamond Crab | 300 | 4× Pristine Black Diamond, 4× Black Diamond, 2× Azerothian Diamond, 2× Arcanite Bar, 4× Thorium Bar | Design: Black Diamond Crab |
| Figurine - Dark Iron Scorpid | 300 | 4× Dark Iron Bar, 2× Arcanite Bar, 2× Star Ruby | Design: Dark Iron Scorpid |
| Figurine - Talasite Owl | 370 | 2× Eternium Bar, 2× Talasite, 4× Primal Mana | Design: Talasite Owl |
| Figurine - Nightseye Panther | 370 | 6× Hardened Adamantite Bar, 2× Nightseye, 2× Primal Shadow | Design: Nightseye Panther |
| Figurine - Felsteel Boar | 370 | 8× Felsteel Bar, 2× Blood Garnet, 4× Primal Earth | Design: Felsteel Boar |
| Figurine - Dawnstone Crab | 370 | 4× Khorium Bar, 2× Dawnstone, 4× Golden Draenite | Design: Dawnstone Crab |
| Figurine - Living Ruby Serpent | 370 | 2× Felsteel Bar, 2× Living Ruby, 4× Primal Fire | Design: Living Ruby Serpent |
| Figurine - Seaspray Albatross | 375 | 8× Eternium Bar, 2× Seaspray Emerald, 8× Primal Mana | Design: Figurine - Seaspray Albatross |
| Figurine - Shadowsong Panther | 375 | 4× Hardened Adamantite Bar, 2× Shadowsong Amethyst, 8× Primal Shadow | Design: Figurine - Shadowsong Panther |
| Figurine - Khorium Boar | 375 | 8× Khorium Bar, 2× Pyrestone, 8× Primal Earth | Design: Figurine - Khorium Boar |
| Figurine - Empyrean Tortoise | 375 | 8× Khorium Bar, 2× Empyrean Sapphire, 6× Dawnstone | Design: Figurine - Empyrean Tortoise |
| Figurine - Crimson Serpent | 375 | 8× Eternium Bar, 2× Crimson Spinel, 8× Primal Fire | Design: Figurine - Crimson Serpent |
Weapons - Fist Weapons 1 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Heavy Iron Knuckles | 125 | 8× Iron Bar, 2× Elixir of Ogre's Strength | Design: Heavy Iron Knuckles |
Gems - Meta 14 recipes
Gems - Red 22 recipes
Gems - Yellow 25 recipes
Gems - Blue 13 recipes
Gems - Orange 20 recipes
Gems - Green 16 recipes
Gems - Purple 22 recipes
Raw Gems - Classic 1 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Star Belt | 200 | 4× Bolt of Mageweave, 4× Heavy Leather, 1× Citrine, 1× Iron Buckle, 1× Silken Thread | Pattern: Star Belt |
Raw Gems 2 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Gyrofreeze Ice Reflector | 260 | 6× Thorium Widget, 2× Truesilver Transformer, 2× Blue Sapphire, 4× Essence of Fire, 2× Frost Oil, 4× Icecap | Schematic: Gyrofreeze Ice Reflector |
| Major Recombobulator | 275 | 2× Thorium Tube, 1× Truesilver Transformer, 2× Runecloth | Schematic: Major Recombobulator |
Misc 11 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Delicate Copper Wire | 20 | 2× Copper Bar | – |
| Rough Stone Statue | 30 | 8× Rough Stone | – |
| Bronze Setting | 50 | 2× Bronze Bar | – |
| Coarse Stone Statue | 50 | 8× Coarse Stone | – |
| Heavy Stone Statue | 110 | 8× Heavy Stone | – |
| Mithril Filigree | 150 | 2× Mithril Bar | – |
| Solid Stone Statue | 175 | 10× Solid Stone | – |
| Thorium Setting | 225 | 1× Thorium Bar | – |
| Dense Stone Statue | 225 | 10× Dense Stone | – |
| Primal Stone Statue | 300 | 1× Primal Earth | Design: Primal Stone Statue |
| Mercurial Adamantite | 325 | 4× Adamantite Powder, 1× Primal Earth | – |