WOW CLASSIC ERA · PROFESSION
Alchemy: Recipes Classic Era
Alchemy in WoW Classic Era: 112 recipes in 9 sections, each sorted by required skill. The table shows the crafted item, the reagents and, if there is one, the recipe item.
This also applies to Classic Anniversary where the content is already unlocked. Data note: Recipes from AtlasLoot (crafting spells, skill, reagents). Enchantments without a recipe item are missing because there is no item for them.
Flasks 5 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Flask of the Titans | 300 | 30× Gromsblood, 10× Stonescale Oil, 1× Black Lotus, 1× Crystal Vial | Recipe: Flask of the Titans |
| Flask of Distilled Wisdom | 300 | 30× Dreamfoil, 10× Icecap, 1× Black Lotus, 1× Crystal Vial | Recipe: Flask of Distilled Wisdom |
| Flask of Supreme Power | 300 | 30× Dreamfoil, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial | Recipe: Flask of Supreme Power |
| Flask of Chromatic Resistance | 300 | 30× Icecap, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial | Recipe: Flask of Chromatic Resistance |
| Flask of Petrification | 300 | 30× Stonescale Oil, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial | Recipe: Flask of Petrification |
Transmutes 12 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Gold Bar | 225 | 1× Iron Bar | Recipe: Transmute Iron to Gold |
| Truesilver Bar | 225 | 1× Mithril Bar | Recipe: Transmute Mithril to Truesilver |
| Essence of Earth | 275 | 1× Essence of Fire | Recipe: Transmute Fire to Earth |
| Essence of Earth | 275 | 1× Living Essence | Recipe: Transmute Life to Earth |
| Essence of Water | 275 | 1× Essence of Earth | Recipe: Transmute Earth to Water |
| Essence of Water | 275 | 1× Essence of Undeath | Recipe: Transmute Undeath to Water |
| Essence of Air | 275 | 1× Essence of Water | Recipe: Transmute Water to Air |
| Essence of Undeath | 275 | 1× Essence of Water | Recipe: Transmute Water to Undeath |
| Living Essence | 275 | 1× Essence of Earth | Recipe: Transmute Earth to Life |
| Essence of Fire | 275 | 1× Essence of Air | Recipe: Transmute Air to Fire |
| Arcanite Bar | 275 | 1× Thorium Bar, 1× Arcane Crystal | Recipe: Transmute Arcanite |
| Elemental Fire | 300 | 1× Heart of Fire | Recipe: Transmute Elemental Fire |
Healing/Mana Potions 19 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Minor Healing Potion | 1 | 1× Peacebloom, 1× Silverleaf, 1× Empty Vial | – |
| Minor Mana Potion | 30 | 1× Mageroyal, 1× Silverleaf, 1× Empty Vial | – |
| Minor Rejuvenation Potion | 40 | 2× Mageroyal, 1× Peacebloom, 1× Empty Vial | – |
| Discolored Healing Potion | 50 | 1× Discolored Worg Heart, 1× Peacebloom, 1× Empty Vial | Recipe: Discolored Healing Potion |
| Lesser Healing Potion | 80 | 1× Minor Healing Potion, 1× Briarthorn | – |
| Healing Potion | 110 | 1× Bruiseweed, 1× Briarthorn, 1× Leaded Vial | – |
| Lesser Mana Potion | 120 | 1× Mageroyal, 1× Stranglekelp, 1× Empty Vial | – |
| Greater Healing Potion | 155 | 1× Liferoot, 1× Kingsblood, 1× Leaded Vial | – |
| Mana Potion | 160 | 1× Stranglekelp, 1× Kingsblood, 1× Leaded Vial | – |
| Greater Mana Potion | 205 | 1× Khadgar's Whisker, 1× Goldthorn, 1× Leaded Vial | – |
| Superior Healing Potion | 215 | 1× Sungrass, 1× Khadgar's Whisker, 1× Crystal Vial | – |
| Wildvine Potion | 225 | 1× Wildvine, 1× Purple Lotus, 1× Crystal Vial | Recipe: Wildvine Potion |
| Dreamless Sleep Potion | 230 | 3× Purple Lotus, 1× Crystal Vial | – |
| Superior Mana Potion | 260 | 2× Sungrass, 2× Blindweed, 1× Crystal Vial | Recipe: Superior Mana Potion |
| Major Healing Potion | 275 | 2× Golden Sansam, 1× Mountain Silversage, 1× Crystal Vial | Recipe: Major Healing Potion |
| Greater Dreamless Sleep Potion | 275 | 2× Dreamfoil, 1× Golden Sansam, 1× Crystal Vial | Recipe: Greater Dreamless Sleep |
| Mageblood Potion | 275 | 1× Dreamfoil, 2× Plaguebloom, 1× Crystal Vial | Recipe: Mageblood Potion |
| Major Mana Potion | 295 | 3× Dreamfoil, 2× Icecap, 1× Crystal Vial | Recipe: Major Mana Potion |
| Major Rejuvenation Potion | 300 | 1× Heart of the Wild, 4× Golden Sansam, 4× Dreamfoil, 1× Imbued Vial | Recipe: Major Rejuvenation Potion |
Protection Potions 13 recipes
Util Potions 14 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Swiftness Potion | 60 | 1× Swiftthistle, 1× Briarthorn, 1× Empty Vial | Recipe: Swiftness Potion |
| Rage Potion | 60 | 1× Sharp Claw, 1× Briarthorn, 1× Empty Vial | Recipe: Rage Potion |
| Swim Speed Potion | 100 | 1× Swiftthistle, 1× Blackmouth Oil, 1× Empty Vial | – |
| Free Action Potion | 150 | 2× Blackmouth Oil, 1× Stranglekelp, 1× Leaded Vial | Recipe: Free Action Potion |
| Lesser Invisibility Potion | 165 | 1× Fadeleaf, 1× Wild Steelbloom, 1× Leaded Vial | – |
| Great Rage Potion | 175 | 1× Large Fang, 1× Kingsblood, 1× Leaded Vial | Recipe: Great Rage Potion |
| Restorative Potion | 215 | 1× Elemental Earth, 1× Goldthorn, 1× Crystal Vial | – |
| Lesser Stoneshield Potion | 215 | 1× Mithril Ore, 1× Goldthorn, 1× Leaded Vial | Recipe: Lesser Stoneshield Potion |
| Invisibility Potion | 235 | 1× Ghost Mushroom, 1× Sungrass, 1× Crystal Vial | Recipe: Invisibility Potion |
| Limited Invulnerability Potion | 250 | 2× Blindweed, 1× Ghost Mushroom, 1× Crystal Vial | Recipe: Limited Invulnerability Potion |
| Mighty Rage Potion | 255 | 3× Gromsblood, 1× Crystal Vial | Recipe: Mighty Rage Potion |
| Greater Stoneshield Potion | 280 | 3× Stonescale Oil, 1× Thorium Ore, 1× Crystal Vial | Recipe: Greater Stoneshield Potion |
| Living Action Potion | 285 | 2× Icecap, 2× Mountain Silversage, 2× Heart of the Wild, 1× Crystal Vial | Recipe: Living Action Potion |
| Purification Potion | 285 | 2× Icecap, 2× Plaguebloom, 1× Crystal Vial | Recipe: Purification Potion |
Stat Elixirs 19 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Elixir of Minor Defense | 1 | 2× Silverleaf, 1× Empty Vial | – |
| Elixir of Lion's Strength | 1 | 1× Earthroot, 1× Silverleaf, 1× Empty Vial | – |
| Weak Troll's Blood Potion | 15 | 1× Peacebloom, 2× Earthroot, 1× Empty Vial | – |
| Elixir of Minor Agility | 50 | 1× Swiftthistle, 1× Silverleaf, 1× Empty Vial | Recipe: Elixir of Minor Agility |
| Elixir of Wisdom | 90 | 1× Mageroyal, 2× Briarthorn, 1× Empty Vial | – |
| Strong Troll's Blood Potion | 125 | 2× Bruiseweed, 2× Briarthorn, 1× Leaded Vial | – |
| Elixir of Defense | 130 | 1× Wild Steelbloom, 1× Stranglekelp, 1× Leaded Vial | – |
| Elixir of Lesser Agility | 140 | 1× Wild Steelbloom, 1× Swiftthistle, 1× Leaded Vial | Recipe: Elixir of Lesser Agility |
| Elixir of Ogre's Strength | 150 | 1× Earthroot, 1× Kingsblood, 1× Leaded Vial | Recipe: Elixir of Ogre's Strength |
| Mighty Troll's Blood Potion | 180 | 1× Liferoot, 1× Bruiseweed, 1× Leaded Vial | Recipe: Mighty Troll's Blood Potion |
| Elixir of Agility | 185 | 1× Stranglekelp, 1× Goldthorn, 1× Leaded Vial | – |
| Elixir of Greater Defense | 195 | 1× Wild Steelbloom, 1× Goldthorn, 1× Leaded Vial | – |
| Elixir of Greater Intellect | 235 | 1× Blindweed, 1× Khadgar's Whisker, 1× Crystal Vial | – |
| Arcane Elixir | 235 | 1× Blindweed, 1× Goldthorn, 1× Crystal Vial | – |
| Elixir of Greater Agility | 240 | 1× Sungrass, 1× Goldthorn, 1× Crystal Vial | – |
| Elixir of Giants | 245 | 1× Sungrass, 1× Gromsblood, 1× Crystal Vial | Recipe: Elixir of Giants |
| Elixir of Superior Defense | 265 | 2× Stonescale Oil, 1× Sungrass, 1× Crystal Vial | Recipe: Elixir of Superior Defense |
| Greater Arcane Elixir | 285 | 3× Dreamfoil, 1× Mountain Silversage, 1× Crystal Vial | Recipe: Greater Arcane Elixir |
| Major Troll's Blood Potion | 290 | 1× Gromsblood, 2× Plaguebloom, 1× Crystal Vial | Recipe: Major Troll's Blood Potion |
Special Elixirs 11 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Elixir of Minor Fortitude | 50 | 2× Earthroot, 1× Peacebloom, 1× Empty Vial | Item #2554 |
| Elixir of Giant Growth | 90 | 1× Deviate Fish, 1× Earthroot, 1× Empty Vial | Recipe: Elixir of Giant Growth |
| Elixir of Firepower | 140 | 2× Fire Oil, 1× Kingsblood, 1× Leaded Vial | – |
| Elixir of Fortitude | 175 | 1× Wild Steelbloom, 1× Goldthorn, 1× Leaded Vial | Recipe: Elixir of Fortitude |
| Elixir of Frost Power | 190 | 2× Wintersbite, 1× Khadgar's Whisker, 1× Leaded Vial | Recipe: Elixir of Frost Power |
| Elixir of Greater Firepower | 250 | 3× Fire Oil, 3× Firebloom, 1× Crystal Vial | Recipe: Elixir of Greater Firepower |
| Elixir of Demonslaying | 250 | 1× Gromsblood, 1× Ghost Mushroom, 1× Crystal Vial | Recipe: Elixir of Demonslaying |
| Elixir of Shadow Power | 250 | 3× Ghost Mushroom, 1× Crystal Vial | Recipe: Elixir of Shadow Power |
| Elixir of the Sages | 270 | 1× Dreamfoil, 2× Plaguebloom, 1× Crystal Vial | Recipe: Elixir of the Sages |
| Elixir of Brute Force | 275 | 2× Gromsblood, 2× Plaguebloom, 1× Crystal Vial | Recipe: Elixir of Brute Force |
| Elixir of the Mongoose | 280 | 2× Mountain Silversage, 2× Plaguebloom, 1× Crystal Vial | Recipe: Elixir of the Mongoose |
Misc Elixirs 7 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Elixir of Water Breathing | 90 | 1× Stranglekelp, 2× Blackmouth Oil, 1× Empty Vial | – |
| Elixir of Detect Lesser Invisibility | 195 | 1× Khadgar's Whisker, 1× Fadeleaf, 1× Leaded Vial | Recipe: Elixir of Detect Lesser Invisibility |
| Catseye Elixir | 200 | 1× Goldthorn, 1× Fadeleaf, 1× Leaded Vial | – |
| Elixir of Greater Water Breathing | 215 | 1× Ichor of Undeath, 2× Purple Lotus, 1× Crystal Vial | – |
| Elixir of Detect Undead | 230 | 1× Arthas' Tears, 1× Crystal Vial | – |
| Elixir of Dream Vision | 240 | 3× Purple Lotus, 1× Crystal Vial | Recipe: Elixir of Dream Vision |
| Elixir of Detect Demon | 250 | 2× Gromsblood, 1× Crystal Vial | – |
Misc 12 recipes
| Result | Skill | Reagents | Recipe |
|---|---|---|---|
| Blackmouth Oil | 80 | 2× Oily Blackmouth, 1× Empty Vial | – |
| Fire Oil | 130 | 2× Firefin Snapper, 1× Empty Vial | – |
| Shadow Oil | 165 | 4× Fadeleaf, 4× Grave Moss, 1× Leaded Vial | Recipe: Shadow Oil |
| Frost Oil | 200 | 4× Khadgar's Whisker, 2× Wintersbite, 1× Leaded Vial | Recipe: Frost Oil |
| Oil of Immolation | 205 | 1× Firebloom, 1× Goldthorn, 1× Crystal Vial | – |
| Goblin Rocket Fuel | 210 | 1× Firebloom, 1× Volatile Rum, 1× Leaded Vial | Recipe: Goblin Rocket Fuel |
| Philosopher's Stone | 225 | 4× Iron Bar, 1× Black Vitriol, 4× Purple Lotus, 4× Firebloom | Recipe: Philosopher's Stone |
| Gift of Arthas | 240 | 1× Arthas' Tears, 1× Blindweed, 1× Crystal Vial | Recipe: Gift of Arthas |
| Ghost Dye | 245 | 2× Ghost Mushroom, 1× Purple Dye, 1× Crystal Vial | Recipe: Ghost Dye |
| Stonescale Oil | 250 | 1× Stonescale Eel, 1× Leaded Vial | – |
| Alchemists' Stone | 300 | 8× Essence of Fire, 8× Essence of Earth, 8× Essence of Air, 8× Essence of Water, 8× Living Essence, 2× Black Vitriol, 4× Black Lotus | Recipe: Alchemists' Stone |
| Gurubashi Mojo Madness | 300 | 1× Blood of Heroes, 1× Massive Mojo, 6× Powerful Mojo, 1× Black Lotus | – |