RETAIL · MIDNIGHT · ZONE
Silvermoon City quests Midnight
Silvermoon City (German: Silbermond) is a zone in World of Warcraft: Midnight. Blizzard’s API lists 76 quests here for levels 80–90. Sorted by level, with faction and reward; click a quest to open it.
No quest matches. Try another name or press “Reset”.
All quests 76
| Quest | Level | Faction | Reward |
|---|---|---|---|
| Deepening Shadows | 80–90 | both | 30 Gold 98 Silver, experience |
| You Know This Evil? | 80–90 | both | 30 Gold 98 Silver, experience |
| Rising Storm | 80–90 | both | 30 Gold 98 Silver, experience |
| Shimmering Melodies | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Splintered Radiance | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| A Ray of Sunlight | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Experience Tranquility | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Brittle and Brilliant | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| The Root of Life | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Sin'dorei Vices | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Traditional Harvests | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Copper for Your Thoughts? | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Aggressive Tin-dencies | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| It's Called Silvermoon | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Conductive Metals | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Stocking the Staples | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Tempered in Darkness | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| The Chill of the Void | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Style and Skill | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Essential Materials | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Minor Scales | 80–90 | both | 2 items, 30 Gold 98 Silver, experience |
| Crafters Needed | 80–90 | both | 3 Gold 9 Silver, experience |
| Crafting Orders: Alchemy | 80–90 | both | 3 Gold 9 Silver, experience |
| Crafting Orders: Blacksmithing | 80–90 | both | 3 Gold 9 Silver, experience |
| Crafting Orders: Engineering | 80–90 | both | 3 Gold 9 Silver, experience |
| Crafting Orders: Inscription | 80–90 | both | 3 Gold 9 Silver, experience |
| Crafting Orders: Jewelcrafting | 80–90 | both | 3 Gold 9 Silver, experience |
| Crafting Orders: Tailoring | 80–90 | both | 3 Gold 9 Silver, experience |
| Crafting Orders: Leatherworking | 80–90 | both | 3 Gold 9 Silver, experience |
| Spark of Radiance | 80–90 | both | 3 Gold 9 Silver |
| Ancient Curiosity: Combat | 80–90 | both | experience |
| Ancient Curiosity: Utility | 80–90 | both | experience |
| Pet Wranglin' | 80–90 | both | 1 item, 23 Gold 23 Silver, experience |
| Call Shot | 80–90 | both | 1 item, 23 Gold 23 Silver, experience |
| Lost Lil' Strider | 80–90 | both | 15 Gold 49 Silver, experience |
| Adventuring in Midnight | 80–90 | both | 3 Gold 9 Silver, experience |
| Adventuring in Midnight | 80–90 | both | 3 Gold 9 Silver, experience |
| Midnight: World Tour | 80–90 | both | 30 Gold 98 Silver, experience |
| Spark of Tides | 80–90 | both | 3 Gold 9 Silver |
| Ancient Curiosity: Combat | 80–90 | both | experience |
| Ancient Curiosity: Utility | 80–90 | both | experience |
| Renewal for the Weary | 83–88 | both | 31 Gold 90 Silver, experience |
| Relics of Light's Hope | 83–88 | both | 15 Gold 95 Silver, experience |
| Relinquishing Relics | 83–88 | both | 31 Gold 90 Silver, experience |
| The Arcantina | 83–88 | both | 63 Gold 80 Silver, experience |
| The Journey Ends | 83–88 | both | 63 Gold 80 Silver, experience |
| The Last Push | 88–90 | both | 8 Gold 37 Silver, experience |
| Addition of Anguish | 90 | both | – |
| Calling All Combatants! | 90 | both | 1 item, 3 Gold 41 Silver, experience |
| Taste True Power | 90 | both | 3 Gold 41 Silver, experience |
| Early Morning Training | 90 | both | 1 item |
| Late Night Training: Week 1 of 3 | 90 | both | 1 item |
| Midnight Training: Week 2 of 3 | 90 | both | 1 item |
| Final Training: Week 3 of 3 | 90 | both | – |
| Prey: A Crimson Summons | 90 | both | 8 Gold 54 Silver, experience |
| A Nebulous Endeavour | 90 | both | 136 Gold 64 Silver, experience |
| To the Faithful | 90 | both | 3 Gold 41 Silver, experience |
| Last Wishes | 90 | both | 3 Gold 41 Silver, experience |
| Prey: A Slithering Threat | 90 | both | 34 Gold 16 Silver, experience |
| You've Seen It All Before | 90 | both | 3 Gold 41 Silver |
| Prey: Anguish Island | 90 | both | 8 Gold 54 Silver, experience |
| Prey: Something for Astalor | 90 | both | 34 Gold 16 Silver, experience |
| Prey: A Ghostly Nightmare | 90 | both | 34 Gold 16 Silver, experience |
| Prey: Out of Our Depth | 90 | both | 34 Gold 16 Silver, experience |
| Prey: Attending the Attendant | 90 | both | 34 Gold 16 Silver, experience |
| Forged Through Fire | 90 | both | 3 Gold 41 Silver, experience |
| Calling All Combatants! | 90 | both | 1 item, 3 Gold 41 Silver, experience |
| Prismatic Potential | 90 | both | 136 Gold 64 Silver, experience |
| Nebulous Voidcores: Veteran Mistcrest | 90 | both | – |
| Nebulous Voidcores: Voidlight Marl | 90 | both | – |
| Nebulous Voidcores: Gold | 90 | both | – |
| Week 1 of 3: Gladiator's Distinction | 90 | both | – |
| Week 2 of 3: Crowd Control | 90 | both | 1 item |
| Week 3 of 3: Interrupts and Dispels | 90 | both | 1 item |
| Ancient Depths, Ancient Venom | 90 | both | 136 Gold 64 Silver, experience |
| Ascending with Venomstones | 90 | both | 1 item, 136 Gold 64 Silver, experience |
Data: Blizzard Entertainment (official Game Data API, region EU), retrieved on October 21, 2026. Names, zones, levels, faction and rewards come from this API; it does not provide quest givers, objectives or routes. The texts are written by GuildLoot. Fan project, not affiliated with Blizzard.