RETAIL · MIDNIGHT · ZONE
Eversong Woods quests Midnight
Eversong Woods (German: Immersangwald) is a zone in World of Warcraft: Midnight. Blizzard’s API lists 232 quests here for levels 80–90. Sorted by level, with faction and reward; click a quest to open it.
No quest matches. Try another name or press “Reset”.
All quests 232
| Quest | Level | Faction | Reward |
|---|---|---|---|
| The Wayward Magister | 80–83 | both | 3 Gold 9 Silver, experience |
| Chance Meeting | 80–83 | both | 30 Gold 98 Silver, experience |
| Appeal to the Void | 80–83 | both | 30 Gold 98 Silver, experience |
| Rational Explanation | 80–83 | both | 30 Gold 98 Silver, experience |
| The Clue in the Inn | 80–83 | both | 30 Gold 98 Silver, experience |
| The Ransacked Lab | 80–83 | both | 30 Gold 98 Silver, experience |
| The Battle for Tranquillien | 80–83 | both | 61 Gold 96 Silver, experience |
| Comprehend the Void | 80–83 | both | 30 Gold 98 Silver, experience |
| The Past Keeps Watch | 80–83 | both | 30 Gold 98 Silver, experience |
| To Deatholme | 80–83 | both | 3 Gold 9 Silver, experience |
| Void Walk With Me | 80–83 | both | 123 Gold 92 Silver, experience |
| Anything but Reprieve | 80–83 | both | 3 Gold 9 Silver, experience |
| Choking Tendrils | 80–83 | both | 30 Gold 98 Silver, experience |
| What's Left | 80–83 | both | 30 Gold 98 Silver, experience |
| Premonition | 80–83 | both | 3 Gold 9 Silver, experience |
| Old Scars | 80–83 | both | 30 Gold 98 Silver, experience |
| A Foe Unseen | 80–83 | both | 15 Gold 49 Silver, experience |
| Following the Root | 80–83 | both | 3 Gold 9 Silver, experience |
| Gods Before Us | 80–83 | both | 30 Gold 98 Silver, experience |
| An Impasse | 80–83 | both | 61 Gold 96 Silver, experience |
| Beat of Blood | 80–83 | both | 3 Gold 9 Silver, experience |
| Light Guide Us | 80–83 | both | 92 Gold 94 Silver, experience |
| Past Redemption | 80–83 | both | 30 Gold 98 Silver, experience |
| Fractured | 80–83 | both | 92 Gold 94 Silver, experience |
| Silvermoon Negotiations | 80–83 | both | 3 Gold 9 Silver, experience |
| Diplomacy | 80–83 | both | 30 Gold 98 Silver, experience |
| Paved in Ash | 80–83 | Alliance | 30 Gold 98 Silver, experience |
| Paved in Ash | 80–83 | Horde | 30 Gold 98 Silver, experience |
| Fair Breeze, Light Bloom | 80–83 | both | 3 Gold 9 Silver, experience |
| Sharpmaw | 80–83 | both | 30 Gold 98 Silver, experience |
| Fairbreeze Favors | 80–83 | both | 30 Gold 98 Silver, experience |
| Displaced Denizens | 80–83 | both | 30 Gold 98 Silver, experience |
| Lightbloom Looming | 80–83 | both | 30 Gold 98 Silver, experience |
| Curious Cultivation | 80–83 | both | 30 Gold 98 Silver, experience |
| Trimming the Lightbloom | 80–83 | both | 30 Gold 98 Silver, experience |
| Seeking Truth | 80–83 | both | 61 Gold 96 Silver, experience |
| Silvermoon Must Know | 80–83 | both | 30 Gold 98 Silver, experience |
| Face the Past | 80–83 | both | 3 Gold 9 Silver, experience |
| Cargo Conspiracy | 80–83 | both | 15 Gold 49 Silver, experience |
| Warranted Search | 80–83 | both | 30 Gold 98 Silver, experience |
| Supplier Surveillance | 80–83 | both | 30 Gold 98 Silver, experience |
| Below the Brine | 80–83 | both | 30 Gold 98 Silver, experience |
| Dead to Rights | 80–83 | both | 30 Gold 98 Silver, experience |
| Cargo Collateral | 80–83 | both | 30 Gold 98 Silver, experience |
| Smuggler Showdown | 80–83 | both | 61 Gold 96 Silver, experience |
| Facing the Sun | 80–83 | both | 30 Gold 98 Silver, experience |
| Scattered in Sunbeams | 80–83 | both | 30 Gold 98 Silver, experience |
| Gardener Mishap | 80–83 | both | 30 Gold 98 Silver, experience |
| The Light Provides | 80–83 | both | 61 Gold 96 Silver, experience |
| Trials and Tabulations | 80–83 | both | 3 Gold 9 Silver, experience |
| Souvenirs Scattered | 80–83 | both | 15 Gold 49 Silver, experience |
| What We Do Best | 80–83 | both | 61 Gold 96 Silver, experience |
| Debts Paid | 80–83 | both | 3 Gold 9 Silver, experience |
| A Small Task | 80–83 | both | 30 Gold 98 Silver, experience |
| Unraveling Wards | 80–83 | both | 30 Gold 98 Silver, experience |
| Outschemed | 80–83 | both | 30 Gold 98 Silver, experience |
| Stir the Nest | 80–83 | both | 30 Gold 98 Silver, experience |
| Mutual Benefit | 80–83 | both | 30 Gold 98 Silver, experience |
| Five Finger Discount | 80–83 | both | 61 Gold 96 Silver, experience |
| Cutting a Key | 80–83 | both | 3 Gold 9 Silver, experience |
| Break and Enter | 80–83 | both | 30 Gold 98 Silver, experience |
| Rats Can Bite | 80–83 | both | 61 Gold 96 Silver, experience |
| What We're Owed | 80–83 | both | 30 Gold 98 Silver, experience |
| Light Snacks | 80–90 | both | 30 Gold 98 Silver, experience |
| Illuminate the Space | 80–90 | both | 30 Gold 98 Silver, experience |
| Minding Our Duty | 80–90 | both | 30 Gold 98 Silver, experience |
| Saltheril's Favor | 80–90 | both | – |
| Saltheril's Favor | 80–90 | both | – |
| Saltheril's Favor | 80–90 | both | – |
| Favor of the Court | 80–90 | both | 30 Gold 98 Silver, experience |
| Saltheril's Favor | 80–90 | both | – |
| Saltheril's Favor | 80–90 | both | – |
| Saltheril's Favor | 80–90 | both | – |
| Saltheril's Favor | 80–90 | both | – |
| Saltheril's Favor | 80–90 | both | – |
| Saltheril's Favor | 80–90 | both | – |
| Saltheril's Favor | 80–90 | both | – |
| Saltheril's Favor | 80–90 | both | – |
| Saltheril's Favor | 80–90 | both | – |
| One Adventurous Hatchling | 80–83 | both | 30 Gold 98 Silver, experience |
| A Hungry Flock | 80–83 | both | 30 Gold 98 Silver, experience |
| First Step Into Parenthood | 80–83 | both | 1 item, 30 Gold 98 Silver, experience |
| A Roost-ed Development | 80–83 | both | 30 Gold 98 Silver, experience |
| The Heart of Tranquillien | 80–83 | both | 30 Gold 98 Silver, experience |
| The Missing Magister | 80–83 | both | 30 Gold 98 Silver, experience |
| The Traitors of Tranquillien | 80–83 | both | 30 Gold 98 Silver, experience |
| Fortify the Runestones: Magisters | 80–90 | both | 30 Gold 98 Silver, experience |
| Fortify the Runestones: Blood Knights | 80–90 | both | 30 Gold 98 Silver, experience |
| Fortify the Runestones: Farstriders | 80–90 | both | 30 Gold 98 Silver, experience |
| Fortify the Runestones: Shades of the Row | 80–90 | both | 30 Gold 98 Silver, experience |
| Gold is Gold | 80–83 | both | 3 Gold 9 Silver, experience |
| Murder Row: Loose Lips | 80–83 | both | 30 Gold 98 Silver, experience |
| Murder Row: Acting the Part | 80–83 | both | 30 Gold 98 Silver, experience |
| Murder Row: Harbored Secrets | 80–83 | both | 30 Gold 98 Silver, experience |
| Murder Row: Rumors Abound | 80–83 | both | 3 Gold 9 Silver, experience |
| Murder Row: Traces of Fel | 80–83 | both | 30 Gold 98 Silver, experience |
| The First to Know | 80–83 | both | 30 Gold 98 Silver, experience |
| If You Want It Done Right | 80–83 | both | 30 Gold 98 Silver, experience |
| To the North Tower | 80–83 | both | 3 Gold 9 Silver, experience |
| Strider Stampede | 80–83 | both | 30 Gold 98 Silver, experience |
| See a Mana 'bout a Wyrm | 80–83 | both | 30 Gold 98 Silver, experience |
| The Dark Part of the Woods | 80–83 | both | 30 Gold 98 Silver, experience |
| A Real Assignment | 80–83 | both | 3 Gold 9 Silver, experience |
| Tidy Up | 80–83 | both | 30 Gold 98 Silver, experience |
| Recovery Mission | 80–83 | both | 30 Gold 98 Silver, experience |
| A Ranger's Spirit | 80–83 | both | 30 Gold 98 Silver, experience |
| Mad to Measure | 80–83 | both | 30 Gold 98 Silver, experience |
| Uncommon Threads | 80–83 | both | 30 Gold 98 Silver, experience |
| Clothes Make the Man | 80–83 | both | 1 item, 30 Gold 98 Silver, experience |
| Range of Knowledge | 80–83 | both | 30 Gold 98 Silver, experience |
| To the Central Tower | 80–83 | both | 3 Gold 9 Silver, experience |
| To the South Tower | 80–83 | both | 3 Gold 9 Silver, experience |
| Not What I Ordered | 80–83 | both | 30 Gold 98 Silver, experience |
| One Elf's Trash, Another Elf's Treasure | 80–83 | both | 30 Gold 98 Silver, experience |
| Familiar Faces in Peril | 80–83 | both | 15 Gold 49 Silver, experience |
| Arcane Amassing | 80–83 | both | 61 Gold 96 Silver, experience |
| Daggers in My Spine | 80–83 | both | 30 Gold 98 Silver, experience |
| Saltheril's Haven | 80–90 | both | 3 Gold 9 Silver, experience |
| Honored Guests | 80–90 | both | 30 Gold 98 Silver, experience |
| High Esteem | 80–90 | both | 1 item, 30 Gold 98 Silver, experience |
| The Subtle Game | 80–90 | both | 30 Gold 98 Silver, experience |
| The Regent's Request | 80–90 | both | 30 Gold 98 Silver, experience |
| Lines Cut, Tongues Silenced | 80–90 | both | 30 Gold 98 Silver, experience |
| The Thieves' Trail | 80–90 | both | 30 Gold 98 Silver, experience |
| Dead Men Keep No Secrets | 80–83 | both | 61 Gold 96 Silver, experience |
| Tripwire Tango | 80–90 | both | 30 Gold 98 Silver, experience |
| No Loose Ends | 80–90 | both | 23 Gold 23 Silver, experience |
| Hitting the Hammer | 80–90 | both | 30 Gold 98 Silver, experience |
| Hold the Watch | 80–90 | both | 30 Gold 98 Silver, experience |
| Naga Blades | 80–90 | both | 30 Gold 98 Silver, experience |
| Sunfire to the Blade | 80–90 | both | 30 Gold 98 Silver, experience |
| That's Our Wood | 80–90 | both | 30 Gold 98 Silver, experience |
| Lightbloom Dimmed | 80–90 | both | 30 Gold 98 Silver, experience |
| Less Lawless | 80–90 | both | 30 Gold 98 Silver, experience |
| Taxing the Tideborne | 80–90 | both | 30 Gold 98 Silver, experience |
| Chop It Down | 80–90 | both | 30 Gold 98 Silver, experience |
| Lovely Plumage | 80–90 | both | 30 Gold 98 Silver, experience |
| Sungrub Silk | 80–90 | both | 30 Gold 98 Silver, experience |
| Windrunner Memorabilia | 80–90 | both | 30 Gold 98 Silver, experience |
| Put a Little Snap in Their Step | 80–90 | both | 30 Gold 98 Silver, experience |
| Potted Lashers | 80–90 | both | 30 Gold 98 Silver, experience |
| Brightwing Conservation | 80–90 | both | 30 Gold 98 Silver, experience |
| Ghostland Peppers | 80–90 | both | 30 Gold 98 Silver, experience |
| Sunset to Sea | 80–90 | both | 30 Gold 98 Silver, experience |
| A Little Errand | 80–90 | both | 30 Gold 98 Silver, experience |
| Where Has the Wine Gone? | 80–90 | both | 30 Gold 98 Silver, experience |
| Diminutive Demand | 80–90 | both | 30 Gold 98 Silver, experience |
| Pyrepetal Purposes | 80–90 | both | 30 Gold 98 Silver, experience |
| What Horrible Magic | 80–90 | both | 30 Gold 98 Silver, experience |
| Fit for a Magister | 80–90 | both | 30 Gold 98 Silver, experience |
| Power Clean | 80–90 | both | 30 Gold 98 Silver, experience |
| A Bit of Bloodthistle | 80–90 | both | 30 Gold 98 Silver, experience |
| Bring the Ruckus | 80–90 | both | 30 Gold 98 Silver, experience |
| One Smuggler to Another | 80–90 | both | 30 Gold 98 Silver, experience |
| Dangerous Showpieces | 80–90 | both | 30 Gold 98 Silver, experience |
| Artisanal Replicas | 80–90 | both | 30 Gold 98 Silver, experience |
| Shady Dealings | 80–90 | both | 30 Gold 98 Silver, experience |
| Throw the Dice | 80–90 | both | 30 Gold 98 Silver, experience |
| We Need a Refill | 80–90 | both | 30 Gold 98 Silver, experience |
| Begged, Borrowed, or Stolen | 80–90 | both | 30 Gold 98 Silver, experience |
| Graveblossom Gardening | 80–83 | both | 30 Gold 98 Silver, experience |
| A Venomous Vocation | 80–83 | both | 30 Gold 98 Silver, experience |
| Suspicious Sundries | 80–83 | both | 30 Gold 98 Silver, experience |
| House Call | 80–83 | both | 30 Gold 98 Silver, experience |
| Flowers for Amalthea | 80–83 | both | 30 Gold 98 Silver, experience |
| Calling in the Cavalry | 80–83 | both | 15 Gold 49 Silver, experience |
| Material Gains | 80–83 | both | 3 Gold 9 Silver, experience |
| Dogged Disturbances | 80–83 | both | 30 Gold 98 Silver, experience |
| Hounded and Hassled | 80–83 | both | 3 Gold 9 Silver, experience |
| He Went Thataway | 80–83 | both | 3 Gold 9 Silver, experience |
| Fishy Dis-pondencies | 80–83 | both | 15 Gold 49 Silver, experience |
| Scoot Along Now | 80–83 | both | 1 item, 30 Gold 98 Silver, experience |
| Delver's Call: Shadow Enclave | 80–90 | both | 371 Gold 76 Silver, experience |
| Delver's Call: Collegiate Calamity | 80–90 | both | 371 Gold 76 Silver, experience |
| Delver's Call: The Darkway | 80–90 | both | 371 Gold 76 Silver, experience |
| Delver's Call: Parhelion Plaza | 80–90 | both | 371 Gold 76 Silver, experience |
| Slithering Closer | 80–83 | both | 3 Gold 9 Silver, experience |
| A Ranger's Dream | 80–83 | both | 3 Gold 9 Silver, experience |
| Second Time's a Choice | 80–83 | both | 3 Gold 9 Silver, experience |
| Career Counseling | 80–83 | both | 3 Gold 9 Silver, experience |
| Eversong | 80–83 | both | 3 Gold 9 Silver, experience |
| The War Beyond the Roots | 80–90 | both | – |
| A Last Resort | 83–88 | both | 31 Gold 90 Silver, experience |
| Survive | 83–88 | both | 63 Gold 80 Silver, experience |
| The Gift of Aln'hara | 83–88 | both | 31 Gold 90 Silver, experience |
| Light Finds a Way | 83–88 | both | 31 Gold 90 Silver, experience |
| Missing Paladins | 90 | Alliance | 3 Gold 41 Silver, experience |
| Missing Paladins | 90 | Horde | 3 Gold 41 Silver, experience |
| Twilight Missive | 90 | both | 34 Gold 16 Silver, experience |
| Signs of the Struggle | 90 | both | 34 Gold 16 Silver, experience |
| A Somber Sun | 90 | both | 17 Gold 8 Silver, experience |
| Captured Information | 90 | both | 34 Gold 16 Silver, experience |
| Interrogation | 90 | both | 34 Gold 16 Silver, experience |
| Executing the Blades | 90 | both | 34 Gold 16 Silver, experience |
| Leave Ashes in Your Wake | 90 | both | 34 Gold 16 Silver, experience |
| Blessing of Freedom | 90 | both | 34 Gold 16 Silver, experience |
| Cutting off the Head | 90 | both | 68 Gold 32 Silver, experience |
| To the Ruins of Deatholme | 90 | both | 3 Gold 41 Silver, experience |
| Sparks of War: Eversong Woods | 90 | both | – |
| Enshrouded in Arenas | 90 | both | – |
| The Season Starts: Midnight | 90 | both | 3 Gold 41 Silver, experience |
| Enshrouded Solo | 90 | both | – |
| Enshrouded in Teamwork | 90 | both | – |
| Enshrouded in Skirmishes | 90 | both | – |
| Enshrouded in War | 90 | both | – |
| Enshrouded in Battle | 90 | both | – |
| A Missing Member | 90 | both | 3 Gold 41 Silver, experience |
| Midnight Delves! | 90 | both | 3 Gold 41 Silver, experience |
| Nulling Nullaeus | 90 | both | 1 item, 409 Gold 92 Silver, experience |
| What Hope in the Light? | 90 | both | 3 Gold 41 Silver, experience |
| Resurgence in Deatholme | 90 | both | 3 Gold 41 Silver, experience |
| The Direct Method | 90 | both | 34 Gold 16 Silver, experience |
| They Always Write It Down | 90 | both | 34 Gold 16 Silver, experience |
| My Poor Beautiful Self | 90 | both | 34 Gold 16 Silver, experience |
| Under New Management | 90 | both | 34 Gold 16 Silver, experience |
| A Comeback Story | 90 | both | 34 Gold 16 Silver, experience |
| Verifiably Untrustworthy | 90 | both | 34 Gold 16 Silver, experience |
| Null Space | 90 | both | 68 Gold 32 Silver, experience |
| All Along the Watchtowers | 90 | both | 3 Gold 41 Silver, experience |
| Double-Edged Swords | 90 | both | 34 Gold 16 Silver, experience |
| The Slumbering Swarm | 90 | both | 34 Gold 16 Silver, experience |
| Rendering Aid | 90 | both | 34 Gold 16 Silver, experience |
| The Amani Impasse | 90 | both | 34 Gold 16 Silver, experience |
| Tenuous Alliances | 90 | both | 34 Gold 16 Silver, experience |
| An Offering for Halazzi | 90 | both | 1 item, 34 Gold 16 Silver, experience |
| The Ties That Bind | 90 | both | 1 item, 34 Gold 16 Silver, experience |
| Breaking the Blade | 90 | both | 34 Gold 16 Silver, experience |
| Back to Back | 90 | both | 34 Gold 16 Silver, experience |
| In the Mouth of Madness | 90 | both | 34 Gold 16 Silver, experience |
| The Unbinding of Kith'ix | 90 | both | 1 item, 136 Gold 64 Silver, experience |
| The Aqir Swarm | 90 | both | 1 item, 34 Gold 16 Silver, experience |
| Echoes of the Darkwell | 90 | both | 3 Gold 41 Silver, experience |
Data: Blizzard Entertainment (official Game Data API, region EU), retrieved on October 21, 2026. Names, zones, levels, faction and rewards come from this API; it does not provide quest givers, objectives or routes. The texts are written by GuildLoot. Fan project, not affiliated with Blizzard.